
Aktien Top/Flop
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
MTU Aero Engines AG DE000A0D9PT0 | 328,30 07:27 Uhr | 320,20 50 | 320,60 50 | +1,64% +5,300 |
Symrise AG DE000SYM9999 | 96,42 07:27 Uhr | 95,58 300 | 95,60 300 | +1,09% +1,040 |
Siemens Energy AG DE000ENER6Y0 | 56,04 09:39 Uhr | 55,44 500 | 55,46 500 | +0,72% +0,4000 |
Heidelberg Materials AG DE0006047004 | 161,40 07:27 Uhr | 160,60 200 | 160,70 200 | +0,47% +0,7500 |
Vonovia SE DE000A1ML7J1 | 25,32 07:46 Uhr | 24,97 700 | 24,98 700 | +0,40% +0,1000 |
Merck KGaA DE0006599905 | 124,55 09:05 Uhr | 124,05 370 | 124,15 370 | -2,43% -3,100 |
Airbus SE NL0000235190 | 163,50 10:18 Uhr | 163,82 300 | 163,84 300 | -2,78% -4,680 |
Sartorius AG DE0007165631 | 208,00 09:18 Uhr | 207,70 150 | 207,90 150 | -2,85% -6,100 |
Rheinmetall AG DE0007030009 | 1.295,00 10:08 Uhr | 1.313,50 70 | 1.315,00 70 | -4,22% -57,00 |
Bayer AG DE000BAY0017 | 21,22 10:24 Uhr | 21,30 1.000 | 21,32 1.000 | -4,44% -0,9850 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Delivery Hero SE DE000A2E4K43 | 22,92 09:26 Uhr | 22,72 680 | 22,75 680 | +3,99% +0,8800 |
Aroundtown SA LU1673108939 | 2,594 08:24 Uhr | 2,523 2.600 | 2,526 2.600 | +2,53% +0,0640 |
HUGO BOSS AG DE000A1PHFF7 | 35,57 07:27 Uhr | 35,36 300 | 35,40 300 | +2,30% +0,8000 |
TRATON SE DE000TRAT0N7 | 31,75 07:27 Uhr | 31,45 260 | 31,50 260 | +2,25% +0,7000 |
TeamViewer SE DE000A2YN900 | 12,26 07:27 Uhr | 12,25 410 | 12,27 410 | +1,70% +0,2050 |
AIXTRON SE DE000A0WMPJ6 | 10,11 10:05 Uhr | 10,15 986 | 10,16 986 | -1,75% -0,1800 |
Bilfinger SE DE0005909006 | 65,50 10:08 Uhr | 65,70 120 | 65,90 120 | -1,95% -1,300 |
Carl Zeiss Meditec AG DE0005313704 | 58,65 07:27 Uhr | 56,70 290 | 56,80 290 | -2,33% -1,400 |
HENSOLDT AG DE000HAG0005 | 61,65 10:25 Uhr | 61,55 300 | 61,65 300 | -2,68% -1,700 |
Gerresheimer AG DE000A0LD6E6 | 67,15 10:09 Uhr | 67,55 150 | 67,65 150 | -4,28% -3,000 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Elmos Semiconductor SE DE0005677108 | 59,50 07:27 Uhr | 58,60 140 | 58,90 200 | +1,88% +1,100 |
TeamViewer SE DE000A2YN900 | 12,26 07:27 Uhr | 12,25 410 | 12,27 410 | +1,70% +0,2050 |
Formycon AG DE000A1EWVY8 | 23,80 07:27 Uhr | 23,45 300 | 23,60 300 | +0,85% +0,2000 |
Evotec SE DE0005664809 | 6,140 07:27 Uhr | 5,925 1.600 | 5,940 1.600 | +0,57% +0,0350 |
CompuGroup Medical SE &Co.KGaA DE000A288904 | 22,72 07:27 Uhr | 22,56 230 | 22,70 230 | +0,53% +0,1200 |
AIXTRON SE DE000A0WMPJ6 | 10,11 10:05 Uhr | 10,15 986 | 10,16 986 | -1,75% -0,1800 |
Qiagen N.V. NL0015002CX3 | 36,49 10:11 Uhr | 36,54 330 | 36,55 330 | -1,91% -0,7100 |
Carl Zeiss Meditec AG DE0005313704 | 58,65 07:27 Uhr | 56,70 290 | 56,80 290 | -2,33% -1,400 |
HENSOLDT AG DE000HAG0005 | 61,65 10:25 Uhr | 61,55 300 | 61,65 300 | -2,68% -1,700 |
Sartorius AG DE0007165631 | 208,00 09:18 Uhr | 207,70 150 | 207,90 150 | -2,85% -6,100 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
PVA TePla AG DE0007461006 | 13,69 07:27 Uhr | 13,52 370 | 13,57 370 | +8,22% +1,040 |
KSB SE & Co. KGaA DE0006292030 | 814,00 07:27 Uhr | 800,00 7 | 806,00 7 | +4,63% +36,00 |
Alzchem Group AG DE000A2YNT30 | 96,60 10:10 Uhr | 97,00 70 | 97,40 70 | +3,87% +3,600 |
BEFESA S.A. LU1704650164 | 26,58 07:27 Uhr | 26,24 575 | 26,30 575 | +3,75% +0,9600 |
secunet Security Networks AG DE0007276503 | 181,20 07:27 Uhr | 172,80 40 | 173,60 40 | +2,95% +5,200 |
ATOSS Software SE DE0005104400 | 123,80 07:27 Uhr | 123,60 44 | 124,20 44 | -1,43% -1,800 |
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 | 23,26 07:27 Uhr | 23,04 330 | 23,14 330 | -1,61% -0,3800 |
JOST Werke SE DE000JST4000 | 51,40 07:27 Uhr | 50,80 150 | 51,00 150 | -1,72% -0,9000 |
Schaeffler AG DE000SHA0019 | 3,740 09:50 Uhr | 3,761 1.400 | 3,769 1.400 | -2,07% -0,0790 |
NORMA Group SE DE000A1H8BV3 | 11,84 09:11 Uhr | 12,16 400 | 12,20 400 | -6,77% -0,8600 |
Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
---|---|---|---|---|
Delivery Hero SE DE000A2E4K43 | 22,92 09:26 Uhr | 22,72 680 | 22,75 680 | +3,99% +0,8800 |
Aroundtown SA LU1673108939 | 2,594 08:24 Uhr | 2,523 2.600 | 2,526 2.600 | +2,53% +0,0640 |
HUGO BOSS AG DE000A1PHFF7 | 35,57 07:27 Uhr | 35,36 300 | 35,40 300 | +2,30% +0,8000 |
TRATON SE DE000TRAT0N7 | 31,75 07:27 Uhr | 31,45 260 | 31,50 260 | +2,25% +0,7000 |
Elmos Semiconductor SE DE0005677108 | 59,50 07:27 Uhr | 58,60 140 | 58,90 200 | +1,88% +1,100 |
Airbus SE NL0000235190 | 163,50 10:18 Uhr | 163,82 300 | 163,84 300 | -2,78% -4,680 |
Sartorius AG DE0007165631 | 208,00 09:18 Uhr | 207,70 150 | 207,90 150 | -2,85% -6,100 |
Rheinmetall AG DE0007030009 | 1.295,00 10:08 Uhr | 1.313,50 70 | 1.315,00 70 | -4,22% -57,00 |
Gerresheimer AG DE000A0LD6E6 | 67,15 10:09 Uhr | 67,55 150 | 67,65 150 | -4,28% -3,000 |
Bayer AG DE000BAY0017 | 21,22 10:24 Uhr | 21,30 1.000 | 21,32 1.000 | -4,44% -0,9850 |
Neueinführungen (…)
Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
---|---|---|---|
Telenor ASA XS3035229999 | 02.04.2025 A4D87J | 0 | 0% 0 |
AT & T Inc. XS3037678789 | 02.04.2025 A4D85T | 0 | 0% 0 |
Wessex Water Services Fin. PLC XS3025173710 | 02.04.2025 A4D8L2 | 0 | 0% 0 |
Organigram Global Inc. CA68617J1003 | 02.04.2025 A415A3 | 0 | 0% 0 |
Agence Française Développement FR001400YM26 | 02.04.2025 A4D9GY | 0 | 0% 0 |
Legal & General Group PLC XS3030523644 | 02.04.2025 A4D879 | 0 | 0% 0 |
Compagnie de Saint-Gobain S.A. XS3040316385 | 02.04.2025 A4D87U | 0 | 0% 0 |
DNB Boligkreditt A.S. XS3035906844 | 02.04.2025 A4D8XR | 0 | 0% 0 |
Bunzl Finance PLC XS3022685500 | 02.04.2025 A4D8K2 | 0 | 0% 0 |
Investor AB XS3032045984 | 02.04.2025 A4D87G | 0 | 0% 0 |

Marktüberblick – Indizes
Marktteilnehmer Quotrix
