Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Rheinmetall AG DE0007030009 1.031,60 17:27 Uhr 1.027,40 30 1.028,00 30 +5,18% +50,80
Airbus SE NL0000235190 194,46 17:13 Uhr 194,04 200 194,08 200 +3,17% +5,980
Scout24 SE DE000A12DM80 76,60 14:09 Uhr 78,75 200 78,80 200 +2,96% +2,200
SAP SE DE0007164600 201,95 17:16 Uhr 201,70 130 201,75 130 +2,95% +5,790
Münchener Rückvers.-Ges. AG DE0008430026 545,80 16:50 Uhr 544,00 60 544,20 60 +2,94% +15,60
Siemens AG DE0007236101 268,75 17:13 Uhr 269,45 150 269,50 150 -1,92% -5,250
Siemens Energy AG DE000ENER6Y0 131,80 17:22 Uhr 131,54 150 131,56 150 -1,92% -2,580
RWE AG DE0007037129 57,70 16:38 Uhr 57,84 600 57,86 600 -2,17% -1,280
Infineon Technologies AG DE0006231004 52,34 17:25 Uhr 52,30 500 52,32 500 -4,52% -2,480
HOCHTIEF AG DE0006070006 361,40 15:52 Uhr 368,60 40 369,00 40 -5,29% -20,20
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
RENK Group AG DE000RENK730 36,09 17:26 Uhr 35,96 230 35,98 230 +3,90% +1,355
PUMA SE DE0006969603 24,35 17:02 Uhr 24,09 210 24,10 210 +3,71% +0,8700
flatexDEGIRO SE DE000FTG1111 25,40 09:35 Uhr 25,42 200 25,44 200 +3,34% +0,8200
TKMS AG & Co. KGaA DE000TKMS001 80,30 17:05 Uhr 80,30 100 80,50 100 +3,21% +2,500
CTS Eventim AG & Co. KGaA DE0005470306 61,50 14:59 Uhr 61,90 130 61,95 130 +2,59% +1,550
JENOPTIK AG DE000A2NB601 37,00 17:13 Uhr 36,98 220 37,04 220 -5,32% -2,080
Elmos Semiconductor SE DE0005677108 125,00 16:04 Uhr 127,60 50 127,80 50 -6,16% -8,200
SUSS MicroTec SE DE000A1K0235 55,75 15:34 Uhr 56,75 100 56,85 100 -9,57% -5,900
AIXTRON SE DE000A0WMPJ6 30,62 16:28 Uhr 30,80 325 30,82 325 -12,71% -4,460
Siltronic AG DE000WAF3001 63,80 15:31 Uhr 65,20 80 65,35 80 -13,73% -10,15
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SAP SE DE0007164600 201,95 17:16 Uhr 201,70 130 201,75 130 +2,95% +5,790
TeamViewer SE DE000A2YN900 7,070 17:03 Uhr 7,025 720 7,045 720 +2,91% +0,2000
Siemens Healthineers AG DE000SHL1006 40,80 17:18 Uhr 40,79 180 40,80 180 +2,36% +0,9400
Deutsche Telekom AG DE0005557508 25,78 17:15 Uhr 25,72 2.000 25,73 2.000 +2,22% +0,5600
HENSOLDT AG DE000HAG0005 81,52 16:30 Uhr 82,24 220 82,32 220 +1,75% +1,400
SUSS MicroTec SE DE000A1K0235 55,75 15:34 Uhr 56,75 100 56,85 100 -9,57% -5,900
SMA Solar Technology AG DE000A0DJ6J9 56,25 13:42 Uhr 57,45 130 57,60 130 -11,21% -7,100
AIXTRON SE DE000A0WMPJ6 30,62 16:28 Uhr 30,80 325 30,82 325 -12,71% -4,460
Siltronic AG DE000WAF3001 63,80 15:31 Uhr 65,20 80 65,35 80 -13,73% -10,15
Drägerwerk AG & Co. KGaA DE0005550636 98,90 15:10 Uhr 96,20 65 96,50 65 -14,30% -16,50
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HelloFresh SE DE000A161408 2,847 14.10.2026 3,054 1.970 3,067 1.970 +7,23% +0,1920
Hypoport SE DE0005493365 71,30 14:48 Uhr 72,60 50 72,75 50 +2,96% +2,050
TeamViewer SE DE000A2YN900 7,070 17:03 Uhr 7,025 720 7,045 720 +2,91% +0,2000
Douglas AG DE000BEAU1Y4 7,490 07:37 Uhr 7,690 800 7,700 800 +2,74% +0,2000
Basler AG DE0005102008 22,75 14.10.2026 21,30 300 21,40 300 +2,71% +0,6000
SGL CARBON SE DE0007235301 5,300 16:15 Uhr 5,290 760 5,300 760 -7,18% -0,4100
SFC Energy AG DE0007568578 18,12 15:34 Uhr 18,36 320 18,42 320 -8,02% -1,580
LPKF Laser & Electronics SE DE0006450000 11,90 16:34 Uhr 12,05 450 12,15 450 -8,11% -1,050
SMA Solar Technology AG DE000A0DJ6J9 56,25 13:42 Uhr 57,45 130 57,60 130 -11,21% -7,100
Drägerwerk AG & Co. KGaA DE0005550636 98,90 15:10 Uhr 96,20 65 96,50 65 -14,30% -16,50
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Rheinmetall AG DE0007030009 1.031,60 17:27 Uhr 1.027,40 30 1.028,00 30 +5,18% +50,80
RENK Group AG DE000RENK730 36,09 17:26 Uhr 35,96 230 35,98 230 +3,90% +1,355
PUMA SE DE0006969603 24,35 17:02 Uhr 24,09 210 24,10 210 +3,71% +0,8700
flatexDEGIRO SE DE000FTG1111 25,40 09:35 Uhr 25,42 200 25,44 200 +3,34% +0,8200
TKMS AG & Co. KGaA DE000TKMS001 80,30 17:05 Uhr 80,30 100 80,50 100 +3,21% +2,500
SUSS MicroTec SE DE000A1K0235 55,75 15:34 Uhr 56,75 100 56,85 100 -9,57% -5,900
SMA Solar Technology AG DE000A0DJ6J9 56,25 13:42 Uhr 57,45 130 57,60 130 -11,21% -7,100
AIXTRON SE DE000A0WMPJ6 30,62 16:28 Uhr 30,80 325 30,82 325 -12,71% -4,460
Siltronic AG DE000WAF3001 63,80 15:31 Uhr 65,20 80 65,35 80 -13,73% -10,15
Drägerwerk AG & Co. KGaA DE0005550636 98,90 15:10 Uhr 96,20 65 96,50 65 -14,30% -16,50

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
PepsiCo Inc. XS3541074905 15.10.2026 A4E2KH 0 0% 0
Henkel US Finance LLC DE000A4E0VS4 15.10.2026 A4E0VS 0 0% 0
Shenzhen Transsion Hld.Co.Ltd. CNE100007ZN0 15.10.2026 A42PTY 0 0% 0
Prologue S.A. FR001401AOZ5 15.10.2026 A42KN6 0 0% 0
Air Liquide Finance S.A. FR001401BIN1 15.10.2026 A4E2CQ 0 0% 0
United States of America US91282CRQ68 15.10.2026 A4E2ED 0 0% 0
PepsiCo Inc. XS3541075381 15.10.2026 A4E2KJ 0 0% 0
Airtel Mobile Commerce N.V. NL0015074C60 15.10.2026 A42P37 0 0% 0
Standard Life PLC XS2726389427 15.10.2026 A3LRT9 0 0% 0
Gl.X ETFs-Gl.X Re.G.Mi.ETF IE000O8MVTJ6 15.10.2026 A427N5 0 0% 0