Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Heidelberg Materials AG DE0006047004 158,50 14:54 Uhr 157,65 100 157,75 100 +2,66% +4,100
BASF SE DE000BASF111 51,80 15:30 Uhr 51,81 300 51,82 300 +2,11% +1,070
Daimler Truck Holding AG DE000DTR0CK8 45,42 15:22 Uhr 45,34 500 45,36 500 +1,34% +0,6000
Siemens Energy AG DE000ENER6Y0 156,70 15:17 Uhr 156,00 100 156,04 100 +1,12% +1,740
Airbus SE NL0000235190 210,75 15:09 Uhr 210,55 200 210,75 200 +0,96% +2,000
Münchener Rückvers.-Ges. AG DE0008430026 515,60 15:05 Uhr 514,80 55 515,00 55 -1,57% -8,200
Hannover Rück SE DE0008402215 252,40 15:30 Uhr 252,00 110 252,40 110 -1,64% -4,200
Scout24 SE DE000A12DM80 75,25 11:28 Uhr 75,75 200 75,80 200 -1,95% -1,500
Rheinmetall AG DE0007030009 1.188,00 15:30 Uhr 1.188,20 26 1.188,80 26 -2,16% -26,20
Infineon Technologies AG DE0006231004 56,43 15:28 Uhr 56,28 500 56,29 500 -2,76% -1,600
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Aurubis AG DE0006766504 173,10 15:22 Uhr 173,00 60 173,30 60 +3,90% +6,500
K+S Aktiengesellschaft DE000KSAG888 15,08 13:05 Uhr 15,13 340 15,14 340 +2,45% +0,3600
TKMS AG & Co. KGaA DE000TKMS001 97,50 15:07 Uhr 97,50 100 97,70 100 +1,46% +1,400
RENK Group AG DE000RENK730 50,83 15:07 Uhr 50,69 160 50,81 160 +1,44% +0,7200
freenet AG DE000A0Z2ZZ5 24,38 12:21 Uhr 24,34 460 24,36 460 +1,41% +0,3400
AUMOVIO SE DE000AUM0V10 36,00 07:27 Uhr 35,65 150 35,80 150 -1,77% -0,6500
Sartorius AG DE0007165631 226,30 09:08 Uhr 231,50 70 231,80 70 -1,78% -4,100
flatexDEGIRO SE DE000FTG1111 35,32 07:27 Uhr 34,70 150 34,72 150 -1,78% -0,6400
Nordex SE DE000A0D6554 38,16 09:40 Uhr 39,60 310 39,64 310 -3,73% -1,480
Elmos Semiconductor SE DE0005677108 145,40 07:27 Uhr 143,40 50 144,00 50 -5,46% -8,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 57,90 14:55 Uhr 57,55 130 57,80 130 +2,21% +1,250
freenet AG DE000A0Z2ZZ5 24,38 12:21 Uhr 24,34 460 24,36 460 +1,41% +0,3400
Carl Zeiss Meditec AG DE0005313704 31,88 10:28 Uhr 31,88 510 31,92 510 +1,14% +0,3600
Kontron AG AT0000A0E9W5 22,16 11:46 Uhr 22,20 230 22,22 230 +0,82% +0,1800
ATOSS Software SE DE0005104400 92,50 07:27 Uhr 91,90 59 92,50 59 +0,76% +0,7000
Sartorius AG DE0007165631 226,30 09:08 Uhr 231,50 70 231,80 70 -1,78% -4,100
Evotec SE DE0005664809 3,296 12:18 Uhr 3,318 1.000 3,328 1.000 -1,85% -0,0620
Infineon Technologies AG DE0006231004 56,43 15:28 Uhr 56,28 500 56,29 500 -2,76% -1,600
Nordex SE DE000A0D6554 38,16 09:40 Uhr 39,60 310 39,64 310 -3,73% -1,480
Elmos Semiconductor SE DE0005677108 145,40 07:27 Uhr 143,40 50 144,00 50 -5,46% -8,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
JOST Werke SE DE000JST4000 57,40 07:27 Uhr 58,20 140 58,40 140 +2,87% +1,600
GRENKE AG DE000A161N30 11,58 08:46 Uhr 11,24 230 11,30 230 +2,66% +0,3000
SAF-HOLLAND SE DE000SAFH001 22,05 10:19 Uhr 22,30 320 22,35 320 +2,56% +0,5500
Redcare Pharmacy N.V. NL0012044747 63,55 10:42 Uhr 61,85 90 62,05 90 +2,50% +1,550
ASTA Energy Solutions AG AT100ASTA001 57,60 09:29 Uhr 57,60 90 58,20 90 +2,49% +1,400
NORMA Group SE DE000A1H8BV3 20,30 13:46 Uhr 20,35 200 20,40 200 -1,93% -0,4000
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 22,40 14:03 Uhr 22,45 340 22,55 10 -1,97% -0,4500
INDUS Holding AG DE0006200108 33,90 08:49 Uhr 33,80 180 33,95 180 -2,16% -0,7500
BEFESA S.A. LU1704650164 34,95 12:00 Uhr 35,05 430 35,15 430 -3,45% -1,250
OHB SE DE0005936124 241,00 15:11 Uhr 240,00 25 240,50 25 -4,55% -11,50
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Aurubis AG DE0006766504 173,10 15:22 Uhr 173,00 60 173,30 60 +3,90% +6,500
Heidelberg Materials AG DE0006047004 158,50 14:54 Uhr 157,65 100 157,75 100 +2,66% +4,100
K+S Aktiengesellschaft DE000KSAG888 15,08 13:05 Uhr 15,13 340 15,14 340 +2,45% +0,3600
SMA Solar Technology AG DE000A0DJ6J9 57,90 14:55 Uhr 57,55 130 57,80 130 +2,21% +1,250
BASF SE DE000BASF111 51,80 15:30 Uhr 51,81 300 51,82 300 +2,11% +1,070
Scout24 SE DE000A12DM80 75,25 11:28 Uhr 75,75 200 75,80 200 -1,95% -1,500
Rheinmetall AG DE0007030009 1.188,00 15:30 Uhr 1.188,20 26 1.188,80 26 -2,16% -26,20
Infineon Technologies AG DE0006231004 56,43 15:28 Uhr 56,28 500 56,29 500 -2,76% -1,600
Nordex SE DE000A0D6554 38,16 09:40 Uhr 39,60 310 39,64 310 -3,73% -1,480
Elmos Semiconductor SE DE0005677108 145,40 07:27 Uhr 143,40 50 144,00 50 -5,46% -8,400

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Australia & N. Z. Bkg Grp Ltd. AU3CB0338481 19.08.2026 A4EZP4 0 0% 0
Intercontinental Exchange Inc. US45865VAF76 19.08.2026 A4EZLK 0 0% 0
Investitionsbank Berlin DE000A3828H3 19.08.2026 A3828H 0 0% 0
Beyond Meat Inc. US08862E3071 19.08.2026 A42J38 0 0% 0
Martin Marietta Materials Inc. US573284BC99 19.08.2026 A4EZK4 0 0% 0
Investitionsbank Berlin DE000A30V232 19.08.2026 A30V23 0 0% 0
Universal Health Services Inc. US913903BE96 19.08.2026 A4EZL9 0 0% 0
Advanced Micro Devices Inc. US007903BN62 19.08.2026 A4EZPU 0 0% 0
Swedbank AB XS3472754095 19.08.2026 A4EZLZ 0 0% 0
Intercontinental Exchange Inc. US45865VAG59 19.08.2026 A4EZLL 0 0% 0