Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Merck KGaA DE0006599905 142,10 12:04 Uhr 141,20 180 141,25 180 +4,37% +5,950
GEA Group AG DE0006602006 68,55 13:14 Uhr 68,50 180 68,55 180 +3,39% +2,250
Qiagen N.V. NL0015002SN0 41,82 13:04 Uhr 41,72 200 41,73 200 +2,61% +1,065
Commerzbank AG DE000CBK1001 40,08 13:47 Uhr 40,05 1.000 40,06 1.000 +2,04% +0,8000
adidas AG DE000A1EWWW0 145,20 13:03 Uhr 145,25 360 145,30 360 +1,97% +2,800
Airbus SE NL0000235190 189,36 13:49 Uhr 188,74 200 188,76 200 -0,78% -1,480
Deutsche Telekom AG DE0005557508 26,54 14:11 Uhr 26,52 2.000 26,53 2.000 -0,90% -0,2400
Volkswagen AG DE0007664039 68,20 13:46 Uhr 68,04 450 68,06 450 -1,07% -0,7400
Scout24 SE DE000A12DM80 67,75 11:30 Uhr 67,70 200 67,75 200 -1,09% -0,7500
Rheinmetall AG DE0007030009 942,80 14:10 Uhr 943,50 32 943,60 32 -3,77% -36,90
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 265,40 11:16 Uhr 268,40 60 268,50 60 +7,15% +17,70
AIXTRON SE DE000A0WMPJ6 40,07 12:54 Uhr 40,17 249 40,18 249 +2,95% +1,150
Siltronic AG DE000WAF3001 85,35 12:44 Uhr 84,60 60 84,65 60 +2,77% +2,300
Bilfinger SE DE0005909006 57,95 12:18 Uhr 57,70 90 57,80 90 +2,75% +1,550
Salzgitter AG DE0006202005 48,14 08:48 Uhr 49,54 110 49,56 110 +2,69% +1,260
TKMS AG & Co. KGaA DE000TKMS001 78,30 12:04 Uhr 78,00 100 78,10 100 -2,73% -2,200
Fraport AG Ffm.Airport.Ser.AG DE0005773303 59,65 07:27 Uhr 60,50 140 60,55 140 -3,32% -2,050
flatexDEGIRO SE DE000FTG1111 27,00 13:01 Uhr 26,72 190 26,74 190 -3,36% -0,9400
RENK Group AG DE000RENK730 36,20 14:07 Uhr 36,21 230 36,21 230 -4,12% -1,555
HENSOLDT AG DE000HAG0005 79,94 14:00 Uhr 79,84 230 79,86 230 -4,92% -4,140
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 265,40 11:16 Uhr 268,40 60 268,50 60 +7,15% +17,70
Carl Zeiss Meditec AG DE0005313704 31,32 12:49 Uhr 31,20 520 31,22 520 +2,96% +0,9000
AIXTRON SE DE000A0WMPJ6 40,07 12:54 Uhr 40,17 249 40,18 249 +2,95% +1,150
Siltronic AG DE000WAF3001 85,35 12:44 Uhr 84,60 60 84,65 60 +2,77% +2,300
Qiagen N.V. NL0015002SN0 41,82 13:04 Uhr 41,72 200 41,73 200 +2,61% +1,065
Verbio SE DE000A0JL9W6 26,02 13:06 Uhr 25,80 210 25,82 210 -1,29% -0,3400
OHB SE DE0005936124 170,80 12:41 Uhr 171,00 36 171,20 36 -1,39% -2,400
Nordex SE DE000A0D6554 36,68 12:14 Uhr 36,34 340 36,36 340 -1,45% -0,5400
Drägerwerk AG & Co. KGaA DE0005550636 114,40 07:27 Uhr 115,60 55 115,80 55 -1,72% -2,000
HENSOLDT AG DE000HAG0005 79,94 14:00 Uhr 79,84 230 79,86 230 -4,92% -4,140
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
secunet Security Networks AG DE0007276503 262,00 10:10 Uhr 261,00 30 261,50 30 +6,07% +15,00
ASTA Energy Solutions AG AT100ASTA001 60,00 14:03 Uhr 60,00 90 60,20 90 +5,63% +3,200
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 25,95 13:45 Uhr 25,85 300 25,90 10 +5,27% +1,300
Redcare Pharmacy N.V. NL0012044747 69,25 13:16 Uhr 69,30 80 69,40 80 +4,84% +3,200
LPKF Laser & Electronics SE DE0006450000 16,60 10:35 Uhr 16,45 350 16,50 350 +4,40% +0,7000
Drägerwerk AG & Co. KGaA DE0005550636 114,40 07:27 Uhr 115,60 55 115,80 55 -1,72% -2,000
Basler AG DE0005102008 24,00 11:15 Uhr 23,90 260 23,95 260 -2,04% -0,5000
Grand City Properties S.A. LU0775917882 7,030 07:27 Uhr 7,040 500 7,050 500 -2,23% -0,1600
VINCORION SE DE000VNC0014 17,93 12:21 Uhr 18,16 560 18,17 560 -2,42% -0,4450
INDUS Holding AG DE0006200108 40,10 07:27 Uhr 41,25 150 41,30 150 -2,79% -1,150
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Sartorius AG DE0007165631 265,40 11:16 Uhr 268,40 60 268,50 60 +7,15% +17,70
Merck KGaA DE0006599905 142,10 12:04 Uhr 141,20 180 141,25 180 +4,37% +5,950
GEA Group AG DE0006602006 68,55 13:14 Uhr 68,50 180 68,55 180 +3,39% +2,250
Carl Zeiss Meditec AG DE0005313704 31,32 12:49 Uhr 31,20 520 31,22 520 +2,96% +0,9000
AIXTRON SE DE000A0WMPJ6 40,07 12:54 Uhr 40,17 249 40,18 249 +2,95% +1,150
Fraport AG Ffm.Airport.Ser.AG DE0005773303 59,65 07:27 Uhr 60,50 140 60,55 140 -3,32% -2,050
flatexDEGIRO SE DE000FTG1111 27,00 13:01 Uhr 26,72 190 26,74 190 -3,36% -0,9400
Rheinmetall AG DE0007030009 942,80 14:10 Uhr 943,50 32 943,60 32 -3,77% -36,90
RENK Group AG DE000RENK730 36,20 14:07 Uhr 36,21 230 36,21 230 -4,12% -1,555
HENSOLDT AG DE000HAG0005 79,94 14:00 Uhr 79,84 230 79,86 230 -4,92% -4,140

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Helus Pharma Inc. CA4234921076 06.10.2026 A42NG7 0 0% 0
Bundesrep.Deutschland DE000BU22155 06.10.2026 BU2215 99,800 13:08 Uhr 0% 0
Xtr.MSCI Europe Small Cap LU3456232308 05.10.2026 DBX00F 0 0% 0
I.V.iShs US M.B.Sep.ETF IE000Z6ZLD60 05.10.2026 A41U0J 0 0% 0
Verve Group Media SE IE000ZVY0237 05.10.2026 A42NLV 1,080 05.10.2026 0% 0
Xtr-Wld S.C.Gre.Tech.Innov.ETF LU3456232217 05.10.2026 DBX00E 0 0% 0
Xtr.(IE)-Art.Int.+Big Data ETF IE00BGV5VP75 02.10.2026 A2N6LH 0 0% 0
Deutsche Telekom AG XS3528376877 02.10.2026 A5GS7C 100,445 07:27 Uhr -0,006% -0,006
Fidelity Gl.Eq.Enh.Yld UETF IE000R0M7C70 02.10.2026 A42HQC 0 0% 0
Fidelity US Eq.Enh.Yld UETF IE0005C9DSV5 02.10.2026 A42HQB 0 0% 0