Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Börse AG DE0005810055 289,40 08:14 Uhr 289,20 40 289,90 40 +1,30% +3,700
RWE AG DE0007037129 59,44 08:10 Uhr 59,24 340 59,38 340 +0,99% +0,5800
DHL AG DE0005552004 57,30 08:33 Uhr 57,14 200 57,28 200 +0,95% +0,5400
Siemens AG DE0007236101 284,25 07:45 Uhr 283,60 100 284,25 162 +0,91% +2,550
Daimler Truck Holding AG DE000DTR0CK8 42,37 07:27 Uhr 42,35 400 42,42 400 +0,91% +0,3800
MTU Aero Engines AG DE000A0D9PT0 372,90 07:27 Uhr 371,60 20 373,80 20 -0,69% -2,600
Zalando SE DE000ZAL1111 21,60 08:24 Uhr 21,51 500 21,58 500 -0,87% -0,1900
Fresenius Medical Care AG DE0005785802 39,31 07:27 Uhr 39,18 260 39,39 260 -0,98% -0,3900
Hannover Rück SE DE0008402215 257,00 07:27 Uhr 256,00 60 257,40 60 -1,00% -2,600
Qiagen N.V. NL0015002SN0 38,99 07:32 Uhr 38,92 150 39,26 150 -1,23% -0,4850
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
TAG Immobilien AG DE0008303504 11,39 07:27 Uhr 11,35 620 11,42 620 +3,55% +0,3900
Bechtle AG DE0005158703 34,74 07:27 Uhr 34,62 150 34,76 150 +2,42% +0,8200
Elmos Semiconductor SE DE0005677108 153,00 07:27 Uhr 152,60 40 153,00 40 +2,27% +3,400
HELLA GmbH & Co. KGaA DE000A13SX22 70,10 07:27 Uhr 70,00 100 70,20 100 +1,59% +1,100
flatexDEGIRO SE DE000FTG1111 29,76 07:27 Uhr 29,56 140 29,88 140 +1,57% +0,4600
AUMOVIO SE DE000AUM0V10 36,20 07:27 Uhr 36,00 230 36,30 230 -0,96% -0,3500
Salzgitter AG DE0006202005 51,05 07:27 Uhr 50,80 150 51,10 150 -0,97% -0,5000
Wacker Chemie AG DE000WCH8881 88,50 07:27 Uhr 87,70 70 88,60 70 -1,61% -1,450
United Internet AG DE0005089031 24,96 07:27 Uhr 24,76 370 24,96 370 -1,73% -0,4400
IONOS Group SE DE000A3E00M1 32,38 08:16 Uhr 32,06 190 32,38 190 -5,49% -1,880
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 82,20 07:27 Uhr 81,80 62 82,60 61 +2,62% +2,100
Bechtle AG DE0005158703 34,74 07:27 Uhr 34,62 150 34,76 150 +2,42% +0,8200
Elmos Semiconductor SE DE0005677108 153,00 07:27 Uhr 152,60 40 153,00 40 +2,27% +3,400
Nordex SE DE000A0D6554 38,92 07:27 Uhr 38,72 170 39,18 170 +0,93% +0,3600
Carl Zeiss Meditec AG DE0005313704 31,72 07:27 Uhr 31,62 160 31,82 160 +0,83% +0,2600
Ottobock SE & Co. KGaA DE000BCK2223 53,80 07:27 Uhr 53,60 100 53,90 100 -0,37% -0,2000
Eckert & Ziegler SE DE0005659700 12,45 07:27 Uhr 12,31 410 12,58 410 -0,95% -0,1200
Qiagen N.V. NL0015002SN0 38,99 07:32 Uhr 38,92 150 39,26 150 -1,23% -0,4850
United Internet AG DE0005089031 24,96 07:27 Uhr 24,76 370 24,96 370 -1,73% -0,4400
IONOS Group SE DE000A3E00M1 32,38 08:16 Uhr 32,06 190 32,38 190 -5,49% -1,880
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Hornbach Holding AG&Co.KGaA DE0006083405 87,00 07:27 Uhr 86,50 70 87,10 70 +3,94% +3,300
tonies SE LU2333563281 12,40 07:30 Uhr 12,02 280 12,16 280 +2,99% +0,3600
Grand City Properties S.A. LU0775917882 7,420 07:27 Uhr 7,400 820 7,460 810 +2,77% +0,2000
ATOSS Software SE DE0005104400 82,20 07:27 Uhr 81,80 62 82,60 61 +2,62% +2,100
Dürr AG DE0005565204 17,40 07:27 Uhr 17,20 300 17,42 300 +2,47% +0,4200
Douglas AG DE000BEAU1Y4 7,430 07:27 Uhr 7,400 676 7,450 672 -0,93% -0,0700
Eckert & Ziegler SE DE0005659700 12,45 07:27 Uhr 12,31 410 12,58 410 -0,95% -0,1200
NORMA Group SE DE000A1H8BV3 17,44 08:16 Uhr 17,32 220 17,42 220 -1,25% -0,2200
MBB SE DE000A0ETBQ4 174,80 07:27 Uhr 174,20 30 175,00 30 -1,69% -3,000
Deutsche Pfandbriefbank AG DE0008019001 3,114 07:27 Uhr 3,082 1.630 3,138 1.630 -1,95% -0,0620
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
TAG Immobilien AG DE0008303504 11,39 07:27 Uhr 11,35 620 11,42 620 +3,55% +0,3900
ATOSS Software SE DE0005104400 82,20 07:27 Uhr 81,80 62 82,60 61 +2,62% +2,100
Bechtle AG DE0005158703 34,74 07:27 Uhr 34,62 150 34,76 150 +2,42% +0,8200
Elmos Semiconductor SE DE0005677108 153,00 07:27 Uhr 152,60 40 153,00 40 +2,27% +3,400
HELLA GmbH & Co. KGaA DE000A13SX22 70,10 07:27 Uhr 70,00 100 70,20 100 +1,59% +1,100
Hannover Rück SE DE0008402215 257,00 07:27 Uhr 256,00 60 257,40 60 -1,00% -2,600
Qiagen N.V. NL0015002SN0 38,99 07:32 Uhr 38,92 150 39,26 150 -1,23% -0,4850
Wacker Chemie AG DE000WCH8881 88,50 07:27 Uhr 87,70 70 88,60 70 -1,61% -1,450
United Internet AG DE0005089031 24,96 07:27 Uhr 24,76 370 24,96 370 -1,73% -0,4400
IONOS Group SE DE000A3E00M1 32,38 08:16 Uhr 32,06 190 32,38 190 -5,49% -1,880

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
WT IC.-Def.ret.Au.EO Act.ETF IE000RAY1B92 30.09.2026 A42CBD 0 0% 0
Bca Monte dei Paschi di Siena IT0005730202 30.09.2026 A4E0LG 0 0% 0
WT IC.-De.Def.Re.Au.EO Ac. IE000C9LBYZ8 30.09.2026 A42CBF 0 0% 0
Brockhaus Technologies AG DE000A41YGE8 30.09.2026 A41YGE 0 0% 0
Katar, Staat XS3518486009 30.09.2026 A4E1M2 0 0% 0
WT IC.-De.Def.Re.Au.EO Ac. IE000F4W1QI5 30.09.2026 A42CBE 0 0% 0
Teva Pharmac.Fin.NL III B.V. US88167AAV35 30.09.2026 A4E001 0 0% 0
UniCredit S.p.A. IT0005732620 30.09.2026 A4E1JS 0 0% 0
VLL International Inc. XS2758096759 30.09.2026 A3L15Q 0 0% 0
Fr.Temp.Fr.US Inc.Eq.Foc.ETF IE00082967W7 30.09.2026 A42K1U 0 0% 0