Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Beiersdorf AG DE0005200000 78,02 07.07.2026 77,80 129 78,30 129 +2,96% +2,240
Deutsche Börse AG DE0005810055 261,00 07.07.2026 259,10 39 260,00 39 +2,55% +6,500
SAP SE DE0007164600 143,20 07.07.2026 142,20 72 143,20 72 +2,13% +2,980
Fresenius Medical Care AG DE0005785802 42,15 07.07.2026 42,14 180 42,38 177 +2,06% +0,8500
Münchener Rückvers.-Ges. AG DE0008430026 509,40 07.07.2026 508,00 66 509,80 66 +1,90% +9,500
Airbus SE NL0000235190 202,25 07.07.2026 203,35 60 204,35 60 -3,60% -7,550
Siemens AG DE0007236101 269,50 07.07.2026 269,40 117 270,35 117 -4,26% -12,00
HOCHTIEF AG DE0006070006 473,20 07.07.2026 469,00 15 471,00 15 -4,60% -22,80
Siemens Energy AG DE000ENER6Y0 158,04 07.07.2026 157,56 66 158,60 66 -5,14% -8,560
Infineon Technologies AG DE0006231004 71,40 07.07.2026 71,03 45 71,27 45 -7,20% -5,540
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
freenet AG DE000A0Z2ZZ5 23,80 07.07.2026 23,46 282 23,72 282 +2,50% +0,5800
flatexDEGIRO SE DE000FTG1111 38,48 07.07.2026 37,84 54 38,02 54 +1,48% +0,5600
Evonik Industries AG DE000EVNK013 16,20 07.07.2026 16,10 126 16,30 123 +1,25% +0,2000
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 47,23 07.07.2026 47,00 696 47,51 696 +1,24% +0,5800
HENSOLDT AG DE000HAG0005 80,86 07.07.2026 80,68 84 81,06 84 +1,15% +0,9200
Schaeffler AG DE000SHA0100 8,670 07.07.2026 8,660 291 8,710 288 -5,56% -0,5100
Elmos Semiconductor SE DE0005677108 164,80 07.07.2026 159,60 9 161,20 9 -6,26% -11,00
SUSS MicroTec SE DE000A1K0235 77,95 07.07.2026 77,30 39 77,85 39 -10,81% -9,450
AIXTRON SE DE000A0WMPJ6 44,50 07.07.2026 44,20 100 44,50 100 -10,84% -5,410
JENOPTIK AG DE000A2NB601 38,16 07.07.2026 37,80 150 38,20 150 -12,15% -5,280
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
ATOSS Software SE DE0005104400 73,20 07.07.2026 72,80 48 74,20 48 +2,95% +2,100
freenet AG DE000A0Z2ZZ5 23,80 07.07.2026 23,46 282 23,72 282 +2,50% +0,5800
SAP SE DE0007164600 143,20 07.07.2026 142,20 72 143,20 72 +2,13% +2,980
HENSOLDT AG DE000HAG0005 80,86 07.07.2026 80,68 84 81,06 84 +1,15% +0,9200
Sartorius AG DE0007165631 233,00 07.07.2026 231,00 72 233,50 72 +1,13% +2,600
SMA Solar Technology AG DE000A0DJ6J9 55,05 07.07.2026 52,75 57 53,00 57 -8,10% -4,850
PVA TePla AG DE0007461006 37,78 07.07.2026 36,60 84 37,08 84 -9,10% -3,780
SUSS MicroTec SE DE000A1K0235 77,95 07.07.2026 77,30 39 77,85 39 -10,81% -9,450
AIXTRON SE DE000A0WMPJ6 44,50 07.07.2026 44,20 100 44,50 100 -10,84% -5,410
JENOPTIK AG DE000A2NB601 38,16 07.07.2026 37,80 150 38,20 150 -12,15% -5,280
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Südzucker AG DE0007297004 11,14 07.07.2026 11,02 306 11,18 306 +2,96% +0,3200
ATOSS Software SE DE0005104400 73,20 07.07.2026 72,80 48 74,20 48 +2,95% +2,100
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 18,86 07.07.2026 18,18 348 18,56 348 +2,84% +0,5200
PATRIZIA SE DE000PAT1AG3 8,180 07.07.2026 8,080 408 8,230 408 +2,38% +0,1900
HAMBORNER REIT AG DE000A3H2333 4,545 07.07.2026 4,450 732 4,535 732 +1,22% +0,0550
SFC Energy AG DE0007568578 20,45 07.07.2026 20,00 153 20,20 153 -5,32% -1,150
SMA Solar Technology AG DE000A0DJ6J9 55,05 07.07.2026 52,75 57 53,00 57 -8,10% -4,850
ASTA Energy Solutions AG AT100ASTA001 64,00 07.07.2026 63,80 48 64,60 48 -8,83% -6,200
PVA TePla AG DE0007461006 37,78 07.07.2026 36,60 84 37,08 84 -9,10% -3,780
LPKF Laser & Electronics SE DE0006450000 16,90 07.07.2026 16,95 171 17,20 171 -12,44% -2,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Beiersdorf AG DE0005200000 78,02 07.07.2026 77,80 129 78,30 129 +2,96% +2,240
ATOSS Software SE DE0005104400 73,20 07.07.2026 72,80 48 74,20 48 +2,95% +2,100
Deutsche Börse AG DE0005810055 261,00 07.07.2026 259,10 39 260,00 39 +2,55% +6,500
freenet AG DE000A0Z2ZZ5 23,80 07.07.2026 23,46 282 23,72 282 +2,50% +0,5800
SAP SE DE0007164600 143,20 07.07.2026 142,20 72 143,20 72 +2,13% +2,980
SMA Solar Technology AG DE000A0DJ6J9 55,05 07.07.2026 52,75 57 53,00 57 -8,10% -4,850
PVA TePla AG DE0007461006 37,78 07.07.2026 36,60 84 37,08 84 -9,10% -3,780
SUSS MicroTec SE DE000A1K0235 77,95 07.07.2026 77,30 39 77,85 39 -10,81% -9,450
AIXTRON SE DE000A0WMPJ6 44,50 07.07.2026 44,20 100 44,50 100 -10,84% -5,410
JENOPTIK AG DE000A2NB601 38,16 07.07.2026 37,80 150 38,20 150 -12,15% -5,280

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Extra Space Storage L.P. US30225VAW72 07.07.2026 A4EXCE 0 0% 0
Beta Technologies Inc. US0869211039 07.07.2026 A41PQV 15,50 07.07.2026 0% 0
Realty Income Corp. XS3422184401 07.07.2026 A4EXFP 0 0% 0
fuboTV Inc. US35953D4016 07.07.2026 A426CU 0 0% 0
Great-West Lifeco Inc. XS3307269038 07.07.2026 A4EW1V 0 0% 0
Aeluma Inc. US00776X1090 07.07.2026 A3DAMT 0 0% 0
Orlen S.A. XS3430816002 07.07.2026 A4EXF6 0 0% 0
Honda Motor Co. Ltd. XS3416873902 07.07.2026 A4EXND 0 0% 0
Cie de Financement Foncier FR0014019MS1 07.07.2026 A4EXFK 0 0% 0
Slovenská Sporitelna AS AT0000A3VWE6 07.07.2026 A4EXCY 0 0% 0