Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Beiersdorf AG DE0005200000 84,78 15:20 Uhr 83,98 450 84,04 450 +2,79% +2,300
Fresenius Medical Care AG DE0005785802 40,17 15:47 Uhr 40,23 250 40,24 250 +2,21% +0,8700
Scout24 SE DE000A12DM80 85,75 16:30 Uhr 84,65 200 84,75 200 +1,48% +1,250
Zalando SE DE000ZAL1111 26,47 16:48 Uhr 26,53 610 26,54 610 +1,30% +0,3400
Henkel AG & Co. KGaA DE0006048432 78,68 07:27 Uhr 78,52 200 78,56 200 +0,79% +0,6200
RWE AG DE0007037129 55,52 17:07 Uhr 55,38 650 55,40 650 -2,43% -1,380
Infineon Technologies AG DE0006231004 48,54 17:03 Uhr 48,26 750 48,27 750 -2,66% -1,325
Siemens Energy AG DE000ENER6Y0 117,44 17:14 Uhr 117,48 150 117,50 150 -2,77% -3,340
Deutsche Telekom AG DE0005557508 25,29 17:15 Uhr 25,26 2.000 25,27 2.000 -2,81% -0,7300
MTU Aero Engines AG DE000A0D9PT0 317,50 16:01 Uhr 317,50 80 317,60 80 -5,22% -17,50
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Evonik Industries AG DE000EVNK013 21,26 16:54 Uhr 21,28 330 21,30 330 +3,30% +0,6800
Sartorius AG DE0007165631 280,60 17:10 Uhr 281,60 60 281,80 60 +2,93% +8,000
K+S Aktiengesellschaft DE000KSAG888 12,75 15:53 Uhr 12,86 390 12,88 390 +1,59% +0,2000
TAG Immobilien AG DE0008303504 11,23 07:27 Uhr 11,36 450 11,37 450 +1,45% +0,1600
Nemetschek SE DE0006452907 75,45 17:12 Uhr 75,30 140 75,40 140 +1,34% +1,0000
SUSS MicroTec SE DE000A1K0235 49,52 15:22 Uhr 49,36 120 49,44 120 -4,59% -2,380
AUTO1 Group SE DE000A2LQ884 17,10 16:50 Uhr 17,09 300 17,13 300 -4,74% -0,8500
Wacker Chemie AG DE000WCH8881 78,25 15:54 Uhr 77,55 70 77,75 70 -5,09% -4,200
Siltronic AG DE000WAF3001 56,35 15:22 Uhr 56,35 90 56,40 90 -6,55% -3,950
AUMOVIO SE DE000AUM0V10 32,45 16:14 Uhr 32,40 160 32,50 160 -7,55% -2,650
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Verbio SE DE000A0JL9W6 29,28 12:35 Uhr 28,40 190 28,48 190 +4,35% +1,220
Sartorius AG DE0007165631 280,60 17:10 Uhr 281,60 60 281,80 60 +2,93% +8,000
Carl Zeiss Meditec AG DE0005313704 35,60 17:16 Uhr 35,58 450 35,60 450 +2,48% +0,8600
Nemetschek SE DE0006452907 75,45 17:12 Uhr 75,30 140 75,40 140 +1,34% +1,0000
Elmos Semiconductor SE DE0005677108 133,00 21.10.2026 120,00 50 120,20 50 +1,22% +1,600
SUSS MicroTec SE DE000A1K0235 49,52 15:22 Uhr 49,36 120 49,44 120 -4,59% -2,380
PVA TePla AG DE0007461006 27,50 12:26 Uhr 27,84 180 27,92 180 -5,11% -1,480
ATOSS Software SE DE0005104400 88,90 12:49 Uhr 86,40 63 86,80 63 -6,12% -5,800
Siltronic AG DE000WAF3001 56,35 15:22 Uhr 56,35 90 56,40 90 -6,55% -3,950
SMA Solar Technology AG DE000A0DJ6J9 47,26 17:12 Uhr 47,22 150 47,30 150 -7,96% -4,090
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Verbio SE DE000A0JL9W6 29,28 12:35 Uhr 28,40 190 28,48 190 +4,35% +1,220
MBB SE DE000A0ETBQ4 198,20 07:27 Uhr 203,00 40 204,50 40 +3,01% +5,800
Carl Zeiss Meditec AG DE0005313704 35,60 17:16 Uhr 35,58 450 35,60 450 +2,48% +0,8600
Hornbach Holding AG&Co.KGaA DE0006083405 88,80 13:58 Uhr 89,00 80 89,20 80 +1,72% +1,500
Mutares SE & Co. KGaA DE000A2NB650 27,85 14:49 Uhr 28,10 200 28,20 200 +1,46% +0,4000
ATOSS Software SE DE0005104400 88,90 12:49 Uhr 86,40 63 86,80 63 -6,12% -5,800
Vossloh AG DE0007667107 48,48 16:17 Uhr 48,32 110 48,44 110 -6,14% -3,170
ASTA Energy Solutions AG AT100ASTA001 46,80 16:26 Uhr 47,10 110 47,40 110 -7,51% -3,800
SMA Solar Technology AG DE000A0DJ6J9 47,26 17:12 Uhr 47,22 150 47,30 150 -7,96% -4,090
SGL CARBON SE DE0007235301 4,760 07:27 Uhr 4,870 830 4,875 830 -8,11% -0,4200
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Verbio SE DE000A0JL9W6 29,28 12:35 Uhr 28,40 190 28,48 190 +4,35% +1,220
Evonik Industries AG DE000EVNK013 21,26 16:54 Uhr 21,28 330 21,30 330 +3,30% +0,6800
Sartorius AG DE0007165631 280,60 17:10 Uhr 281,60 60 281,80 60 +2,93% +8,000
Beiersdorf AG DE0005200000 84,78 15:20 Uhr 83,98 450 84,04 450 +2,79% +2,300
Carl Zeiss Meditec AG DE0005313704 35,60 17:16 Uhr 35,58 450 35,60 450 +2,48% +0,8600
MTU Aero Engines AG DE000A0D9PT0 317,50 16:01 Uhr 317,50 80 317,60 80 -5,22% -17,50
ATOSS Software SE DE0005104400 88,90 12:49 Uhr 86,40 63 86,80 63 -6,12% -5,800
Siltronic AG DE000WAF3001 56,35 15:22 Uhr 56,35 90 56,40 90 -6,55% -3,950
AUMOVIO SE DE000AUM0V10 32,45 16:14 Uhr 32,40 160 32,50 160 -7,55% -2,650
SMA Solar Technology AG DE000A0DJ6J9 47,26 17:12 Uhr 47,22 150 47,30 150 -7,96% -4,090

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
African Development Bank XS3544706750 23.10.2026 A4E2TA 0 0% 0
Inv.Mkts2-Inv.US Enh.Eq.U.ETF IE000WN3JW15 23.10.2026 A42EPB 0 0% 0
I.M.II-Inv.All Cou.Wld en.Eq. IE000S0JMIY6 23.10.2026 A42DY7 0 0% 0
UBS Cor.EUR STOXX 50 UCITS ETF LU0950668367 23.10.2026 A1W3A7 0 0% 0
Deutsche Pfandbriefbank AG DE000A3827F9 23.10.2026 A3827F 0 0% 0
European Investment Bank EU000A4E2K37 23.10.2026 A4E2K3 0 0% 0
Bayerische Landesbank DE000BYL0R59 23.10.2026 BYL0R5 0 0% 0
ONEOK Inc. US30609A1097 23.10.2026 A42MJQ 0 0% 0
Volvo Treasury AB XS3479662234 22.10.2026 A4EZQW 98,841 07:27 Uhr 0% 0
Katjesgreenfood GmbH & Co. KG NO0013759555 22.10.2026 A5GS6W 100,200 16:23 Uhr -0,40% -0,400