Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
E.ON SE DE000ENAG999 19,13 03.07.2026 19,11 1.773 19,19 1.773 +4,79% +0,8750
Brenntag SE DE000A1DAHH0 55,58 03.07.2026 56,10 180 56,38 180 +3,81% +2,040
Daimler Truck Holding AG DE000DTR0CK8 43,87 03.07.2026 43,83 60 43,98 57 +2,60% +1,110
Siemens AG DE0007236101 283,70 03.07.2026 282,60 120 283,50 120 +2,53% +7,000
RWE AG DE0007037129 57,80 03.07.2026 57,68 573 57,96 573 +2,52% +1,420
Hannover Rück SE DE0008402215 244,20 03.07.2026 243,60 132 245,40 132 -1,05% -2,600
Rheinmetall AG DE0007030009 1.095,20 03.07.2026 1.093,40 33 1.098,40 33 -1,24% -13,80
Merck KGaA DE0006599905 144,65 03.07.2026 145,25 84 146,05 84 -1,30% -1,900
SAP SE DE0007164600 139,80 03.07.2026 139,20 72 139,72 72 -1,76% -2,500
Scout24 SE DE000A12DM80 73,30 03.07.2026 72,55 99 73,45 99 -2,07% -1,550
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AIXTRON SE DE000A0WMPJ6 49,23 03.07.2026 49,12 147 49,25 147 +9,55% +4,290
Bilfinger SE DE0005909006 88,75 03.07.2026 88,05 78 88,80 78 +8,90% +7,250
KION GROUP AG DE000KGX8881 43,54 03.07.2026 0 0 0 0 +8,34% +3,350
SUSS MicroTec SE DE000A1K0235 87,20 03.07.2026 88,30 42 88,80 42 +7,06% +5,750
AUTO1 Group SE DE000A2LQ884 25,38 03.07.2026 25,10 270 25,26 270 +6,55% +1,560
HENSOLDT AG DE000HAG0005 75,38 03.07.2026 75,12 87 75,40 87 -1,46% -1,120
Nemetschek SE DE0006452907 55,05 03.07.2026 55,20 117 55,50 117 -1,61% -0,9000
Bechtle AG DE0005158703 31,48 03.07.2026 31,50 210 31,78 210 -1,69% -0,5400
Sartorius AG DE0007165631 225,90 03.07.2026 225,00 72 227,40 72 -1,87% -4,300
Elmos Semiconductor SE DE0005677108 176,40 03.07.2026 176,40 6 177,40 6 -2,00% -3,600
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AIXTRON SE DE000A0WMPJ6 49,23 03.07.2026 49,12 147 49,25 147 +9,55% +4,290
SUSS MicroTec SE DE000A1K0235 87,20 03.07.2026 88,30 42 88,80 42 +7,06% +5,750
Verbio SE DE000A0JL9W6 31,08 03.07.2026 30,90 108 30,94 108 +5,28% +1,560
JENOPTIK AG DE000A2NB601 44,74 03.07.2026 44,42 153 44,80 153 +5,02% +2,140
Siltronic AG DE000WAF3001 92,55 03.07.2026 92,05 81 92,50 81 +4,81% +4,250
SAP SE DE0007164600 139,80 03.07.2026 139,20 72 139,72 72 -1,76% -2,500
Sartorius AG DE0007165631 225,90 03.07.2026 225,00 72 227,40 72 -1,87% -4,300
Elmos Semiconductor SE DE0005677108 176,40 03.07.2026 176,40 6 177,40 6 -2,00% -3,600
SMA Solar Technology AG DE000A0DJ6J9 57,75 03.07.2026 59,45 57 59,65 57 -3,75% -2,250
PVA TePla AG DE0007461006 39,68 03.07.2026 41,56 84 41,78 84 -4,94% -2,060
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
BEFESA S.A. LU1704650164 31,55 03.07.2026 31,45 114 31,90 114 +8,23% +2,400
Vossloh AG DE0007667107 70,25 03.07.2026 69,60 51 70,05 51 +7,33% +4,800
Hypoport SE DE0005493365 91,55 03.07.2026 91,30 78 91,40 78 +6,89% +5,900
ASTA Energy Solutions AG AT100ASTA001 71,40 03.07.2026 70,00 51 72,60 51 +5,93% +4,000
Redcare Pharmacy N.V. NL0012044747 71,25 03.07.2026 70,00 144 70,80 144 +5,79% +3,900
TeamViewer SE DE000A2YN900 5,120 03.07.2026 5,190 1.260 5,235 1.260 -1,06% -0,0550
SFC Energy AG DE0007568578 19,80 03.07.2026 19,74 171 20,00 171 -1,98% -0,4000
Shelly Group PLC BG1100003166 57,80 03.07.2026 56,90 24 57,40 24 -2,36% -1,400
SMA Solar Technology AG DE000A0DJ6J9 57,75 03.07.2026 59,45 57 59,65 57 -3,75% -2,250
PVA TePla AG DE0007461006 39,68 03.07.2026 41,56 84 41,78 84 -4,94% -2,060
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AIXTRON SE DE000A0WMPJ6 49,23 03.07.2026 49,12 147 49,25 147 +9,55% +4,290
Bilfinger SE DE0005909006 88,75 03.07.2026 88,05 78 88,80 78 +8,90% +7,250
KION GROUP AG DE000KGX8881 43,54 03.07.2026 0 0 0 0 +8,34% +3,350
SUSS MicroTec SE DE000A1K0235 87,20 03.07.2026 88,30 42 88,80 42 +7,06% +5,750
AUTO1 Group SE DE000A2LQ884 25,38 03.07.2026 25,10 270 25,26 270 +6,55% +1,560
Sartorius AG DE0007165631 225,90 03.07.2026 225,00 72 227,40 72 -1,87% -4,300
Elmos Semiconductor SE DE0005677108 176,40 03.07.2026 176,40 6 177,40 6 -2,00% -3,600
Scout24 SE DE000A12DM80 73,30 03.07.2026 72,55 99 73,45 99 -2,07% -1,550
SMA Solar Technology AG DE000A0DJ6J9 57,75 03.07.2026 59,45 57 59,65 57 -3,75% -2,250
PVA TePla AG DE0007461006 39,68 03.07.2026 41,56 84 41,78 84 -4,94% -2,060

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
HANETF-ODDO BHF G.B.A.A.U.ETF IE000UXI85C0 03.07.2026 A42FL0 0 0% 0
L S Ltd. GB00BTWSDQ16 03.07.2026 A4AQVD 0 0% 0
RWE Finance Europe B.V. XS3430748676 03.07.2026 A4EXFN 99,800 03.07.2026 0% 0
L S Ltd. GB00BTWSDR23 03.07.2026 A4AQVE 0 0% 0
RWE Finance Europe B.V. XS3430748759 03.07.2026 A4EXFM 99,540 03.07.2026 0% 0
L S Ltd. GB00BTWSDN84 03.07.2026 A4AQVB 0 0% 0
L S Ltd. GB00BTWSDP09 03.07.2026 A4AQVC 0 0% 0
Suez S.A. FR0014019HT9 02.07.2026 A4EW8D 98,751 03.07.2026 0% 0
Mining Americas Inc. CA60365B1085 02.07.2026 A42FBY 3,299 03.07.2026 0% 0
Vonovia SE XS3423368334 02.07.2026 A46Z67 99,672 03.07.2026 0% 0