Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Deutsche Börse AG DE0005810055 219,20 17:32 Uhr 218,20 140 218,70 140 +4,98% +10,40
MTU Aero Engines AG DE000A0D9PT0 393,40 17:19 Uhr 393,50 64 395,10 64 +4,13% +15,60
GEA Group AG DE0006602006 65,25 15:19 Uhr 64,10 130 64,65 130 +2,51% +1,600
Rheinmetall AG DE0007030009 1.616,00 19:53 Uhr 1.614,00 17 1.616,00 17 +2,25% +35,50
E.ON SE DE000ENAG999 18,60 17:33 Uhr 18,52 700 18,54 700 +1,95% +0,3550
Heidelberg Materials AG DE0006047004 189,00 18:03 Uhr 188,80 120 189,05 120 -2,70% -5,250
Siemens AG DE0007236101 251,50 19:51 Uhr 251,25 110 251,80 110 -3,33% -8,650
RWE AG DE0007037129 50,00 19:37 Uhr 49,95 410 50,04 410 -4,03% -2,100
Deutsche Bank AG DE0005140008 29,75 19:35 Uhr 29,60 400 29,68 400 -4,19% -1,300
Commerzbank AG DE000CBK1001 32,58 19:00 Uhr 32,38 500 32,45 500 -5,62% -1,940
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Carl Zeiss Meditec AG DE0005313704 27,04 19:41 Uhr 26,80 250 27,04 250 +6,79% +1,720
Aurubis AG DE0006766504 172,00 17:52 Uhr 170,70 40 171,50 40 +5,65% +9,200
AIXTRON SE DE000A0WMPJ6 22,57 18:59 Uhr 22,50 230 22,62 230 +4,39% +0,9500
Fraport AG Ffm.Airport.Ser.AG DE0005773303 84,15 18:42 Uhr 83,80 90 84,15 90 +4,08% +3,300
HENSOLDT AG DE000HAG0005 81,55 16:11 Uhr 81,05 130 81,35 130 +2,84% +2,250
Wacker Chemie AG DE000WCH8881 80,65 07:27 Uhr 80,20 80 80,75 80 -2,48% -2,050
LANXESS AG DE0005470405 21,16 17:06 Uhr 21,18 620 21,36 620 -2,85% -0,6200
AUTO1 Group SE DE000A2LQ884 18,75 15:12 Uhr 18,88 300 19,02 300 -3,15% -0,6100
flatexDEGIRO SE DE000FTG1111 34,16 14:10 Uhr 35,22 120 35,26 120 -6,62% -2,420
Delivery Hero SE DE000A2E4K43 20,17 17:03 Uhr 20,13 380 20,26 380 -10,12% -2,270
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Carl Zeiss Meditec AG DE0005313704 27,04 19:41 Uhr 26,80 250 27,04 250 +6,79% +1,720
Evotec SE DE0005664809 6,182 17:21 Uhr 6,140 1.400 6,170 1.400 +6,40% +0,3720
AIXTRON SE DE000A0WMPJ6 22,57 18:59 Uhr 22,50 230 22,62 230 +4,39% +0,9500
HENSOLDT AG DE000HAG0005 81,55 16:11 Uhr 81,05 130 81,35 130 +2,84% +2,250
CANCOM SE DE0005419105 22,90 15:13 Uhr 22,65 90 22,90 90 +2,46% +0,5500
JENOPTIK AG DE000A2NB601 26,56 12:36 Uhr 27,40 240 27,60 240 -2,35% -0,6400
Eckert & Ziegler SE DE0005659700 14,70 07:27 Uhr 14,80 450 15,09 450 -2,58% -0,3900
ATOSS Software SE DE0005104400 85,90 15:47 Uhr 85,80 40 86,10 40 -2,61% -2,300
Nagarro SE DE000A3H2200 60,10 09:30 Uhr 59,95 100 61,10 100 -3,61% -2,250
Elmos Semiconductor SE DE0005677108 118,00 09:01 Uhr 119,40 100 120,00 100 -3,91% -4,800
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Evotec SE DE0005664809 6,182 17:21 Uhr 6,140 1.400 6,170 1.400 +6,40% +0,3720
HelloFresh SE DE000A161408 5,270 18:09 Uhr 5,186 1.800 5,270 1.800 +3,78% +0,1920
Gerresheimer AG DE000A0LD6E6 19,90 19:17 Uhr 19,90 360 20,02 360 +3,48% +0,6700
PVA TePla AG DE0007461006 23,50 10:33 Uhr 24,24 210 24,52 210 +3,34% +0,7600
SCHOTT Pharma AG & Co. KGaA DE000A3ENQ51 15,18 13:34 Uhr 14,88 300 15,20 300 +3,13% +0,4600
Alzchem Group AG DE000A2YNT30 143,20 07:27 Uhr 144,00 10 146,00 10 -3,89% -5,800
Elmos Semiconductor SE DE0005677108 118,00 09:01 Uhr 119,40 100 120,00 100 -3,91% -4,800
Wacker Neuson SE DE000WACK012 20,40 07:27 Uhr 20,45 300 20,55 300 -4,00% -0,8500
SFC Energy AG DE0007568578 13,10 07:27 Uhr 13,14 290 13,32 290 -4,66% -0,6400
Deutsche Pfandbriefbank AG DE0008019001 3,656 19:29 Uhr 3,656 2.470 3,678 2.470 -10,74% -0,4400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Carl Zeiss Meditec AG DE0005313704 27,04 19:41 Uhr 26,80 250 27,04 250 +6,79% +1,720
Evotec SE DE0005664809 6,182 17:21 Uhr 6,140 1.400 6,170 1.400 +6,40% +0,3720
Aurubis AG DE0006766504 172,00 17:52 Uhr 170,70 40 171,50 40 +5,65% +9,200
Deutsche Börse AG DE0005810055 219,20 17:32 Uhr 218,20 140 218,70 140 +4,98% +10,40
AIXTRON SE DE000A0WMPJ6 22,57 18:59 Uhr 22,50 230 22,62 230 +4,39% +0,9500
RWE AG DE0007037129 50,00 19:37 Uhr 49,95 410 50,04 410 -4,03% -2,100
Deutsche Bank AG DE0005140008 29,75 19:35 Uhr 29,60 400 29,68 400 -4,19% -1,300
Commerzbank AG DE000CBK1001 32,58 19:00 Uhr 32,38 500 32,45 500 -5,62% -1,940
flatexDEGIRO SE DE000FTG1111 34,16 14:10 Uhr 35,22 120 35,26 120 -6,62% -2,420
Delivery Hero SE DE000A2E4K43 20,17 17:03 Uhr 20,13 380 20,26 380 -10,12% -2,270

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Infineon Technologies AG XS3296961975 13.02.2026 A460G1 0 0% 0
Alphabet Inc. US02079KBQ94 13.02.2026 A4EP9F 0 0% 0
WhiteFiber Inc. KYG961151035 13.02.2026 A412UJ 15,40 15:25 Uhr 0% 0
Mizuho Financial Group Inc. XS3293638568 13.02.2026 A4EQDP 0 0% 0
Metlen Energy & Metals PLC GB00BTQGS779 13.02.2026 A41CD0 0 0% 0
Thermo Fisher Scientific Inc. US883556DK59 13.02.2026 A4EP9L 0 0% 0
Carlsmed Inc. US14280C1053 13.02.2026 A41CM7 0 0% 0
Raiffeisen Bank Intl AG XS3295137932 13.02.2026 A4EQDK 0 0% 0
Alphabet Inc. US02079KBM80 13.02.2026 A4EP9C 0 0% 0
ING-DiBa AG DE000A2YNWF0 13.02.2026 A2YNWF 0 0% 0