Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Rheinmetall AG DE0007030009 1.089,20 22:44 Uhr 1.089,00 33 1.090,80 33 +5,28% +54,60
Volkswagen AG DE0007664039 69,06 17:14 Uhr 68,16 132 68,86 132 +3,20% +2,140
Fresenius Medical Care AG DE0005785802 39,62 07:27 Uhr 39,35 129 39,59 129 +2,86% +1,100
Fresenius SE & Co. KGaA DE000FRE5EN2 44,94 21:11 Uhr 44,45 114 45,40 111 +2,56% +1,120
Mercedes-Benz Group AG DE0007100000 40,87 20:40 Uhr 40,73 123 41,12 123 +2,33% +0,9300
SAP SE DE0007164600 197,96 21:04 Uhr 199,36 51 199,96 51 -1,24% -2,490
Siemens Energy AG DE000ENER6Y0 132,00 22:57 Uhr 132,00 78 133,60 78 -1,40% -1,880
MTU Aero Engines AG DE000A0D9PT0 350,00 20:40 Uhr 349,80 30 352,60 30 -1,55% -5,500
Deutsche Bank AG DE0005140008 28,98 20:23 Uhr 29,00 105 29,25 105 -1,81% -0,5350
Infineon Technologies AG DE0006231004 51,44 21:53 Uhr 51,54 60 51,95 60 -3,42% -1,820
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nordex SE DE000A0D6554 39,20 19:54 Uhr 38,80 177 39,22 177 +11,49% +4,040
HENSOLDT AG DE000HAG0005 87,28 21:27 Uhr 87,56 81 88,04 81 +5,67% +4,680
RENK Group AG DE000RENK730 38,23 22:16 Uhr 37,99 90 38,46 90 +5,14% +1,870
TKMS AG & Co. KGaA DE000TKMS001 84,00 17:38 Uhr 83,00 123 84,00 120 +4,87% +3,900
KRONES AG DE0006335003 112,80 15:55 Uhr 111,20 60 112,80 60 +4,44% +4,800
Bechtle AG DE0005158703 34,68 17:47 Uhr 34,58 147 34,80 144 -0,69% -0,2400
Deutsche Lufthansa AG DE0008232125 7,148 20:29 Uhr 7,104 900 7,154 900 -1,54% -0,1120
Siltronic AG DE000WAF3001 65,15 19:20 Uhr 64,80 99 65,65 99 -1,81% -1,200
SUSS MicroTec SE DE000A1K0235 55,20 21:43 Uhr 55,10 57 55,75 57 -4,00% -2,300
AIXTRON SE DE000A0WMPJ6 32,48 22:31 Uhr 32,26 156 32,70 153 -4,08% -1,380
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Verbio SE DE000A0JL9W6 29,38 22:18 Uhr 29,22 129 29,54 129 +13,35% +3,460
OHB SE DE0005936124 193,40 20:47 Uhr 190,40 21 193,60 21 +12,31% +21,20
Nordex SE DE000A0D6554 39,20 19:54 Uhr 38,80 177 39,22 177 +11,49% +4,040
HENSOLDT AG DE000HAG0005 87,28 21:27 Uhr 87,56 81 88,04 81 +5,67% +4,680
ATOSS Software SE DE0005104400 91,80 16:12 Uhr 88,40 57 91,60 57 +5,28% +4,600
Siltronic AG DE000WAF3001 65,15 19:20 Uhr 64,80 99 65,65 99 -1,81% -1,200
Drägerwerk AG & Co. KGaA DE0005550636 96,70 07:27 Uhr 95,10 54 95,70 54 -2,22% -2,200
Infineon Technologies AG DE0006231004 51,44 21:53 Uhr 51,54 60 51,95 60 -3,42% -1,820
SUSS MicroTec SE DE000A1K0235 55,20 21:43 Uhr 55,10 57 55,75 57 -4,00% -2,300
AIXTRON SE DE000A0WMPJ6 32,48 22:31 Uhr 32,26 156 32,70 153 -4,08% -1,380
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Verbio SE DE000A0JL9W6 29,38 22:18 Uhr 29,22 129 29,54 129 +13,35% +3,460
OHB SE DE0005936124 193,40 20:47 Uhr 190,40 21 193,60 21 +12,31% +21,20
Deutsche EuroShop SE DE0007480204 16,68 17:42 Uhr 16,60 303 17,02 294 +12,25% +1,820
Hypoport SE DE0005493365 79,60 14:48 Uhr 75,65 90 78,30 90 +11,64% +8,300
ATOSS Software SE DE0005104400 91,80 16:12 Uhr 88,40 57 91,60 57 +5,28% +4,600
Drägerwerk AG & Co. KGaA DE0005550636 96,70 07:27 Uhr 95,10 54 95,70 54 -2,22% -2,200
MLP SE DE0006569908 10,18 07:27 Uhr 10,30 324 10,42 324 -2,68% -0,2800
MBB SE DE000A0ETBQ4 176,20 07:27 Uhr 177,80 21 180,00 21 -2,97% -5,400
LPKF Laser & Electronics SE DE0006450000 11,70 21:33 Uhr 11,65 267 11,75 267 -4,10% -0,5000
Basler AG DE0005102008 21,35 07:27 Uhr 20,55 246 21,20 237 -6,15% -1,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Verbio SE DE000A0JL9W6 29,38 22:18 Uhr 29,22 129 29,54 129 +13,35% +3,460
OHB SE DE0005936124 193,40 20:47 Uhr 190,40 21 193,60 21 +12,31% +21,20
Nordex SE DE000A0D6554 39,20 19:54 Uhr 38,80 177 39,22 177 +11,49% +4,040
HENSOLDT AG DE000HAG0005 87,28 21:27 Uhr 87,56 81 88,04 81 +5,67% +4,680
Rheinmetall AG DE0007030009 1.089,20 22:44 Uhr 1.089,00 33 1.090,80 33 +5,28% +54,60
Deutsche Bank AG DE0005140008 28,98 20:23 Uhr 29,00 105 29,25 105 -1,81% -0,5350
Drägerwerk AG & Co. KGaA DE0005550636 96,70 07:27 Uhr 95,10 54 95,70 54 -2,22% -2,200
Infineon Technologies AG DE0006231004 51,44 21:53 Uhr 51,54 60 51,95 60 -3,42% -1,820
SUSS MicroTec SE DE000A1K0235 55,20 21:43 Uhr 55,10 57 55,75 57 -4,00% -2,300
AIXTRON SE DE000A0WMPJ6 32,48 22:31 Uhr 32,26 156 32,70 153 -4,08% -1,380

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
L&G GLOBAL EQUITY UCITS ETF IE000GT6BRH3 16.10.2026 A42P29 8,950 18:23 Uhr 0% 0
Intl Development Association XS3538132773 16.10.2026 A4E2DY 0 0% 0
Canada CA135087V350 16.10.2026 A4E2Q4 0 0% 0
Sensofusion Oy FI4000609672 16.10.2026 A42P34 18,87 07:27 Uhr 0% 0
LfA Förderbank Bayern DE000LFA2576 16.10.2026 LFA257 0 0% 0
Oklo Inc. US02156V1098 16.10.2026 A3CUTU 25,60 17:50 Uhr 0% 0
Landesbank Baden-Württemberg DE000LB2EQY7 16.10.2026 LB2EQY 0 0% 0
Tencent Holdings Ltd. US88032XBG88 16.10.2026 A4E2P5 0 0% 0
iShs III-iShs Wl.Eq.H.Inc.Act. IE0006HLR5N4 16.10.2026 A42NG2 0 0% 0
J.H.I.-J.H.US L.C E.C.U.ETF IE0005ZIBSW1 16.10.2026 A42BHH 0 0% 0