NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 367,90 07:27 Uhr +0,08% +0,3000
Advanced Micro Devices Inc. US0079031078 98,31 09:30 Uhr -0,68% -0,6700
Airbnb Inc. US0090661010 116,42 07:27 Uhr +1,64% +1,880
Alphabet Inc. US02079K1079 151,68 08:23 Uhr -0,58% -0,8800
Alphabet Inc. US02079K3059 149,96 09:31 Uhr -0,61% -0,9200
Amazon.com Inc. US0231351067 185,82 08:29 Uhr -0,36% -0,6800
American Electric Power Co.Inc US0255371017 97,50 07:27 Uhr +0,52% +0,5000
Amgen Inc. US0311621009 283,70 07:27 Uhr +0,37% +1,050
Analog Devices Inc. US0326541051 193,06 07:27 Uhr -1,39% -2,720
Ansys Inc. US03662Q1058 297,70 07:27 Uhr -1,03% -3,100
Apple Inc. US0378331005 206,45 08:43 Uhr -0,22% -0,4500
Applied Materials Inc. US0382221051 137,86 07:27 Uhr +0,26% +0,3600
Applovin Corp. US03831W1080 246,00 08:52 Uhr -2,26% -5,700
ARM Holdings PLC US0420682058 103,80 07:27 Uhr -0,57% -0,6000
ASML Holding N.V. USN070592100 640,00 07:27 Uhr -2,14% -14,00
Astrazeneca PLC US0463531089 67,50 07:27 Uhr -0,74% -0,5000
Atlassian Corp. US0494681010 213,90 27.03.2025 -2,19% -4,800
Autodesk Inc. US0527691069 250,15 07:27 Uhr -0,26% -0,6500
Automatic Data Processing Inc. US0530151036 285,70 07:27 Uhr +1,62% +4,550
Axon Enterprise Inc. US05464C1018 510,60 07:27 Uhr -2,07% -10,80
Baker Hughes Co. US05722G1004 40,49 07:27 Uhr +0,01% +0,0050
Biogen Inc. US09062X1037 130,10 07:27 Uhr -1,74% -2,300
Booking Holdings Inc. US09857L1089 4.405,00 07:27 Uhr -0,14% -6,000
Broadcom Inc. US11135F1012 158,82 08:29 Uhr -1,24% -2,000
Cadence Design Systems Inc. US1273871087 243,30 07:27 Uhr -0,88% -2,150
CDW Corp. US12514G1085 151,90 07:27 Uhr -2,53% -3,950
Charter Communications Inc. US16119P1084 354,20 07:27 Uhr -0,80% -2,850
Cintas Corp. US1729081059 191,65 07:27 Uhr +0,05% +0,1000
Cisco Systems Inc. US17275R1023 56,94 07:27 Uhr -1,08% -0,6200
Coca-Cola Europacific Pa. PLC GB00BDCPN049 80,10 07:27 Uhr +0,75% +0,6000
Cognizant Technology Sol.Corp. US1924461023 71,93 07:27 Uhr -0,62% -0,4500
Comcast Corp. US20030N1019 34,68 07:27 Uhr -0,24% -0,0850
Constellation Energy Corp. US21037T1097 193,98 07:27 Uhr -2,87% -5,740
Copart Inc. US2172041061 51,63 07:27 Uhr +0,82% +0,4200
CoStar Group Inc. US22160N1090 74,32 07:27 Uhr -0,76% -0,5700
Costco Wholesale Corp. US22160K1051 871,50 07:27 Uhr +0,72% +6,200
Crowdstrike Holdings Inc US22788C1053 339,80 07:27 Uhr +0,30% +1,0000
CSX Corp. US1264081035 27,78 07:27 Uhr -0,27% -0,0750
Datadog Inc. US23804L1035 97,19 07:27 Uhr -3,41% -3,430
DexCom Inc. US2521311074 64,50 07:27 Uhr -3,96% -2,660
Diamondback Energy Inc. US25278X1090 148,42 07:27 Uhr -1,66% -2,500
DoorDash Inc. US25809K1051 179,86 07:27 Uhr +0,68% +1,220
Electronic Arts Inc. US2855121099 135,22 07:27 Uhr -0,13% -0,1800
Exelon Corp. US30161N1019 41,04 07:27 Uhr +0,31% +0,1250
Fastenal Co. US3119001044 72,25 07:27 Uhr +0,60% +0,4300
Fortinet Inc. US34959E1091 92,29 07:27 Uhr -1,80% -1,690
GE Healthcare Technologies Inc US36266G1076 75,71 07:27 Uhr +0,44% +0,3300
Gilead Sciences Inc. US3755581036 103,06 07:27 Uhr +1,44% +1,460
Globalfoundries Inc. KYG393871085 35,27 07:27 Uhr -2,27% -0,8200
Honeywell International Inc. US4385161066 198,68 07:27 Uhr +1,01% +1,980
IDEXX Laboratories Inc. US45168D1046 392,10 07:27 Uhr +0,77% +3,000
Intel Corp. US4581401001 21,88 07:48 Uhr +2,41% +0,5150
Intuit Inc. US4612021034 572,00 07:27 Uhr +0,33% +1,900
Intuitive Surgical Inc. US46120E6023 471,35 07:27 Uhr +0,42% +1,950
Keurig Dr Pepper Inc. US49271V1008 31,62 07:27 Uhr -0,50% -0,1600
KLA Corp. US4824801009 640,50 07:27 Uhr -1,91% -12,50
Kraft Heinz Co., The US5007541064 27,88 07:27 Uhr +0,02% +0,0050
Lam Research Corp. US5128073062 69,32 07:27 Uhr -1,84% -1,300
Linde plc IE000S9YS762 431,00 07:27 Uhr +0,33% +1,400
Lululemon Athletica Inc. US5500211090 284,05 07:27 Uhr -9,70% -30,50
Marriott International Inc. US5719032022 227,85 07:27 Uhr -0,85% -1,950
Marvell Technology Inc. US5738741041 60,36 07:32 Uhr +0,63% +0,3800
Mercadolibre Inc. US58733R1023 1.939,20 07:27 Uhr +0,34% +6,600
Meta Platforms Inc. US30303M1027 556,10 09:13 Uhr -0,66% -3,700
Microchip Technology Inc. US5950171042 47,11 07:27 Uhr -0,18% -0,0850
Micron Technology Inc. US5951121038 84,01 09:02 Uhr -2,11% -1,810
Microsoft Corp. US5949181045 359,95 08:36 Uhr -0,77% -2,800
MicroStrategy Inc. US5949724083 296,80 08:08 Uhr +0,20% +0,6000
Mondelez International Inc. US6092071058 62,69 07:27 Uhr +2,03% +1,250
MongoDB Inc. US60937P1066 175,12 07:27 Uhr -2,86% -5,160
Monster Beverage Corp. (NEW) US61174X1090 54,37 07:27 Uhr +1,06% +0,5700
Netflix Inc. US64110L1061 904,60 07:27 Uhr -0,64% -5,800
NVIDIA Corp. US67066G1040 102,92 09:32 Uhr -0,48% -0,5000
NXP Semiconductors NV NL0009538784 186,00 07:27 Uhr -1,06% -2,000
O’Reilly Automotive Inc.[New] US67103H1077 1.320,00 07:27 Uhr +2,56% +33,00
Old Dominion Freight Line Inc. US6795801009 158,00 07:27 Uhr +0,54% +0,8500
ON Semiconductor Corp. US6821891057 40,63 07:27 Uhr -1,98% -0,8200
Paccar Inc. US6937181088 91,09 07:27 Uhr -1,76% -1,630
Palantir Technologies Inc. US69608A1088 82,46 09:08 Uhr -1,25% -1,040
Palo Alto Networks Inc. US6974351057 161,84 07:27 Uhr -2,42% -4,020
Paychex Inc. US7043261079 140,88 07:27 Uhr +0,71% +1,0000
PayPal Holdings Inc. US70450Y1038 63,89 07:27 Uhr -0,05% -0,0300
PDD Holdings Inc. US7223041028 114,50 07:27 Uhr -0,43% -0,5000
PepsiCo Inc. US7134481081 138,86 07:27 Uhr -0,20% -0,2800
QUALCOMM Inc. US7475251036 146,48 07:27 Uhr -0,81% -1,200
Regeneron Pharmaceuticals Inc. US75886F1075 593,00 07:27 Uhr +0,03% +0,2000
Roper Technologies Inc. US7766961061 549,60 07:27 Uhr +1,10% +6,000
Ross Stores Inc. US7782961038 119,76 07:27 Uhr +0,69% +0,8200
Starbucks Corp. US8552441094 91,73 07:27 Uhr +0,75% +0,6800
Synopsys Inc. US8716071076 413,40 07:27 Uhr -1,20% -5,000
T-Mobile US Inc. US8725901040 248,85 07:27 Uhr +0,14% +0,3500
Take-Two Interactive Softw.Inc US8740541094 197,70 07:27 Uhr -1,12% -2,240
Tesla Inc. US88160R1014 253,85 08:07 Uhr +0,20% +0,5000
Texas Instruments Inc. US8825081040 167,62 07:27 Uhr -2,22% -3,800
The Trade Desk Inc. US88339J1051 53,15 07:27 Uhr +0,26% +0,1400
Verisk Analytics Inc. US92345Y1064 275,40 07:27 Uhr +1,18% +3,200
Vertex Pharmaceuticals Inc. US92532F1003 466,10 07:27 Uhr +0,24% +1,100
Warner Bros. Discovery Inc. US9344231041 10,22 07:27 Uhr -1,28% -0,1320
Workday Inc. US98138H1014 226,65 07:27 Uhr -2,77% -6,450
Xcel Energy Inc. US98389B1008 64,36 07:27 Uhr +0,33% +0,2100
Zscaler Inc. US98980G1022 194,18 07:27 Uhr -1,53% -3,020

Die Liste zeigt die im Index enthaltenen Werte, sofern diese auf Quotrix gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa