Dow Jones

USA: Dow Jones Industrial Average (30)

Name ISIN Kurs Stand Diff % Diff +/-
3M Co. US88579Y1010 130,70 03.07.2025 -0,52% -0,6800
Amazon.com Inc. US0231351067 188,46 07:30 Uhr -0,79% -1,500
American Express Co. US0258161092 275,70 03.07.2025 +0,64% +1,750
Amgen Inc. US0311621009 252,35 03.07.2025 +1,49% +3,700
Apple Inc. US0378331005 181,00 07:30 Uhr -0,48% -0,8800
Boeing Co. US0970231058 179,72 03.07.2025 +0,66% +1,180
Caterpillar Inc. US1491231015 337,00 03.07.2025 +1,05% +3,500
Chevron Corp. US1667641005 126,22 03.07.2025 +1,11% +1,380
Cisco Systems Inc. US17275R1023 57,91 03.07.2025 -1,40% -0,8200
Coca-Cola Co., The US1912161007 60,91 03.07.2025 -0,05% -0,0300
Goldman Sachs Group Inc., The US38141G1040 607,80 03.07.2025 +1,10% +6,600
Home Depot Inc., The US4370761029 315,75 03.07.2025 -0,61% -1,950
Honeywell International Inc. US4385161066 203,10 03.07.2025 +0,20% +0,4000
Intl Business Machines Corp. US4592001014 241,70 03.07.2025 -1,19% -2,900
Johnson & Johnson US4781601046 132,86 03.07.2025 +0,74% +0,9800
JPMorgan Chase & Co. US46625H1005 247,00 03.07.2025 -0,50% -1,250
McDonald’s Corp. US5801351017 248,80 03.07.2025 -2,12% -5,400
Merck & Co. Inc. US58933Y1055 70,00 03.07.2025 +0,43% +0,3000
Microsoft Corp. US5949181045 421,35 07:30 Uhr -0,85% -3,600
NIKE Inc. US6541061031 64,51 07:30 Uhr -0,69% -0,4500
NVIDIA Corp. US67066G1040 134,22 08:01 Uhr -0,86% -1,160
Procter & Gamble Co., The US7427181091 136,24 07:30 Uhr -0,57% -0,7800
Salesforce Inc. US79466L3024 228,10 03.07.2025 -1,23% -2,850
Sherwin-Williams Co. US8243481061 299,25 03.07.2025 -0,84% -2,550
Travelers Companies Inc.,The US89417E1091 218,60 03.07.2025 -3,70% -8,400
UnitedHealth Group Inc. US91324P1021 263,95 03.07.2025 +0,48% +1,250
Verizon Communications Inc. US92343V1044 37,21 03.07.2025 +0,03% +0,0100
VISA Inc. US92826C8394 304,00 07:30 Uhr -0,02% -0,0500
Walmart Inc. US9311421039 82,92 03.07.2025 -0,40% -0,3300
Walt Disney Co., The US2546871060 104,14 03.07.2025 -0,40% -0,4200

Die Liste zeigt die im Index enthaltenen Werte, sofern diese auf Quotrix gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa