GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.086,19 EUR
-0,09% -3,510
Kursdaten
- Börse Stuttgart
- Letzter 4.086,19
- Änderung -0,09 %
- Stand 26.03.25 10:33 Uhr
- Eröffnung 4.095,51
- Vortag 4.089,70
- Tageshoch 4.098,23
- Tagestief 4.082,66
- 52W Hoch 4.484,63 (02.04.24)
- 52W Tief 3.842,28 (05.08.24)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 94,50 07:27:05 Uhr | -1,05% -1,0000 | 106,00 | 43,00 |
Aurubis AG DE0006766504 | 93,65 10:11:49 Uhr | -0,74% -0,7000 | 94,95 | 60,80 |
BEFESA S.A. LU1704650164 | 27,04 10:40:51 Uhr | +3,92% +1,020 | 37,16 | 17,81 |
Billerud AB SE0000862997 | 9,955 07:27:05 Uhr | +0,76% +0,0750 | 10,92 | 7,755 |
bioMerieux FR0013280286 | 117,50 07:27:05 Uhr | +0,86% +1,0000 | 119,00 | 89,15 |
California Water Service Group US1307881029 | 42,18 07:27:05 Uhr | -0,57% -0,2400 | 0 | 0 |
Canadian National Railway Co. CA1363751027 | 91,02 07:27:00 Uhr | -0,26% -0,2400 | 122,50 | 85,92 |
Coloplast AS DK0060448595 | 97,92 07:27:05 Uhr | +0,60% +0,5800 | 126,40 | 97,20 |
ConvaTec Group PLC GB00BD3VFW73 | 3,160 07:27:05 Uhr | +2,60% +0,0800 | 3,480 | 2,560 |
CSX Corp. US1264081035 | 27,37 07:27:05 Uhr | -0,78% -0,2150 | 35,04 | 27,03 |
Dassault Systemes SE FR0014003TT8 | 38,64 07:27:05 Uhr | +1,05% +0,4000 | 41,54 | 31,35 |
EDP Renováveis S.A. ES0127797019 | 7,910 07:27:05 Uhr | -0,63% -0,0500 | 16,07 | 7,850 |
Fabege AB SE0011166974 | 7,305 07:27:00 Uhr | +0,34% +0,0250 | 8,985 | 6,770 |
First Solar Inc. US3364331070 | 121,86 10:13:27 Uhr | +1,65% +1,980 | 280,45 | 116,66 |
Firstgroup PLC GB0003452173 | 1,983 07:27:05 Uhr | -2,60% -0,0530 | 2,204 | 1,591 |
Fresenius Medical Care AG DE0005785802 | 45,41 09:31:20 Uhr | +1,36% +0,6100 | 48,08 | 33,11 |
Gecina S.A. FR0010040865 | 86,30 07:27:05 Uhr | +0,12% +0,1000 | 107,70 | 84,55 |
Gen Digital Inc. US6687711084 | 25,80 07:27:05 Uhr | +0,78% +0,2000 | 30,20 | 18,30 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 27,44 07:27:06 Uhr | +1,59% +0,4300 | 0 | 0 |
Hannover Rück SE DE0008402215 | 276,60 10:37:42 Uhr | +0,18% +0,5000 | 276,70 | 206,30 |
Henkel AG & Co. KGaA DE0006048432 | 73,00 09:45:09 Uhr | +0,33% +0,2400 | 87,42 | 71,02 |
Intel Corp. US4581401001 | 22,36 07:30:00 Uhr | -0,27% -0,0600 | 41,46 | 16,96 |
Interface Inc. US4586653044 | 18,70 07:27:05 Uhr | -0,53% -0,1000 | 0 | 0 |
Konica Minolta Inc. JP3300600008 | 3,428 07:27:05 Uhr | +8,17% +0,2590 | 4,360 | 2,183 |
Kurita Water Industries Ltd. JP3270000007 | 30,78 07:27:05 Uhr | +1,85% +0,5600 | 41,50 | 29,62 |
Lenzing AG AT0000644505 | 31,80 07:27:00 Uhr | -1,24% -0,4000 | 36,85 | 24,15 |
Medtronic PLC IE00BTN1Y115 | 81,87 07:27:00 Uhr | -1,83% -1,530 | 89,81 | 70,81 |
MillerKnoll Inc. US6005441000 | 17,20 07:27:05 Uhr | -2,27% -0,4000 | 28,80 | 17,20 |
Mondi PLC GB00BMWC6P49 | 14,80 07:27:05 Uhr | +1,37% +0,2000 | 19,08 | 13,80 |
Nordex SE DE000A0D6554 | 15,28 07:27:00 Uhr | -0,26% -0,0400 | 17,53 | 10,49 |
Ormat Technologies Inc. US6866881021 | 65,84 07:27:05 Uhr | +0,09% +0,0600 | 78,82 | 56,38 |
Orsted A/S DK0060094928 | 42,14 07:27:05 Uhr | -0,54% -0,2300 | 61,14 | 34,27 |
Pearson PLC GB0006776081 | 14,69 07:27:05 Uhr | +1,91% +0,2750 | 16,75 | 10,89 |
Pennon Group PLC GB00BNNTLN49 | 5,385 07:27:05 Uhr | +2,47% +0,1300 | 8,590 | 4,610 |
Ricoh Co. Ltd. JP3973400009 | 10,30 07:27:05 Uhr | +1,98% +0,2000 | 11,20 | 7,250 |
Rockwool A/S DK0010219153 | 420,60 07:27:05 Uhr | +0,48% +2,000 | 438,00 | 291,80 |
Scatec ASA NO0010715139 | 7,040 07:27:05 Uhr | +1,37% +0,0950 | 8,140 | 5,710 |
Severn Trent PLC GB00B1FH8J72 | 29,60 07:27:00 Uhr | +0,68% +0,2000 | 33,80 | 27,80 |
Siemens Healthineers AG DE000SHL1006 | 52,00 07:27:00 Uhr | -0,35% -0,1800 | 58,08 | 47,63 |
Signify N.V. NL0011821392 | 21,08 07:27:05 Uhr | +0,96% +0,2000 | 29,22 | 19,56 |
Smith & Nephew PLC GB0009223206 | 13,22 07:27:05 Uhr | +1,73% +0,2250 | 14,46 | 11,22 |
Solaria Energia Y Medio Ambi. ES0165386014 | 7,270 07:27:00 Uhr | +2,68% +0,1900 | 12,63 | 7,080 |
Sonova Holding AG CH0012549785 | 199,05 28.06.2019 | +0,28% +0,5500 | 0 | 0 |
Steelcase Inc. US8581552036 | 9,750 07:27:05 Uhr | -2,50% -0,2500 | 13,50 | 9,800 |
STMicroelectronics N.V. NL0000226223 | 22,32 07:27:05 Uhr | 0% 0 | 41,68 | 20,84 |
Swiss Re AG CH0126881561 | 88,74 28.06.2019 | +0,20% +0,1800 | 0 | 0 |
Union Pacific Corp. US9078181081 | 217,70 09:32:51 Uhr | +0,16% +0,3500 | 242,95 | 204,90 |
United Utilities Group PLC GB00B39J2M42 | 11,90 07:27:05 Uhr | +1,71% +0,2000 | 13,80 | 11,30 |
Xerox Holdings Corp. US98421M1062 | 4,870 07:27:06 Uhr | -0,73% -0,0360 | 16,58 | 4,906 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse