GCX Global Challenges Performance-Index
ISIN: DE000A0MEN25
WKN: A0MEN2
4.065,70 EUR
+0,07% +2,990
Kursdaten
- Börse Stuttgart
- Letzter 4.065,70
- Änderung +0,07 %
- Stand 28.03.25 12:18 Uhr
- Eröffnung 4.063,84
- Vortag 4.062,71
- Tageshoch 4.074,19
- Tagestief 4.058,45
- 52W Hoch 4.484,63 (02.04.24)
- 52W Tief 3.842,28 (05.08.24)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 95,50 07:27:05 Uhr | +0,53% +0,5000 | 106,00 | 43,00 |
Aurubis AG DE0006766504 | 90,00 07:27:00 Uhr | +0,39% +0,3500 | 94,95 | 60,80 |
BEFESA S.A. LU1704650164 | 26,70 10:04:49 Uhr | +0,08% +0,0200 | 37,16 | 17,81 |
Billerud AB SE0000862997 | 9,760 07:27:05 Uhr | -1,76% -0,1750 | 10,92 | 7,755 |
bioMerieux FR0013280286 | 116,70 07:27:05 Uhr | +0,95% +1,100 | 119,00 | 89,15 |
California Water Service Group US1307881029 | 43,12 07:27:06 Uhr | -0,23% -0,1000 | 0 | 0 |
Canadian National Railway Co. CA1363751027 | 92,56 07:27:00 Uhr | -0,69% -0,6400 | 122,50 | 85,92 |
Coloplast AS DK0060448595 | 97,74 07:27:05 Uhr | +1,33% +1,280 | 126,40 | 96,46 |
ConvaTec Group PLC GB00BD3VFW73 | 3,120 07:27:05 Uhr | 0% 0 | 3,480 | 2,560 |
CSX Corp. US1264081035 | 27,78 07:27:05 Uhr | -0,27% -0,0750 | 35,04 | 27,03 |
Dassault Systemes SE FR0014003TT8 | 36,94 07:27:05 Uhr | -1,55% -0,5800 | 41,32 | 31,35 |
EDP Renováveis S.A. ES0127797019 | 7,895 07:27:05 Uhr | +0,19% +0,0150 | 16,07 | 7,850 |
Fabege AB SE0011166974 | 7,435 07:27:00 Uhr | +1,29% +0,0950 | 8,985 | 6,770 |
First Solar Inc. US3364331070 | 117,40 07:27:00 Uhr | -2,56% -3,080 | 280,45 | 116,66 |
Firstgroup PLC GB0003452173 | 2,002 07:27:05 Uhr | -0,10% -0,0020 | 2,204 | 1,591 |
Fresenius Medical Care AG DE0005785802 | 45,51 07:27:00 Uhr | +1,02% +0,4600 | 48,08 | 33,11 |
Gecina S.A. FR0010040865 | 86,05 07:27:05 Uhr | +0,53% +0,4500 | 107,70 | 84,55 |
Gen Digital Inc. US6687711084 | 25,40 07:27:05 Uhr | -1,55% -0,4000 | 30,20 | 18,30 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 27,25 07:27:06 Uhr | -0,11% -0,0300 | 0 | 0 |
Hannover Rück SE DE0008402215 | 276,60 08:48:06 Uhr | -0,14% -0,4000 | 278,90 | 206,30 |
Henkel AG & Co. KGaA DE0006048432 | 74,54 09:25:58 Uhr | 0% 0 | 87,42 | 71,02 |
Intel Corp. US4581401001 | 21,87 10:38:58 Uhr | +2,39% +0,5100 | 41,46 | 16,96 |
Interface Inc. US4586653044 | 18,90 07:27:06 Uhr | 0% 0 | 0 | 0 |
Konica Minolta Inc. JP3300600008 | 3,212 07:27:05 Uhr | -3,22% -0,1070 | 4,360 | 2,183 |
Kurita Water Industries Ltd. JP3270000007 | 29,52 07:27:05 Uhr | -4,28% -1,320 | 41,50 | 29,62 |
Lenzing AG AT0000644505 | 29,60 07:27:00 Uhr | -2,79% -0,8500 | 36,85 | 24,15 |
Medtronic PLC IE00BTN1Y115 | 81,92 07:27:05 Uhr | -0,30% -0,2500 | 89,81 | 70,81 |
MillerKnoll Inc. US6005441000 | 16,90 27.03.2025 | -1,74% -0,3000 | 28,80 | 16,90 |
Mondi PLC GB00BMWC6P49 | 14,30 07:27:06 Uhr | -2,05% -0,3000 | 19,08 | 13,80 |
Nordex SE DE000A0D6554 | 15,15 09:47:02 Uhr | -2,38% -0,3700 | 17,53 | 10,49 |
Ormat Technologies Inc. US6866881021 | 65,00 07:27:05 Uhr | +0,06% +0,0400 | 78,82 | 56,38 |
Orsted A/S DK0060094928 | 41,65 07:27:05 Uhr | +0,97% +0,4000 | 61,14 | 34,27 |
Pearson PLC GB0006776081 | 14,90 07:27:05 Uhr | +0,95% +0,1400 | 16,75 | 10,89 |
Pennon Group PLC GB00BNNTLN49 | 5,420 07:27:05 Uhr | +0,18% +0,0100 | 8,590 | 4,610 |
Ricoh Co. Ltd. JP3973400009 | 10,40 07:27:05 Uhr | +0,97% +0,1000 | 11,20 | 7,250 |
Rockwool A/S DK0010219153 | 415,20 27.03.2025 | -1,28% -5,400 | 438,00 | 291,80 |
Scatec ASA NO0010715139 | 6,980 07:27:05 Uhr | -0,36% -0,0250 | 8,140 | 5,710 |
Severn Trent PLC GB00B1FH8J72 | 29,60 07:27:00 Uhr | 0% 0 | 33,80 | 27,80 |
Siemens Healthineers AG DE000SHL1006 | 50,82 12:15:50 Uhr | +0,63% +0,3200 | 58,08 | 47,63 |
Signify N.V. NL0011821392 | 20,70 07:27:05 Uhr | -0,86% -0,1800 | 29,22 | 19,56 |
Smith & Nephew PLC GB0009223206 | 12,88 07:27:05 Uhr | -1,57% -0,2050 | 14,46 | 11,22 |
Solaria Energia Y Medio Ambi. ES0165386014 | 7,130 07:27:00 Uhr | +0,78% +0,0550 | 12,63 | 7,075 |
Sonova Holding AG CH0012549785 | 199,05 28.06.2019 | +0,28% +0,5500 | 0 | 0 |
Steelcase Inc. US8581552036 | 10,50 07:27:05 Uhr | -3,67% -0,4000 | 13,50 | 9,750 |
STMicroelectronics N.V. NL0000226223 | 21,44 07:27:05 Uhr | -0,35% -0,0750 | 41,68 | 20,84 |
Swiss Re AG CH0126881561 | 88,74 28.06.2019 | +0,20% +0,1800 | 0 | 0 |
Union Pacific Corp. US9078181081 | 218,95 07:27:05 Uhr | -1,24% -2,750 | 242,95 | 204,90 |
United Utilities Group PLC GB00B39J2M42 | 11,80 07:27:05 Uhr | -0,84% -0,1000 | 13,80 | 11,30 |
Xerox Holdings Corp. US98421M1062 | 5,037 07:27:06 Uhr | +2,46% +0,1210 | 16,58 | 4,870 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse