GCX Global Challenges Preisindex (PR)
ISIN: DE000A0MEN33
WKN: A0MEN3
2.742,85 EUR
+0,49% +13,42
Kursdaten
- Börse Stuttgart
- Letzter 2.742,85
- Änderung +0,49 %
- Stand 20.12.24 23:00 Uhr
- Eröffnung 2.724,76
- Vortag 2.729,43
- Tageshoch 2.748,29
- Tagestief 2.709,55
- 52W Hoch 3.137,88 (12.03.24)
- 52W Tief 2.654,69 (05.08.24)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 85,00 20.12.2024 | +2,41% +2,000 | 87,50 | 42,40 |
Aurubis AG DE0006766504 | 78,00 20.12.2024 | -2,01% -1,600 | 87,00 | 57,44 |
BEFESA S.A. LU1704650164 | 20,72 20.12.2024 | -1,80% -0,3800 | 37,16 | 17,81 |
Billerud AB SE0000862997 | 8,525 20.12.2024 | -1,10% -0,0950 | 10,40 | 7,728 |
bioMerieux FR0013280286 | 100,90 20.12.2024 | -0,30% -0,3000 | 111,00 | 89,15 |
California Water Service Group US1307881029 | 44,24 20.12.2024 | -0,45% -0,2000 | 0 | 0 |
Canadian National Railway Co. CA1363751027 | 97,86 20.12.2024 | +0,33% +0,3200 | 122,70 | 96,94 |
Coloplast AS DK0060448595 | 106,30 20.12.2024 | -1,30% -1,400 | 130,35 | 102,25 |
ConvaTec Group PLC GB00BD3VFW73 | 2,680 20.12.2024 | -3,60% -0,1000 | 0 | 0 |
CSX Corp. US1264081035 | 30,50 20.12.2024 | -1,69% -0,5250 | 35,45 | 29,84 |
Dassault Systemes SE FR0014003TT8 | 32,78 20.12.2024 | -1,74% -0,5800 | 48,35 | 31,35 |
EDP Renováveis S.A. ES0127797019 | 9,590 20.12.2024 | -0,83% -0,0800 | 18,32 | 9,590 |
Fabege AB SE0011166974 | 7,020 20.12.2024 | -2,02% -0,1450 | 0 | 0 |
First Solar Inc. US3364331070 | 166,66 20.12.2024 | -6,36% -11,32 | 280,45 | 129,82 |
Firstgroup PLC GB0003452173 | 2,010 20.12.2024 | -0,10% -0,0020 | 2,184 | 1,591 |
Fresenius Medical Care AG DE0005785802 | 43,64 20.12.2024 | -0,09% -0,0400 | 46,18 | 33,11 |
Gecina S.A. FR0010040865 | 88,05 20.12.2024 | -1,34% -1,200 | 111,90 | 86,45 |
Gen Digital Inc. US6687711084 | 26,40 20.12.2024 | -1,49% -0,4000 | 30,20 | 18,12 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 26,08 20.12.2024 | +1,68% +0,4300 | 0 | 0 |
Hannover Rück SE DE0008402215 | 245,10 20.12.2024 | -0,24% -0,6000 | 265,00 | 206,30 |
Henkel AG & Co. KGaA DE0006048432 | 83,26 20.12.2024 | -0,10% -0,0800 | 86,40 | 66,98 |
Intel Corp. US4581401001 | 18,67 20.12.2024 | +0,92% +0,1700 | 46,34 | 16,96 |
Interface Inc. US4586653044 | 23,80 20.12.2024 | +0,85% +0,2000 | 0 | 0 |
Konica Minolta Inc. JP3300600008 | 4,121 20.12.2024 | -0,05% -0,0020 | 4,360 | 2,183 |
Kurita Water Industries Ltd. JP3270000007 | 33,40 20.12.2024 | -0,89% -0,3000 | 41,50 | 31,94 |
Lenzing AG AT0000644505 | 27,40 20.12.2024 | -2,32% -0,6500 | 36,85 | 24,95 |
Medtronic PLC IE00BTN1Y115 | 77,07 20.12.2024 | +0,12% +0,0900 | 85,36 | 70,81 |
MillerKnoll Inc. US6005441000 | 22,20 20.12.2024 | +5,71% +1,200 | 28,80 | 20,60 |
Mondi PLC GB00BMWC6P49 | 13,90 20.12.2024 | -3,47% -0,5000 | 20,24 | 13,90 |
Nordex SE DE000A0D6554 | 11,47 20.12.2024 | +1,96% +0,2200 | 15,63 | 8,678 |
Ormat Technologies Inc. US6866881021 | 64,48 20.12.2024 | -0,28% -0,1800 | 78,82 | 56,38 |
Orsted A/S DK0060094928 | 44,58 20.12.2024 | +0,13% +0,0600 | 61,14 | 44,23 |
Pearson PLC GB0006776081 | 15,19 20.12.2024 | -0,33% -0,0500 | 15,54 | 10,89 |
Pennon Group PLC GB00BNNTLN49 | 7,140 20.12.2024 | +0,56% +0,0400 | 0 | 0 |
Ricoh Co. Ltd. JP3973400009 | 10,90 20.12.2024 | 0% 0 | 11,20 | 6,700 |
Rockwool A/S DK0010219153 | 341,20 20.12.2024 | -1,04% -3,600 | 429,80 | 237,60 |
Scatec ASA NO0010715139 | 6,485 20.12.2024 | -0,92% -0,0600 | 8,140 | 5,565 |
Severn Trent PLC GB00B1FH8J72 | 30,00 20.12.2024 | -3,23% -1,0000 | 33,80 | 27,80 |
Siemens Healthineers AG DE000SHL1006 | 51,92 20.12.2024 | -1,85% -0,9800 | 57,68 | 47,63 |
Signify N.V. NL0011821392 | 20,66 20.12.2024 | -1,53% -0,3200 | 30,83 | 20,22 |
Smith & Nephew PLC GB0009223206 | 11,75 20.12.2024 | -1,18% -0,1400 | 14,46 | 11,22 |
Solaria Energia Y Medio Ambi. ES0165386014 | 8,135 20.12.2024 | -2,81% -0,2350 | 18,79 | 8,135 |
Sonova Holding AG CH0012549785 | 199,05 28.06.2019 | +0,28% +0,5500 | 0 | 0 |
Steelcase Inc. US8581552036 | 11,90 20.12.2024 | -2,46% -0,3000 | 13,50 | 11,10 |
STMicroelectronics N.V. NL0000226223 | 23,45 20.12.2024 | -2,23% -0,5350 | 45,92 | 23,08 |
Swiss Re AG CH0126881561 | 88,74 28.06.2019 | +0,20% +0,1800 | 0 | 0 |
Union Pacific Corp. US9078181081 | 215,00 20.12.2024 | -0,69% -1,500 | 237,80 | 204,90 |
United Utilities Group PLC GB00B39J2M42 | 12,80 20.12.2024 | -0,78% -0,1000 | 13,80 | 11,50 |
Xerox Holdings Corp. US98421M1062 | 8,152 20.12.2024 | +1,22% +0,0980 | 18,12 | 7,506 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse