Global Ethical Values Index Preisindex

ISIN: DE000SL0EBU2 WKN: SL0EBU

4.308,16 EUR

-0,21% -8,880

Kursdaten

  • Börse Stuttgart
  • Letzter 4.308,16
  • Änderung -0,21 %
  • Stand 15.07.24 23:00 Uhr
  • Eröffnung 4.319,50
  • Vortag 4.317,04
  • Tageshoch 4.329,50
  • Tagestief 4.303,81
  • 52W Hoch 4.344,54 (12.07.24)
  • 52W Tief 3.207,99 (30.10.23)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBU2
  • WKN SL0EBU
  • Währung EUR

Enthaltene Werte (642)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 36,40 15.07.2024 +1,11% +0,4000 38,00 22,05
A.P.Møller-Mærsk A/S DK0010244508 1.459,50 15.07.2024 -0,17% -2,500 1.916,00 1.155,50
a2 Milk Co. Ltd., The NZATME0002S8 4,261 15.07.2024 +0,09% +0,0040 4,492 2,229
AAK AB SE0011337708 26,58 12.07.2024 -4,25% -1,180 28,58 16,04
AB Sagax SE0005127818 26,32 12.07.2024 +0,30% +0,0800 0 0
ABB Ltd. CH0012221716 17,64 28.06.2019 +1,12% +0,1950 17,64 16,39
Abrdn PLC GB00BF8Q6K64 2,000 15.07.2024 +1,01% +0,0200 2,800 1,600
Ackermans & van Haaren N.V. BE0003764785 169,80 15.07.2024 +0,71% +1,200 171,30 135,90
ACS, Act.de Constr.y Serv. SA ES0167050915 39,24 15.07.2024 +0,05% +0,0200 41,64 29,46
Addtech AB SE0014781795 27,98 15.07.2024 +12,28% +3,060 24,92 13,31
Admiral Group PLC GB00B02J6398 31,20 15.07.2024 -0,38% -0,1200 33,36 23,97
Adobe Inc. US00724F1012 511,40 15.07.2024 +0,45% +2,300 590,20 400,85
Advance Auto Parts Inc. US00751Y1064 57,89 15.07.2024 +2,17% +1,230 80,30 45,45
Advanced Micro Devices Inc. US0079031078 164,70 15.07.2024 -1,89% -3,180 206,00 88,29
Advantest Corp. JP3122400009 37,75 15.07.2024 +1,48% +0,5500 45,55 21,85
Adyen N.V. NL0012969182 1.139,60 15.07.2024 -1,11% -12,80 1.694,00 614,60
Aena SME S.A. ES0105046009 192,40 15.07.2024 -0,21% -0,4000 192,80 133,10
AerCap Holdings N.V. NL0000687663 88,24 12.07.2024 +1,82% +1,580 90,54 53,50
Aéroports de Paris S.A. FR0010340141 119,40 15.07.2024 +2,14% +2,500 132,30 101,70
AFLAC Inc. US0010551028 85,24 15.07.2024 -0,28% -0,2400 85,48 61,90
AGC Inc. JP3112000009 31,00 15.07.2024 +0,65% +0,2000 36,00 30,00
AGEAS SA/NV BE0974264930 43,86 15.07.2024 -0,72% -0,3200 48,40 35,93
Agilent Technologies Inc. US00846U1016 121,66 15.07.2024 +0,91% +1,100 142,18 95,38
Agnico Eagle Mines Ltd. CA0084741085 68,20 15.07.2024 -0,53% -0,3600 68,56 41,25
Ahold Delhaize N.V., Konkinkl. NL0011794037 28,73 15.07.2024 +0,07% +0,0200 31,86 25,48
Air Products & Chemicals Inc. US0091581068 240,60 15.07.2024 +1,18% +2,800 288,10 198,40
Ajinomoto Co. Inc. JP3119600009 36,13 15.07.2024 +0,44% +0,1600 39,00 32,40
Akamai Technologies Inc. US00971T1016 87,53 15.07.2024 +0,49% +0,4300 118,86 81,51
Alexandria Real Est. Equ. Inc. US0152711091 116,45 15.07.2024 +0,87% +1,0000 119,55 86,96
Alfa Laval AB SE0000695876 40,11 15.07.2024 +0,91% +0,3600 43,21 28,91
Algonquin Power&Utilities Corp CA0158571053 5,784 15.07.2024 +0,45% +0,0260 7,536 4,742
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3815 15.07.2024 -2,05% -0,0080 0,6558 0,3129
Align Technology Inc. US0162551016 223,60 15.07.2024 -5,09% -12,00 357,35 168,96
Allegro.eu LU2237380790 8,253 15.07.2024 -3,74% -0,3210 9,441 6,066
Allstate Corp., The US0200021014 150,65 15.07.2024 +0,87% +1,300 164,60 90,00
Ally Financial Inc. US02005N1000 39,45 15.07.2024 +1,21% +0,4700 38,98 21,50
Alnylam Pharmaceuticals Inc US02043Q1076 239,70 15.07.2024 -0,37% -0,9000 240,60 132,95
AMADA Co. Ltd. JP3122800000 10,90 15.07.2024 +0,93% +0,1000 0 0
Amadeus IT Group S.A. ES0109067019 62,92 15.07.2024 -0,13% -0,0800 68,86 53,02
American Express Co. US0258161092 219,30 15.07.2024 -0,32% -0,7000 225,30 133,80
American International Grp Inc US0268747849 70,96 15.07.2024 +0,06% +0,0400 74,74 51,30
American Tower Corp. US03027X1000 193,76 15.07.2024 +1,72% +3,280 199,45 149,45
American Water Works Co. Inc. US0304201033 127,95 15.07.2024 +1,99% +2,500 135,80 107,00
Ameriprise Financial Inc. US03076C1062 410,60 15.07.2024 +1,61% +6,500 412,90 290,40
Amgen Inc. US0311621009 307,10 15.07.2024 +2,38% +7,150 300,00 202,40
Amphenol Corp. US0320951017 63,77 15.07.2024 -0,44% -0,2800 65,80 35,82
Amplifon S.p.A. IT0004056880 31,07 15.07.2024 +1,34% +0,4100 34,83 25,41
ams-OSRAM AG AT0000A18XM4 1,330 15.07.2024 -3,06% -0,0420 4,470 0,9660
ANA Holdings Inc. JP3429800000 17,80 15.07.2024 +1,14% +0,2000 22,40 17,00
Analog Devices Inc. US0326541051 219,80 15.07.2024 +2,28% +4,900 223,85 145,60
Andritz AG AT0000730007 57,25 15.07.2024 +1,69% +0,9500 61,30 41,86
Annaly Capital Management Inc. US0357108390 18,34 12.07.2024 +2,78% +0,4960 19,44 13,98
Ansys Inc. US03662Q1058 303,50 15.07.2024 +0,80% +2,400 332,00 235,80
Antofagasta PLC GB0000456144 25,41 15.07.2024 -1,59% -0,4100 29,00 14,78
Applied Materials Inc. US0382221051 224,30 15.07.2024 +0,79% +1,750 235,00 120,00
Aptiv PLC JE00B783TY65 66,90 15.07.2024 +1,18% +0,7800 100,30 63,22
Arch Capital Group Ltd. BMG0450A1053 89,39 12.07.2024 -0,66% -0,5900 95,68 66,50
Arista Networks Inc. US0404131064 334,70 15.07.2024 -0,25% -0,8500 346,40 137,35
Asahi Intecc Co. Ltd. JP3110650003 13,90 12.07.2024 +2,21% +0,3000 0 0
Asahi Kasei Corp. JP3111200006 6,120 15.07.2024 +0,66% +0,0400 7,026 5,736
Ashtead Group PLC GB0000536739 63,00 15.07.2024 +1,61% +1,0000 72,00 52,00
ASM International N.V. NL0000334118 736,20 15.07.2024 +1,10% +8,000 734,80 361,15
ASML Holding N.V. NL0010273215 984,90 15.07.2024 -1,69% -16,90 1.022,00 535,00
Assa-Abloy AB SE0007100581 27,05 15.07.2024 +1,46% +0,3900 28,16 19,58
Atlas Copco AB SE0017486889 17,03 12.07.2024 +1,01% +0,1700 18,45 11,75
Atmos Energy Corp. US0495601058 110,50 12.07.2024 +2,36% +2,550 0 0
Auto Trader Group PLC GB00BVYVFW23 9,600 12.07.2024 +0,52% +0,0500 0 0
Autodesk Inc. US0527691069 234,05 15.07.2024 +2,36% +5,400 258,95 179,84
Automatic Data Processing Inc. US0530151036 220,90 15.07.2024 +1,94% +4,200 237,35 195,48
AutoZone Inc. US0533321024 2.687,00 15.07.2024 -0,48% -13,00 2.996,00 2.208,00
Avalonbay Communities Inc. US0534841012 185,76 15.07.2024 -0,63% -1,180 192,68 153,30
Avantor Inc. US05352A1007 19,20 15.07.2024 -2,54% -0,5000 24,08 16,14
Avanza Bank Holding AB SE0012454072 23,32 12.07.2024 +1,13% +0,2600 0 0
Axfood AB SE0006993770 25,14 12.07.2024 +1,09% +0,2700 27,03 19,99
B2Gold Corp. CA11777Q2099 2,731 12.07.2024 +3,41% +0,0900 3,389 2,170
Baker Hughes Co. US05722G1004 31,74 15.07.2024 -0,33% -0,1050 34,76 26,35
Bakkafrost P/F FO0000000179 46,46 15.07.2024 +0,78% +0,3600 60,15 39,36
Ball Corp. US0584981064 56,08 15.07.2024 +0,57% +0,3200 66,02 40,22
Banca Mediolanum S.p.A. IT0004776628 10,66 12.07.2024 -0,37% -0,0400 0 0
Bank of Montreal CA0636711016 79,72 15.07.2024 +0,91% +0,7200 90,86 70,45
Bank of Nova Scotia, The CA0641491075 43,30 15.07.2024 -0,01% -0,0050 47,40 38,19
Bank Polska Kasa Opieki S.A. PLPEKAO00016 39,72 12.07.2024 +0,94% +0,3700 0 0
Barratt Developments PLC GB0000811801 5,966 15.07.2024 +0,51% +0,0300 6,600 4,520
BAWAG Group AG AT0000BAWAG2 65,85 15.07.2024 -0,68% -0,4500 66,30 40,36
BCE Inc. CA05534B7604 29,88 15.07.2024 +0,47% +0,1400 40,05 29,14
Beijer Ref AB SE0015949748 15,53 12.07.2024 +2,54% +0,3850 0 0
Berkeley Group Holdings PLC GB00BLJNXL82 57,60 12.07.2024 +0,70% +0,4000 62,80 45,50
Best Buy Co. Inc. US0865161014 79,79 15.07.2024 +0,66% +0,5200 87,48 58,80
Biogen Inc. US09062X1037 211,80 15.07.2024 -2,75% -6,000 253,80 178,25
Biomarin Pharmaceutical Inc. US09061G1013 78,34 15.07.2024 +1,58% +1,220 90,88 68,36
bioMerieux FR0013280286 95,55 15.07.2024 +0,84% +0,8000 106,80 85,22
Bouygues S.A. FR0000120503 32,00 15.07.2024 +0,06% +0,0200 38,22 29,89
Bridgestone Corp. JP3830800003 36,19 15.07.2024 +0,30% +0,1100 41,78 34,73
British Land Co. PLC, The GB0001367019 4,968 15.07.2024 -1,04% -0,0520 5,275 3,340
Broadridge Financial Solutions US11133T1034 188,00 12.07.2024 +1,62% +3,000 193,00 149,00
Brother Industries Ltd. JP3830000000 17,40 12.07.2024 -0,57% -0,1000 0 0
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 1,140 15.07.2024 -3,39% -0,0400 2,220 1,050
Bunzl PLC GB00B0744B38 38,30 15.07.2024 +0,10% +0,0400 39,00 31,79
BXP Inc. US1011211018 62,34 15.07.2024 +3,69% +2,220 66,68 47,85
C.H. Robinson Worldwide Inc. US12541W2098 80,00 15.07.2024 0% 0 91,50 64,00
CA Immobilien Anlagen AG AT0000641352 30,94 15.07.2024 -0,26% -0,0800 33,00 27,35
Cadence Design Systems Inc. US1273871087 289,45 15.07.2024 +0,28% +0,8000 307,40 202,20
Calbee Inc. JP3220580009 18,30 12.07.2024 +3,98% +0,7000 0 0
Campbell Soup Co. US1344291091 41,84 15.07.2024 +0,17% +0,0700 43,01 36,18
Canadian National Railway Co. CA1363751027 110,05 12.07.2024 +0,55% +0,6000 122,70 98,90
CapitaLand Ascendas REIT SG1M77906915 1,863 15.07.2024 -0,56% -0,0104 2,081 1,717
CapitaLand Integrated Comm.Tr. SG1M51904654 1,426 15.07.2024 -1,57% -0,0228 1,449 1,169
Carl Zeiss Meditec AG DE0005313704 64,65 15.07.2024 -0,54% -0,3500 122,70 62,30
Carlsberg AS DK0010181759 115,60 15.07.2024 -1,74% -2,050 141,15 109,90
Carmax Inc. US1431301027 74,46 15.07.2024 +1,36% +1,0000 80,50 57,50
Carrefour S.A. FR0000120172 14,13 15.07.2024 -1,05% -0,1500 18,37 13,20
Carrier Global Corp. US14448C1045 62,49 15.07.2024 +2,12% +1,300 61,57 43,84
Casio Computer Co. Ltd. JP3209000003 7,045 15.07.2024 +0,28% +0,0200 8,380 6,720
Castellum AB SE0000379190 12,22 12.07.2024 +1,41% +0,1700 13,16 8,496
Catalent Inc. US1488061029 52,98 15.07.2024 -0,73% -0,3900 56,60 31,05
Cboe Global Markets Inc. US12503M1080 156,40 12.07.2024 -0,16% -0,2500 172,70 89,47
CBRE Group Inc. US12504L1098 87,00 15.07.2024 +1,16% +1,0000 91,00 62,50
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 31,96 12.07.2024 +0,82% +0,2600 36,35 27,83
CDW Corp. US12514G1085 210,20 15.07.2024 +1,89% +3,900 240,00 166,00
Cellnex Telecom S.A. ES0105066007 33,25 15.07.2024 -0,24% -0,0800 38,32 26,37
CGI Inc. CA12532H1047 97,36 15.07.2024 +1,10% +1,060 108,60 88,50
Charles Schwab Corp. US8085131055 69,59 15.07.2024 -0,74% -0,5200 72,67 46,34
Check Point Software Techs Ltd IL0010824113 158,25 15.07.2024 +1,28% +2,000 157,20 111,65
Cheniere Energy Inc. US16411R2085 163,10 15.07.2024 +0,59% +0,9500 167,60 136,40
Chiba Bank Ltd., The JP3511800009 8,000 15.07.2024 +0,63% +0,0500 0 0
Chow Tai Fook Jewellery Group KYG211461085 0,9700 15.07.2024 -3,96% -0,0400 1,580 0,9600
Cie Génle Éts Michelin SCpA FR001400AJ45 34,63 12.07.2024 -0,17% -0,0600 38,30 26,85
Cintas Corp. US1729081059 667,40 15.07.2024 +0,69% +4,600 675,20 441,40
Cisco Systems Inc. US17275R1023 43,61 15.07.2024 +0,21% +0,0900 53,81 41,86
Citizens Financial Group Inc. US1746101054 35,15 15.07.2024 -0,16% -0,0550 35,20 21,63
City Developments Ltd. SG1R89002252 3,760 15.07.2024 0% 0 5,100 3,580
CNH Industrial N.V. NL0010545661 9,274 15.07.2024 +0,43% +0,0400 14,20 8,774
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 12,90 12.07.2024 +4,03% +0,5000 0 0
Coca-Cola Europacific Pa. PLC GB00BDCPN049 68,20 15.07.2024 +0,15% +0,1000 70,90 53,80
Coinbase Global Inc. US19260Q1076 223,75 15.07.2024 +12,18% +24,29 264,15 66,04
Colruyt Group N.V. BE0974256852 45,26 15.07.2024 0% 0 48,00 34,16
Compass Group PLC GB00BD6K4575 26,28 15.07.2024 +1,43% +0,3700 27,40 23,00
ConAgra Brands Inc. US2058871029 26,10 15.07.2024 -0,42% -0,1100 30,15 24,75
Consolidated Edison Inc. US2091151041 84,82 15.07.2024 +0,64% +0,5400 91,40 77,90
Constellation Software Inc. CA21037X1006 2.800,00 15.07.2024 +1,27% +35,00 2.795,00 1.792,00
Continental AG DE0005439004 58,90 15.07.2024 -0,24% -0,1400 77,90 51,90
ConvaTec Group PLC GB00BD3VFW73 2,960 12.07.2024 +1,37% +0,0400 0 0
Copart Inc. US2172041061 51,10 15.07.2024 +1,11% +0,5600 79,68 39,53
Corning Inc. US2193501051 42,13 15.07.2024 +1,81% +0,7500 42,01 25,04
Crédit Agricole S.A. FR0000045072 13,53 15.07.2024 +0,45% +0,0600 15,96 10,94
Crowdstrike Holdings Inc US22788C1053 346,00 15.07.2024 +1,96% +6,650 365,85 129,46
Crown Castle Inc. US22822V1017 95,28 15.07.2024 +1,03% +0,9700 109,40 80,92
CSPC Pharmaceutical Group Ltd. HK1093012172 0,7144 15.07.2024 -1,81% -0,0132 0,8546 0,6238
Cummins Inc. US2310211063 262,80 15.07.2024 +0,31% +0,8000 282,90 202,40
Cyberagent Inc. JP3311400000 5,750 15.07.2024 +1,77% +0,1000 0 0
CyberArk Software Ltd. IL0011334468 248,70 15.07.2024 +0,53% +1,300 261,10 131,25
D'Ieteren Group S.A. BE0974259880 209,40 15.07.2024 +1,26% +2,600 219,00 137,10
D.R. Horton Inc. US23331A1097 141,44 15.07.2024 +2,36% +3,260 150,75 95,18
Dai Nippon Printing Co. Ltd. JP3493800001 32,20 15.07.2024 +1,26% +0,4000 0 0
Dai-Ichi Life Holdings Inc. JP3476480003 27,00 15.07.2024 +2,27% +0,6000 27,40 16,30
Daiichi Sankyo Co. Ltd. JP3475350009 34,79 15.07.2024 +0,29% +0,1000 34,69 22,68
Daikin Industries Ltd. JP3481800005 135,50 15.07.2024 +0,89% +1,200 187,00 117,05
Daimler Truck Holding AG DE000DTR0CK8 38,09 15.07.2024 +0,08% +0,0300 47,79 27,99
Daito Trust Constr. Co. Ltd. JP3486800000 100,00 12.07.2024 +3,09% +3,000 0 0
Daiwa House Industry Co. Ltd. JP3505000004 24,60 15.07.2024 +0,82% +0,2000 29,20 23,20
Daiwa Securities Group Inc. JP3502200003 7,450 15.07.2024 +0,68% +0,0500 7,800 4,640
Danaher Corp. US2358511028 224,50 15.07.2024 -1,08% -2,450 247,05 174,00
Dassault Systemes SE FR0014003TT8 33,99 12.07.2024 +1,40% +0,4700 48,35 33,52
Datadog Inc. US23804L1035 115,70 15.07.2024 -1,03% -1,200 127,56 73,50
DaVita Inc. US23918K1088 130,25 15.07.2024 +0,77% +1,0000 138,95 68,36
DBS Group Holdings Ltd. SG1L01001701 25,90 15.07.2024 -0,69% -0,1800 26,23 19,49
Delivery Hero SE DE000A2E4K43 20,52 15.07.2024 -1,30% -0,2700 42,66 15,40
Dell Technologies Inc. US24703L2025 126,14 15.07.2024 -1,68% -2,160 169,48 47,72
Demant AS DK0060738599 40,42 15.07.2024 -0,05% -0,0200 49,49 34,33
Denso Corp. JP3551500006 15,00 15.07.2024 +0,71% +0,1050 18,10 13,37
Dentsu Group Inc. JP3551520004 23,80 12.07.2024 +0,85% +0,2000 0 0
Deutsche Börse AG DE0005810055 190,35 15.07.2024 -0,42% -0,8000 194,60 153,10
Deutsche Post AG DE0005552004 40,68 15.07.2024 -0,05% -0,0200 47,02 36,02
DexCom Inc. US2521311074 105,08 15.07.2024 +1,49% +1,540 130,58 71,59
Diasorin S.p.A. IT0003492391 100,80 15.07.2024 +0,40% +0,4000 102,05 81,56
Digital Realty Trust Inc. US2538681030 145,82 15.07.2024 +0,19% +0,2800 145,54 104,60
Discover Financial Services US2547091080 120,80 15.07.2024 -0,30% -0,3600 124,24 76,22
DNB Bank ASA NO0010161896 18,63 12.07.2024 +2,93% +0,5300 19,47 16,27
DocuSign Inc. US2561631068 51,89 15.07.2024 +4,00% +1,995 59,23 36,40
Dollar General Corp. (New) US2566771059 122,02 15.07.2024 +0,64% +0,7800 155,00 96,70
Dollarama Inc. CA25675T1075 88,10 12.07.2024 -0,11% -0,1000 88,20 58,00
Dominos Pizza Inc. US25754A2015 452,20 15.07.2024 +3,97% +17,25 497,55 317,75
Dover Corp. US2600031080 169,75 15.07.2024 +1,16% +1,950 173,45 121,20
DS Smith PLC GB0008220112 5,035 15.07.2024 +0,60% +0,0300 5,085 3,070
DSV A/S DK0060079531 156,40 15.07.2024 -2,34% -3,750 200,20 129,65
Eaton Corporation PLC IE00B8KQN827 304,05 15.07.2024 +0,35% +1,050 316,25 180,95
Ebara Corp. JP3166000004 14,05 15.07.2024 +0,72% +0,1000 0 0
eBay Inc. US2786421030 49,84 15.07.2024 +0,33% +0,1650 51,83 35,93
EDP Renováveis S.A. ES0127797019 14,28 15.07.2024 +0,07% +0,0100 18,32 11,81
Eisai Co. Ltd. JP3160400002 40,38 15.07.2024 +0,47% +0,1900 60,38 35,43
Electrolux, AB SE0016589188 7,784 12.07.2024 +3,51% +0,2640 13,35 7,492
Elekta AB SE0000163628 5,875 15.07.2024 +0,51% +0,0300 7,812 5,730
Elisa Oyj FI0009007884 43,26 15.07.2024 -0,78% -0,3400 49,73 39,48
Emerson Electric Co. US2910111044 105,44 15.07.2024 +0,40% +0,4200 107,66 78,52
Enphase Energy Inc. US29355A1079 110,22 15.07.2024 +0,93% +1,020 169,60 68,55
Entra ASA NO0010716418 10,76 12.07.2024 +2,87% +0,3000 0 0
EPAM Systems Inc. US29414B1044 178,05 15.07.2024 +2,12% +3,700 291,00 158,45
Epiroc AB SE0015658109 18,38 12.07.2024 +1,24% +0,2250 19,91 15,50
EQT AB SE0012853455 29,96 15.07.2024 -0,10% -0,0300 30,65 16,81
Equinix Inc. US29444U7000 740,60 15.07.2024 +0,82% +6,000 843,20 644,40
Equity Residential US29476L1070 62,00 15.07.2024 -0,80% -0,5000 65,00 50,50
Erste Group Bank AG AT0000652011 46,39 15.07.2024 -0,17% -0,0800 47,97 31,93
ESR Group Ltd. KYG319891092 1,420 15.07.2024 -2,74% -0,0400 1,640 0,8850
Etsy Inc. US29786A1060 55,56 15.07.2024 +3,68% +1,970 92,60 51,38
Everest Group Ltd. BMG3223R1088 351,20 15.07.2024 +0,34% +1,200 390,00 314,00
Expeditors Intl of Wash. Inc. US3021301094 110,30 15.07.2024 -2,52% -2,850 120,00 96,50
F5 Inc. US3156161024 162,60 15.07.2024 +1,91% +3,050 190,00 130,65
Fabege AB SE0011166974 8,090 12.07.2024 +1,76% +0,1400 0 0
Fanuc Corp. JP3802400006 26,20 15.07.2024 +1,91% +0,4900 30,76 22,86
Fastighets AB Balder SE0017832488 7,306 12.07.2024 +0,86% +0,0620 0 0
Ferguson PLC JE00BJVNSS43 187,70 15.07.2024 +4,16% +7,500 0 0
Ferrari N.V. NL0011585146 398,80 15.07.2024 +0,33% +1,300 407,80 269,00
Fidelity Natl Inform.Svcs Inc. US31620M1062 70,30 15.07.2024 +1,06% +0,7400 72,08 44,78
Finecobank Banca Fineco S.p.A. IT0000072170 15,10 15.07.2024 -0,36% -0,0550 15,60 10,76
First Quantum Minerals Ltd. CA3359341052 12,86 15.07.2024 +2,01% +0,2540 26,91 6,580
FirstService Corp. CA33767E2024 150,00 15.07.2024 +2,04% +3,000 158,00 130,00
Fiserv Inc. US3377381088 141,60 15.07.2024 +1,83% +2,540 147,68 103,00
Fiverr International Ltd. IL0011582033 21,76 15.07.2024 +3,87% +0,8100 30,66 17,89
Fletcher Building Ltd. NZFBUE0001S0 1,760 15.07.2024 0% 0 3,160 1,600
Fortinet Inc. US34959E1091 54,99 15.07.2024 +1,59% +0,8600 71,48 41,29
Fortive Corp. US34959J1088 69,54 15.07.2024 +0,67% +0,4600 79,62 60,72
Fox Corp. US35137L1052 33,00 15.07.2024 +0,61% +0,2000 32,80 26,00
Franklin Resources Inc. US3546131018 21,34 15.07.2024 +0,33% +0,0700 27,30 20,36
Fresnillo PLC GB00B2QPKJ12 7,425 15.07.2024 0% 0 7,685 5,156
Fujitsu Ltd. JP3818000006 15,07 15.07.2024 +0,33% +0,0500 15,90 10,56
Futu Holdings Ltd. US36118L1061 63,00 15.07.2024 -0,79% -0,5000 74,50 39,20
Gallagher & Co., Arthur J. US3635761097 249,00 15.07.2024 -1,35% -3,400 252,40 189,65
Garmin Ltd. CH0114405324 71,00 28.06.2019 0% 0 73,00 68,50
Gartner Inc. US3666511072 420,00 15.07.2024 +2,09% +8,600 445,90 299,90
Geely Automobile Holdings Ltd. KYG3777B1032 0,9690 15.07.2024 -2,10% -0,0208 1,319 0,8685
Gen Digital Inc. US6687711084 23,60 15.07.2024 +2,61% +0,6000 23,60 15,47
Generac Holdings Inc. US3687361044 141,65 15.07.2024 +3,55% +4,850 142,15 77,54
Generali S.p.A. IT0000062072 23,52 15.07.2024 -0,25% -0,0600 24,96 18,09
GENMAB AS DK0010272202 241,60 15.07.2024 -0,33% -0,8000 381,20 231,30
Genuine Parts Co. US3724601055 127,25 15.07.2024 +1,15% +1,450 153,00 120,25
Getinge AB SE0000202624 16,59 15.07.2024 +0,27% +0,0450 21,01 15,31
Gildan Activewear Inc. CA3759161035 36,40 15.07.2024 0% 0 36,40 25,80
Gjensidige Forsikring ASA NO0010582521 16,51 15.07.2024 -2,88% -0,4900 17,30 13,31
Global Payments Inc. US37940X1028 89,78 15.07.2024 +0,88% +0,7800 129,80 85,96
GMO Payment Gateway Inc. JP3385890003 53,00 12.07.2024 +3,92% +2,000 72,50 37,60
Grab Holdings Limited KYG4124C1096 3,321 12.07.2024 +0,61% +0,0200 3,601 2,699
Grainger Inc., W.W. US3848021040 845,80 15.07.2024 +1,44% +12,00 948,40 637,60
Great-West Lifeco Inc. CA39138C1068 27,00 15.07.2024 0% 0 31,00 25,60
Grifols S.A. ES0171996087 9,674 15.07.2024 -3,40% -0,3410 15,48 6,648
Grpe Bruxelles Lambert SA(GBL) BE0003797140 68,55 15.07.2024 +0,51% +0,3500 75,68 66,75
Halliburton Co. US4062161017 31,46 15.07.2024 +1,71% +0,5300 41,18 30,23
Halma PLC GB0004052071 32,10 15.07.2024 +1,07% +0,3400 32,64 20,75
Hang Lung Properties Ltd. HK0101000591 0,8100 15.07.2024 -1,82% -0,0150 1,420 0,7600
Hang Seng Bank Ltd. HK0011000095 11,90 15.07.2024 -1,65% -0,2000 13,90 9,300
Hannover Rück SE DE0008402215 238,80 15.07.2024 -0,04% -0,1000 257,90 189,30
Hapag-Lloyd AG DE000HLAG475 147,90 15.07.2024 -1,86% -2,800 234,20 103,50
Hartford Finl SvcsGrp Inc.,The US4165151048 94,00 15.07.2024 +0,53% +0,5000 97,50 63,00
Hasbro Inc. US4180561072 55,04 15.07.2024 +2,21% +1,190 67,78 40,15
Haseko Corp. JP3768600003 10,60 15.07.2024 0% 0 0 0
Henry Schein Inc. US8064071025 60,02 15.07.2024 +0,30% +0,1800 74,10 57,98
Hewlett Packard Enterprise Co. US42824C1099 19,58 15.07.2024 +0,07% +0,0140 21,41 13,25
Hexagon AB SE0015961909 10,51 12.07.2024 -0,10% -0,0100 11,33 7,464
Hikari Tsushin Inc. JP3783420007 172,00 15.07.2024 -0,58% -1,0000 176,00 129,00
Hilton Worldwide Holdings Inc. US43300A2033 203,40 15.07.2024 +1,78% +3,550 203,40 131,45
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,80 12.07.2024 0% 0 0 0
Hologic Inc. US4364401012 71,50 15.07.2024 +1,42% +1,0000 73,82 61,56
Home Depot Inc., The US4370761029 331,00 15.07.2024 +1,53% +5,000 364,60 262,00
Hongkong Exch. + Clear. Ltd. HK0388045442 29,24 15.07.2024 -2,44% -0,7300 38,14 25,55
Hoshizaki Corp. JP3845770001 28,40 12.07.2024 +1,43% +0,4000 0 0
Hoya Corp. JP3837800006 119,35 15.07.2024 +0,34% +0,4000 122,55 89,98
HP Inc. US40434L1052 33,78 15.07.2024 +0,24% +0,0800 35,74 23,81
HubSpot Inc. US4435731009 438,10 15.07.2024 +1,53% +6,600 635,80 388,80
Hunt (J.B.) Transport Svcs Inc US4456581077 157,65 15.07.2024 +5,00% +7,500 203,80 142,30
Huntington Bancshares Inc. US4461501045 12,44 15.07.2024 +0,26% +0,0320 13,11 8,970
Husqvarna AB SE0001662230 7,976 15.07.2024 +0,20% +0,0160 9,070 5,962
IA Financial Corporation Inc. CA45075E1043 59,00 12.07.2024 +0,85% +0,5000 0 0
Ibiden Co. Ltd. JP3148800000 39,20 12.07.2024 -0,51% -0,2000 0 0
Icon PLC IE0005711209 309,20 15.07.2024 +0,39% +1,200 311,50 209,10
IDEXX Laboratories Inc. US45168D1046 453,40 15.07.2024 +0,87% +3,900 535,20 371,90
IGM Financial Inc. CA4495861060 26,00 12.07.2024 +0,78% +0,2000 0 0
Illinois Tool Works Inc. US4523081093 226,30 15.07.2024 +2,26% +5,000 249,30 208,70
Illumina Inc. US4523271090 107,52 15.07.2024 -1,10% -1,200 174,72 86,29
Incyte Corp. US45337C1027 58,58 15.07.2024 +2,06% +1,180 60,90 47,80
Indutrade AB SE0001515552 26,44 15.07.2024 +4,75% +1,200 25,88 15,79
Infineon Technologies AG DE0006231004 35,59 15.07.2024 -1,08% -0,3900 40,15 27,10
Informa PLC GB00BMJ6DW54 10,20 12.07.2024 +0,99% +0,1000 0 0
Infrastrutt. Wireless Italiane IT0005090300 10,22 15.07.2024 +0,79% +0,0800 12,03 9,660
Ingersoll-Rand Inc. US45687V1061 88,00 12.07.2024 +1,13% +0,9800 89,00 56,00
InPost S.A. LU2290522684 16,39 15.07.2024 0% 0 17,15 8,818
Intact Financial Corp. CA45823T1066 160,00 12.07.2024 -0,62% -1,0000 0 0
Intercontinental Exchange Inc. US45866F1049 136,84 15.07.2024 +0,91% +1,240 135,60 99,10
InterContinental Hotels Group GB00BHJYC057 100,00 15.07.2024 +0,50% +0,5000 104,00 63,00
