Global Ethical Values Index Preisindex

ISIN: DE000SL0EBU2 WKN: SL0EBU

4.530,22 EUR

+1,00% +45,06

Kursdaten

  • Börse Stuttgart
  • Letzter 4.530,22
  • Änderung +1,00 %
  • Stand 20.12.24 23:00 Uhr
  • Eröffnung 4.483,53
  • Vortag 4.485,16
  • Tageshoch 4.545,30
  • Tagestief 4.461,26
  • 52W Hoch 4.684,02 (04.12.24)
  • 52W Tief 3.612,59 (05.01.24)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBU2
  • WKN SL0EBU
  • Währung EUR

Enthaltene Werte (633)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 42,20 20.12.2024 -3,21% -1,400 47,40 26,59
A.P.Møller-Mærsk A/S DK0010244508 1.534,50 20.12.2024 -0,29% -4,500 1.916,00 1.155,50
a2 Milk Co. Ltd., The NZATME0002S8 3,272 20.12.2024 -5,76% -0,2000 4,492 2,414
AAK AB SE0011337708 27,36 20.12.2024 +1,63% +0,4400 29,92 19,92
AB Sagax SE0005127818 19,46 20.12.2024 -2,41% -0,4800 0 0
ABB Ltd. CH0012221716 17,64 28.06.2019 +1,12% +0,1950 0 0
Abrdn PLC GB00BF8Q6K64 1,700 20.12.2024 0% 0 2,120 1,600
Ackermans & van Haaren N.V. BE0003764785 186,20 20.12.2024 +0,32% +0,6000 193,10 153,10
ACS, Act.de Constr.y Serv. SA ES0167050915 46,98 20.12.2024 -0,30% -0,1400 48,08 35,81
Addtech AB SE0014781795 26,30 20.12.2024 -3,59% -0,9800 29,84 17,86
Admiral Group PLC GB00B02J6398 31,48 20.12.2024 +0,25% +0,0800 36,48 28,86
Adobe Inc. US00724F1012 428,45 20.12.2024 -0,29% -1,250 590,20 400,85
Advance Auto Parts Inc. US00751Y1064 40,38 20.12.2024 -2,55% -1,055 80,30 32,87
Advanced Micro Devices Inc. US0079031078 114,06 20.12.2024 -0,56% -0,6400 206,00 108,02
Advantest Corp. JP3122400009 52,94 20.12.2024 +0,08% +0,0400 59,99 29,40
Adyen N.V. NL0012969182 1.427,20 20.12.2024 -1,20% -17,40 1.575,40 981,80
Aena SME S.A. ES0105046009 195,40 20.12.2024 -0,15% -0,3000 210,60 159,80
AerCap Holdings N.V. NL0000687663 89,68 20.12.2024 +1,06% +0,9400 95,76 63,50
Aéroports de Paris S.A. FR0010340141 110,50 20.12.2024 +0,82% +0,9000 132,30 103,50
AFLAC Inc. US0010551028 97,56 20.12.2024 +0,83% +0,8000 108,85 69,60
AGC Inc. JP3112000009 28,00 20.12.2024 -0,71% -0,2000 36,00 26,40
AGEAS SA/NV BE0974264930 45,58 20.12.2024 0% 0 49,36 37,62
Agilent Technologies Inc. US00846U1016 128,32 20.12.2024 +0,05% +0,0600 142,18 115,84
Agnico Eagle Mines Ltd. CA0084741085 75,94 20.12.2024 +1,82% +1,360 83,02 41,64
Ahold Delhaize N.V., Konkinkl. NL0011794037 31,28 20.12.2024 -0,38% -0,1200 33,13 25,48
Air Products & Chemicals Inc. US0091581068 281,70 20.12.2024 -0,49% -1,400 319,70 198,40
Ajinomoto Co. Inc. JP3119600009 39,38 20.12.2024 -1,80% -0,7200 41,38 31,84
Akamai Technologies Inc. US00971T1016 91,13 20.12.2024 +0,40% +0,3600 118,86 81,21
Alexandria Real Est. Equ. Inc. US0152711091 94,10 20.12.2024 -0,36% -0,3400 119,55 94,10
Alfa Laval AB SE0000695876 40,27 20.12.2024 -0,52% -0,2100 43,43 32,31
Algonquin Power&Utilities Corp CA0158571053 4,221 20.12.2024 +0,74% +0,0310 6,270 4,185
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,4191 20.12.2024 -1,85% -0,0079 0,7100 0,3129
Align Technology Inc. US0162551016 205,20 20.12.2024 +0,24% +0,5000 305,30 184,30
Allegro.eu LU2237380790 6,539 20.12.2024 -0,56% -0,0370 9,441 6,454
Allstate Corp., The US0200021014 182,90 20.12.2024 -0,81% -1,500 198,45 123,00
Ally Financial Inc. US02005N1000 33,37 20.12.2024 -0,25% -0,0850 41,35 29,27
Alnylam Pharmaceuticals Inc US02043Q1076 230,20 20.12.2024 +1,37% +3,100 275,90 132,95
AMADA Co. Ltd. JP3122800000 9,100 20.12.2024 0% 0 0 0
Amadeus IT Group S.A. ES0109067019 66,46 20.12.2024 -1,13% -0,7600 69,88 54,38
American Express Co. US0258161092 282,40 20.12.2024 +1,00% +2,800 291,90 165,15
American International Grp Inc US0268747849 68,50 20.12.2024 +1,48% +1,0000 74,74 60,35
American Tower Corp. US03027X1000 173,50 20.12.2024 -2,66% -4,740 218,85 159,64
American Water Works Co. Inc. US0304201033 118,85 20.12.2024 -0,88% -1,050 135,00 107,00
Ameriprise Financial Inc. US03076C1062 506,60 20.12.2024 +0,28% +1,400 549,00 340,60
Amgen Inc. US0311621009 256,60 20.12.2024 +2,13% +5,350 312,30 244,90
Amphenol Corp. US0320951017 66,68 20.12.2024 -2,07% -1,410 72,00 43,06
Amplifon S.p.A. IT0004056880 24,26 20.12.2024 -0,66% -0,1600 34,83 23,17
ANA Holdings Inc. JP3429800000 17,60 20.12.2024 -1,68% -0,3000 20,80 16,80
Analog Devices Inc. US0326541051 199,56 20.12.2024 -0,19% -0,3800 225,50 169,85
Andritz AG AT0000730007 47,90 20.12.2024 -1,36% -0,6600 65,10 47,90
Annaly Capital Management Inc. US0357108390 18,28 20.12.2024 +0,31% +0,0560 19,10 16,69
Ansys Inc. US03662Q1058 321,40 20.12.2024 +0,09% +0,3000 342,70 261,40
Antofagasta PLC GB0000456144 19,11 20.12.2024 -2,70% -0,5300 29,00 18,43
Applied Materials Inc. US0382221051 152,84 20.12.2024 -2,49% -3,900 235,00 135,96
Arch Capital Group Ltd. BMG0450A1053 85,85 20.12.2024 +0,13% +0,1100 104,64 66,50
Asahi Intecc Co. Ltd. JP3110650003 15,30 20.12.2024 +0,66% +0,1000 0 0
Asahi Kasei Corp. JP3111200006 6,498 20.12.2024 -1,34% -0,0880 7,026 5,774
Ashtead Group PLC GB0000536739 61,00 20.12.2024 -1,61% -1,0000 77,50 55,50
ASM International N.V. NL0000334118 553,60 20.12.2024 -1,56% -8,800 737,60 434,40
ASML Holding N.V. NL0010273215 682,90 20.12.2024 -0,67% -4,600 1.022,00 606,50
Assa-Abloy AB SE0007100581 28,39 20.12.2024 -2,67% -0,7800 30,62 24,62
Atlas Copco AB SE0017486889 14,90 20.12.2024 -1,85% -0,2800 18,45 14,29
Atmos Energy Corp. US0495601058 132,95 20.12.2024 +1,06% +1,400 143,75 102,15
Auto Trader Group PLC GB00BVYVFW23 9,350 20.12.2024 -3,61% -0,3500 0 0
Autodesk Inc. US0527691069 278,95 20.12.2024 -1,03% -2,900 308,60 184,38
Automatic Data Processing Inc. US0530151036 279,25 20.12.2024 +0,56% +1,550 293,70 207,35
AutoZone Inc. US0533321024 3.098,00 20.12.2024 -0,80% -25,00 3.209,00 2.300,00
Avalonbay Communities Inc. US0534841012 209,25 20.12.2024 -1,30% -2,750 225,90 158,02
Avantor Inc. US05352A1007 20,40 20.12.2024 0% 0 25,60 18,70
Avanza Bank Holding AB SE0012454072 23,27 20.12.2024 -0,26% -0,0600 0 0
Axfood AB SE0006993770 20,24 20.12.2024 -0,54% -0,1100 27,03 19,98
B2Gold Corp. CA11777Q2099 2,373 20.12.2024 +0,72% +0,0170 3,259 2,170
Baker Hughes Co. US05722G1004 37,89 20.12.2024 -2,22% -0,8600 42,89 26,35
Bakkafrost P/F FO0000000179 54,45 20.12.2024 +0,46% +0,2500 60,15 44,76
Ball Corp. US0584981064 53,36 20.12.2024 -0,48% -0,2600 66,02 50,10
Banca Mediolanum S.p.A. IT0004776628 11,37 20.12.2024 -1,04% -0,1200 0 0
Bank of Montreal CA0636711016 93,10 20.12.2024 +0,89% +0,8200 98,06 73,06
Bank of Nova Scotia, The CA0641491075 51,64 20.12.2024 +0,21% +0,1100 54,17 40,00
Bank Polska Kasa Opieki S.A. PLPEKAO00016 33,03 20.12.2024 -0,87% -0,2900 0 0
Barratt Redrow PLC GB0000811801 5,170 20.12.2024 -1,79% -0,0940 6,600 4,826
BAWAG Group AG AT0000BAWAG2 78,65 20.12.2024 -0,69% -0,5500 80,40 45,66
BCE Inc. CA05534B7604 22,28 20.12.2024 -0,62% -0,1400 38,26 22,28
Beijer Ref AB SE0015949748 14,29 20.12.2024 -1,65% -0,2400 0 0
Best Buy Co. Inc. US0865161014 81,56 20.12.2024 -1,65% -1,370 92,60 64,46
Biogen Inc. US09062X1037 141,85 20.12.2024 +0,39% +0,5500 244,00 141,30
Biomarin Pharmaceutical Inc. US09061G1013 62,44 20.12.2024 +0,29% +0,1800 90,28 58,60
bioMerieux FR0013280286 100,90 20.12.2024 -0,30% -0,3000 111,00 89,15
Bouygues S.A. FR0000120503 28,03 20.12.2024 -0,43% -0,1200 38,22 27,79
Bridgestone Corp. JP3830800003 32,20 20.12.2024 -0,65% -0,2100 41,78 32,20
British Land Co. PLC, The GB0001367019 4,258 20.12.2024 -3,18% -0,1400 5,535 4,065
Broadridge Financial Solutions US11133T1034 216,00 20.12.2024 0% 0 226,00 177,00
Brother Industries Ltd. JP3830000000 16,80 20.12.2024 0% 0 0 0
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,9200 20.12.2024 +0,55% +0,0050 1,690 0,8900
Bunzl PLC GB00B0744B38 39,36 20.12.2024 -1,75% -0,7000 44,44 33,90
BXP Inc. US1011211018 70,66 20.12.2024 -1,29% -0,9200 82,58 52,60
C.H. Robinson Worldwide Inc. US12541W2098 102,00 20.12.2024 -0,97% -1,0000 110,00 64,00
CA Immobilien Anlagen AG AT0000641352 22,78 20.12.2024 +0,18% +0,0400 33,52 21,58
Cadence Design Systems Inc. US1273871087 288,05 20.12.2024 -0,64% -1,850 307,40 213,10
Calbee Inc. JP3220580009 19,50 20.12.2024 -1,02% -0,2000 0 0
Campbells Co. US1344291091 40,07 20.12.2024 -0,25% -0,1000 46,97 38,21
Canadian National Railway Co. CA1363751027 97,86 20.12.2024 +0,33% +0,3200 122,70 96,94
CapitaLand Ascendas REIT SG1M77906915 1,783 20.12.2024 -0,09% -0,0016 2,081 1,742
CapitaLand Integrated Comm.Tr. SG1M51904654 1,358 20.12.2024 -0,19% -0,0026 1,517 1,275
Carl Zeiss Meditec AG DE0005313704 46,26 20.12.2024 +1,00% +0,4600 122,70 45,70
Carlsberg AS DK0010181759 90,70 20.12.2024 -0,90% -0,8200 133,30 90,70
Carmax Inc. US1431301027 81,16 20.12.2024 -0,59% -0,4800 82,96 61,94
Carrefour S.A. FR0000120172 13,53 20.12.2024 -0,66% -0,0900 16,98 13,20
Carrier Global Corp. US14448C1045 65,70 20.12.2024 +1,66% +1,070 76,32 49,40
Casio Computer Co. Ltd. JP3209000003 7,900 20.12.2024 -0,06% -0,0050 8,380 6,545
Castellum AB SE0000379190 10,20 20.12.2024 -2,30% -0,2400 13,24 10,20
Cboe Global Markets Inc. US12503M1080 187,75 20.12.2024 -2,49% -4,800 0 0
CBRE Group Inc. US12504L1098 122,00 20.12.2024 -2,40% -3,000 135,00 77,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 28,23 20.12.2024 +0,02% +0,0050 37,57 28,23
CDW Corp. US12514G1085 166,95 20.12.2024 +0,97% +1,600 240,00 164,80
Cellnex Telecom S.A. ES0105066007 29,47 20.12.2024 -1,73% -0,5200 37,21 29,47
CGI Inc. CA12532H1047 105,00 20.12.2024 +1,89% +1,950 109,00 90,46
Charles Schwab Corp. US8085131055 70,09 20.12.2024 -1,74% -1,240 79,20 55,70
Check Point Software Techs Ltd IL0010824113 179,65 20.12.2024 +3,07% +5,350 192,65 135,20
Cheniere Energy Inc. US16411R2085 198,50 20.12.2024 -0,53% -1,050 214,80 140,80
Chiba Bank Ltd., The JP3511800009 7,350 20.12.2024 -2,65% -0,2000 0 0
Chow Tai Fook Jewellery Group KYG211461085 0,8250 20.12.2024 0% 0 1,500 0,6900
Cie Génle Éts Michelin SCpA FR001400AJ45 31,70 20.12.2024 -0,22% -0,0700 38,30 30,19
Cintas Corp. US1729081059 178,80 20.12.2024 -0,11% -0,2000 217,30 131,50
Cisco Systems Inc. US17275R1023 55,53 20.12.2024 +0,13% +0,0700 56,93 40,99
Citizens Financial Group Inc. US1746101054 41,90 20.12.2024 +1,84% +0,7550 46,29 28,03
City Developments Ltd. SG1R89002252 3,600 20.12.2024 0% 0 4,560 3,480
CNH Industrial N.V. NL0010545661 10,60 20.12.2024 -0,42% -0,0450 12,19 8,556
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 15,00 20.12.2024 -1,32% -0,2000 0 0
Coca-Cola Europacific Pa. PLC GB00BDCPN049 72,00 20.12.2024 -1,50% -1,100 75,60 58,80
Coinbase Global Inc. US19260Q1076 265,85 20.12.2024 +0,64% +1,700 330,70 106,82
Colruyt Group N.V. BE0974256852 35,70 20.12.2024 -2,94% -1,080 48,00 35,70
Compass Group PLC GB00BD6K4575 32,02 20.12.2024 -0,56% -0,1800 33,81 24,60
ConAgra Brands Inc. US2058871029 25,89 20.12.2024 -0,60% -0,1550 29,69 24,85
Consolidated Edison Inc. US2091151041 85,82 20.12.2024 +0,12% +0,1000 99,30 79,40
Constellation Software Inc. CA21037X1006 2.975,00 20.12.2024 -0,34% -10,00 3.250,00 2.210,00
Continental AG DE0005439004 63,50 20.12.2024 -0,63% -0,4000 77,90 51,50
ConvaTec Group PLC GB00BD3VFW73 2,680 20.12.2024 -3,60% -0,1000 0 0
Copart Inc. US2172041061 55,29 20.12.2024 -2,76% -1,570 60,91 42,01
Corning Inc. US2193501051 44,20 20.12.2024 -1,25% -0,5600 47,32 27,37
Crédit Agricole S.A. FR0000045072 12,99 20.12.2024 -0,73% -0,0950 15,96 12,19
Crowdstrike Holdings Inc US22788C1053 347,75 20.12.2024 +3,81% +12,75 370,05 172,00
Crown Castle Inc. US22822V1017 87,11 20.12.2024 -3,26% -2,940 109,24 87,11
CSPC Pharmaceutical Group Ltd. HK1093012172 0,5964 20.12.2024 +0,54% +0,0032 0,8994 0,5292
Cummins Inc. US2310211063 337,00 20.12.2024 -0,35% -1,200 363,10 210,40
Cyberagent Inc. JP3311400000 6,800 20.12.2024 -1,45% -0,1000 0 0
CyberArk Software Ltd. IL0011334468 302,80 20.12.2024 +3,13% +9,200 318,00 193,20
D'Ieteren Group S.A. BE0974259880 162,70 20.12.2024 +1,37% +2,200 219,40 159,00
D.R. Horton Inc. US23331A1097 132,46 20.12.2024 +0,46% +0,6000 179,58 124,30
Dai Nippon Printing Co. Ltd. JP3493800001 13,60 20.12.2024 -2,16% -0,3000 0 0
Dai-Ichi Life Holdings Inc. JP3476480003 25,60 20.12.2024 -3,03% -0,8000 28,20 18,70
Daiichi Sankyo Co. Ltd. JP3475350009 26,90 20.12.2024 +0,30% +0,0800 37,96 24,44
Daikin Industries Ltd. JP3481800005 108,50 20.12.2024 +0,14% +0,1500 154,45 105,60
Daimler Truck Holding AG DE000DTR0CK8 36,93 20.12.2024 +0,03% +0,0100 47,79 29,83
Daito Trust Constr. Co. Ltd. JP3486800000 108,00 20.12.2024 -0,92% -1,0000 0 0
Daiwa House Industry Co. Ltd. JP3505000004 29,20 20.12.2024 +0,69% +0,2000 30,40 23,20
Daiwa Securities Group Inc. JP3502200003 6,250 20.12.2024 0% 0 7,800 5,800
Danaher Corp. US2358511028 217,00 20.12.2024 -1,14% -2,500 258,60 205,00
Dassault Systemes SE FR0014003TT8 32,78 20.12.2024 -1,74% -0,5800 48,35 31,35
Datadog Inc. US23804L1035 140,88 20.12.2024 -0,93% -1,320 160,12 92,57
DaVita Inc. US23918K1088 142,15 20.12.2024 +0,46% +0,6500 160,25 93,62
DBS Group Holdings Ltd. SG1L01001701 30,48 20.12.2024 -0,46% -0,1400 31,53 19,80
Delivery Hero SE DE000A2E4K43 28,57 20.12.2024 +4,08% +1,120 41,91 15,40
Dell Technologies Inc. US24703L2025 107,28 20.12.2024 -0,65% -0,7000 169,48 68,20
Demant AS DK0060738599 34,48 20.12.2024 -1,43% -0,5000 49,49 33,50
Denso Corp. JP3551500006 12,61 20.12.2024 -0,55% -0,0700 18,10 12,13
Dentsu Group Inc. JP3551520004 24,20 20.12.2024 -0,82% -0,2000 0 0
Deutsche Börse AG DE0005810055 224,00 20.12.2024 -0,36% -0,8000 225,60 176,60
Deutsche Post AG DE0005552004 33,74 20.12.2024 +1,02% +0,3400 45,63 33,25
DexCom Inc. US2521311074 72,83 20.12.2024 +0,55% +0,4000 130,58 57,96
Diasorin S.p.A. IT0003492391 98,84 20.12.2024 -0,86% -0,8600 109,30 83,34
Digital Realty Trust Inc. US2538681030 173,88 20.12.2024 +1,45% +2,480 186,28 119,10
Discover Financial Services US2547091080 163,10 20.12.2024 +0,53% +0,8600 174,48 89,20
DNB Bank ASA NO0010161896 19,05 20.12.2024 -0,57% -0,1100 20,01 16,27
DocuSign Inc. US2561631068 89,16 20.12.2024 +0,34% +0,3000 102,48 43,49
Dollar General Corp. (New) US2566771059 70,70 20.12.2024 -3,85% -2,830 148,00 68,96
Dollarama Inc. CA25675T1075 92,80 20.12.2024 +0,37% +0,3400 101,80 63,50
Dominos Pizza Inc. US25754A2015 410,80 20.12.2024 -1,08% -4,500 497,55 362,75
Dover Corp. US2600031080 181,20 20.12.2024 -0,49% -0,9000 197,00 132,40
DS Smith PLC GB0008220112 6,425 20.12.2024 -1,98% -0,1300 7,275 3,200
DSV A/S DK0060079531 199,35 20.12.2024 +0,10% +0,2000 210,60 132,00
Eaton Corporation PLC IE00B8KQN827 324,85 20.12.2024 -0,06% -0,2000 363,95 213,60
Ebara Corp. JP3166000004 15,57 20.12.2024 -0,83% -0,1300 0 0
eBay Inc. US2786421030 61,47 20.12.2024 -0,37% -0,2300 62,43 36,30
EBOS Group Ltd. NZEBOE0001S6 19,90 20.12.2024 0% 0 0 0
EDP Renováveis S.A. ES0127797019 9,590 20.12.2024 -0,83% -0,0800 18,32 9,590
Eisai Co. Ltd. JP3160400002 25,62 20.12.2024 -2,84% -0,7500 48,39 25,62
Electrolux, AB SE0016589188 7,768 20.12.2024 -4,05% -0,3280 9,918 6,906
Elekta AB SE0000163628 5,255 20.12.2024 -0,57% -0,0300 7,668 5,255
Elisa Oyj FI0009007884 41,22 20.12.2024 -0,05% -0,0200 49,22 40,36
Emerson Electric Co. US2910111044 117,88 20.12.2024 -0,10% -0,1200 128,10 84,76
Enphase Energy Inc. US29355A1079 68,13 20.12.2024 +3,35% +2,210 126,90 55,50
Entra ASA NO0010716418 9,500 20.12.2024 -4,23% -0,4200 0 0
EPAM Systems Inc. US29414B1044 237,80 20.12.2024 +3,17% +7,300 291,00 158,45
Epiroc AB SE0015658109 17,04 20.12.2024 -2,15% -0,3750 19,91 15,82
EQT AB SE0012853455 25,93 20.12.2024 -6,15% -1,700 32,59 22,71
Equinix Inc. US29444U7000 888,00 20.12.2024 -0,65% -5,800 934,40 644,40
Equity Residential US29476L1070 67,00 20.12.2024 -1,47% -1,0000 74,00 54,50
Erste Group Bank AG AT0000652011 58,88 20.12.2024 +0,96% +0,5600 58,98 35,98
ESR Group Ltd. KYG319891092 1,500 20.12.2024 0% 0 1,520 0,8850
Etsy Inc. US29786A1060 54,89 20.12.2024 +0,68% +0,3700 77,09 44,08
Everest Group Ltd. BMG3223R1088 339,50 20.12.2024 +0,68% +2,300 376,30 316,00
Expeditors Intl of Wash. Inc. US3021301094 108,65 20.12.2024 -1,45% -1,600 120,00 104,45
F5 Inc. US3156161024 239,40 20.12.2024 -1,03% -2,500 251,00 152,40
Fabege AB SE0011166974 7,020 20.12.2024 -2,02% -0,1450 0 0
Fanuc Corp. JP3802400006 24,66 20.12.2024 -0,08% -0,0200 28,44 23,49
Fastighets AB Balder SE0017832488 6,542 20.12.2024 -2,82% -0,1900 0 0
Ferrari N.V. NL0011585146 404,00 20.12.2024 -0,93% -3,800 455,30 304,10
Fidelity Natl Inform.Svcs Inc. US31620M1062 77,22 20.12.2024 -0,32% -0,2500 84,15 54,12
Finecobank Banca Fineco S.p.A. IT0000072170 16,68 20.12.2024 -0,48% -0,0800 17,04 12,72
First Quantum Minerals Ltd. CA3359341052 11,66 20.12.2024 -1,65% -0,1960 14,05 7,268
FirstService Corp. CA33767E2024 176,00 20.12.2024 +0,57% +1,0000 187,00 132,00
Fiserv Inc. US3377381088 197,12 20.12.2024 +1,50% +2,920 213,85 119,90
Fiverr International Ltd. IL0011582033 30,82 20.12.2024 -0,48% -0,1500 33,69 17,89
Fletcher Building Ltd. NZFBUE0001S0 1,510 20.12.2024 0% 0 2,780 1,510
Fortinet Inc. US34959E1091 91,10 20.12.2024 -0,99% -0,9100 94,64 48,49
Fortive Corp. US34959J1088 70,56 20.12.2024 -0,65% -0,4600 79,62 61,22
Fox Corp. US35137L1052 47,00 20.12.2024 -1,26% -0,6000 47,60 26,00
Franklin Resources Inc. US3546131018 19,98 20.12.2024 +2,88% +0,5600 27,30 17,32
Fresnillo PLC GB00B2QPKJ12 7,795 20.12.2024 +0,06% +0,0050 9,445 5,156
Fujitsu Ltd. JP3818000006 17,25 20.12.2024 +0,58% +0,1000 19,52 12,25
Futu Holdings Ltd. US36118L1061 81,50 20.12.2024 +1,24% +1,0000 117,00 41,20
Gallagher & Co., Arthur J. US3635761097 268,90 20.12.2024 +0,07% +0,2000 300,30 199,00
Garmin Ltd. CH0114405324 71,00 28.06.2019 0% 0 0 0
Gartner Inc. US3666511072 462,20 20.12.2024 -0,32% -1,500 522,00 381,80
Geely Automobile Holdings Ltd. KYG3777B1032 1,872 20.12.2024 -1,01% -0,0190 1,974 0,8682
Gen Digital Inc. US6687711084 26,40 20.12.2024 -1,49% -0,4000 30,20 18,12
Generac Holdings Inc. US3687361044 150,45 20.12.2024 -1,12% -1,700 183,55 101,40
Generali S.p.A. IT0000062072 26,97 20.12.2024 -0,63% -0,1700 28,36 19,07
GENMAB AS DK0010272202 192,45 20.12.2024 -1,59% -3,100 297,60 190,45
Genuine Parts Co. US3724601055 110,50 20.12.2024 -0,85% -0,9500 153,00 104,40
Getinge AB SE0000202624 15,08 20.12.2024 +0,70% +0,1050 21,01 14,28
Gildan Activewear Inc. CA3759161035 45,20 20.12.2024 -0,44% -0,2000 47,80 28,60
Gjensidige Forsikring ASA NO0010582521 16,87 20.12.2024 +0,18% +0,0300 17,49 13,32
Global Payments Inc. US37940X1028 106,20 20.12.2024 -0,61% -0,6500 129,80 82,54
GMO Payment Gateway Inc. JP3385890003 49,00 20.12.2024 -0,81% -0,4000 65,00 40,00
Grab Holdings Limited KYG4124C1096 4,769 20.12.2024 +1,21% +0,0570 5,404 2,699
Grainger Inc., W.W. US3848021040 1.042,00 20.12.2024 -1,09% -11,50 1.162,50 741,40
Great-West Lifeco Inc. CA39138C1068 31,40 20.12.2024 0% 0 34,40 26,40
Grifols S.A. ES0171996087 9,508 20.12.2024 +2,13% +0,1980 15,48 6,648
Grpe Bruxelles Lambert SA(GBL) BE0003797140 63,70 20.12.2024 -0,70% -0,4500 72,20 63,70
Halliburton Co. US4062161017 24,88 20.12.2024 -2,43% -0,6200 38,28 24,88
Halma PLC GB0004052071 33,02 20.12.2024 -1,78% -0,6000 34,26 24,75
Hang Lung Properties Ltd. HK0101000591 0,7750 20.12.2024 +1,31% +0,0100 1,250 0,6200
Hang Seng Bank Ltd. HK0011000095 11,40 20.12.2024 -0,87% -0,1000 13,70 9,300
Hannover Rück SE DE0008402215 245,10 20.12.2024 -0,24% -0,6000 265,00 206,30
Hapag-Lloyd AG DE000HLAG475 150,50 20.12.2024 +0,07% +0,1000 189,60 114,30
Hartford Finl SvcsGrp Inc.,The US4165151048 104,00 20.12.2024 0% 0 118,00 72,00
Hasbro Inc. US4180561072 54,30 20.12.2024 -3,62% -2,040 66,63 43,09
Haseko Corp. JP3768600003 12,50 20.12.2024 +1,63% +0,2000 0 0
Henry Schein Inc. US8064071025 65,80 20.12.2024 -3,18% -2,160 74,10 59,12
Hewlett Packard Enterprise Co. US42824C1099 20,18 20.12.2024 -0,44% -0,0900 22,70 13,25
Hexagon AB SE0015961909 9,164 20.12.2024 +1,08% +0,0980 11,33 7,842
Hikari Tsushin Inc. JP3783420007 212,00 20.12.2024 -1,85% -4,000 220,00 142,00
Hilton Worldwide Holdings Inc. US43300A2033 236,80 20.12.2024 +1,24% +2,900 245,20 163,45
Hitachi Constr. Mach. Co. Ltd. JP3787000003 20,80 20.12.2024 -0,95% -0,2000 0 0
Hologic Inc. US4364401012 68,50 20.12.2024 -0,72% -0,5000 77,00 63,88
Home Depot Inc., The US4370761029 363,00 20.12.2024 -4,41% -16,75 409,45 296,85
Hongkong Exch. + Clear. Ltd. HK0388045442 36,99 20.12.2024 -0,76% -0,2850 46,00 25,49
Hoshizaki Corp. JP3845770001 38,40 20.12.2024 -1,54% -0,6000 0 0
Hoya Corp. JP3837800006 119,80 20.12.2024 -3,97% -4,950 131,45 102,25
HP Inc. US40434L1052 31,29 20.12.2024 -0,14% -0,0450 37,52 25,59
HubSpot Inc. US4435731009 676,80 20.12.2024 -0,38% -2,600 720,40 410,40
Hunt (J.B.) Transport Svcs Inc US4456581077 161,50 20.12.2024 -1,46% -2,400 203,80 141,20
Huntington Bancshares Inc. US4461501045 15,33 20.12.2024 -0,07% -0,0100 17,38 11,23
Husqvarna AB SE0001662230 5,012 20.12.2024 -2,38% -0,1220 8,110 5,012
IA Financial Corporation Inc. CA45075E1043 87,50 20.12.2024 0% 0 0 0
Ibiden Co. Ltd. JP3148800000 26,80 20.12.2024 -0,74% -0,2000 0 0
Icon PLC IE0005711209 197,15 20.12.2024 +0,03% +0,0500 317,40 176,85
IDEXX Laboratories Inc. US45168D1046 394,10 20.12.2024 -0,50% -2,000 535,20 374,20
IGM Financial Inc. CA4495861060 31,20 20.12.2024 +2,63% +0,8000 0 0
Illinois Tool Works Inc. US4523081093 248,70 20.12.2024 -1,27% -3,200 265,30 215,60
Illumina Inc. US4523271090 131,06 20.12.2024 +0,72% +0,9400 148,32 93,19
Incyte Corp. US45337C1027 64,62 20.12.2024 -0,80% -0,5200 77,88 47,80
Indutrade AB SE0001515552 23,98 20.12.2024 -2,12% -0,5200 28,46 21,41
Infineon Technologies AG DE0006231004 31,39 20.12.2024 -1,41% -0,4500 38,78 27,90
Informa PLC GB00BMJ6DW54 9,800 20.12.2024 +3,16% +0,3000 0 0
Infrastrutt. Wireless Italiane IT0005090300 9,515 20.12.2024 +0,37% +0,0350 11,58 9,470
Ingersoll-Rand Inc. US45687V1061 87,94 20.12.2024 -1,79% -1,600 100,65 68,50
InPost S.A. LU2290522684 16,21 20.12.2024 +1,12% +0,1800 18,68 11,81
Intact Financial Corp. CA45823T1066 174,00 20.12.2024 +0,58% +1,0000 0 0
Intercontinental Exchange Inc. US45866F1049 142,88 20.12.2024 -0,96% -1,380 154,16 112,60
InterContinental Hotels Group GB00BHJYC057 119,00 20.12.2024 -1,65% -2,000 126,00 82,00
Intermediate Capital Grp PLC GB00BYT1DJ19 25,20 20.12.2024 -1,56% -0,4000 0 0
International Paper Co. US4601461035 51,88 20.12.2024 +0,27% +0,1400 56,92 30,74
Intertek Group PLC GB0031638363 56,35 20.12.2024 -0,70% -0,4000 62,95 48,80
Intuit Inc. US4612021034 612,70 20.12.2024 -2,03% -12,70 672,00 516,20
Investor AB SE0015811963 25,22 20.12.2024 -0,49% -0,1250 28,14 19,89
IQVIA Holdings Inc. US46266C1053 184,55 20.12.2024 +0,22% +0,4000 237,00 180,60
