GCX Paris Aligned Preisindex (PR)
ISIN: DE000SL0FPT1
WKN: SL0FPT
1.200,88 EUR
-0,37% -4,430
Kursdaten
- Börse Stuttgart
- Letzter 1.200,88
- Änderung -0,37 %
- Stand 31.01.25 23:00 Uhr
- Eröffnung 1.207,11
- Vortag 1.205,31
- Tageshoch 1.210,62
- Tagestief 1.200,88
- 52W Hoch 1.213,03 (05.12.24)
- 52W Tief 1.066,37 (19.04.24)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPT1
- WKN SL0FPT
- Währung EUR
Enthaltene Werte (223)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 124,12 31.01.2025 | +1,12% +1,380 | 124,12 | 92,27 |
AbbVie Inc. US00287Y1091 | 179,08 31.01.2025 | +6,47% +10,88 | 189,54 | 142,30 |
AIA Group Ltd HK0000069689 | 6,823 31.01.2025 | +0,44% +0,0300 | 8,493 | 5,451 |
AIB Group PLC IE00BF0L3536 | 5,760 31.01.2025 | +0,52% +0,0300 | 5,760 | 3,924 |
Air Products & Chemicals Inc. US0091581068 | 323,20 31.01.2025 | +0,81% +2,600 | 323,20 | 198,40 |
Akamai Technologies Inc. US00971T1016 | 97,71 31.01.2025 | +1,17% +1,130 | 118,86 | 81,21 |
Akzo Nobel N.V. NL0013267909 | 56,62 31.01.2025 | -1,29% -0,7400 | 71,42 | 53,30 |
Alexandria Real Est. Equ. Inc. US0152711091 | 92,46 31.01.2025 | +0,37% +0,3400 | 119,55 | 92,12 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 267,70 31.01.2025 | +1,56% +4,100 | 275,90 | 132,95 |
American Water Works Co. Inc. US0304201033 | 119,25 31.01.2025 | -0,21% -0,2500 | 135,00 | 107,00 |
Analog Devices Inc. US0326541051 | 205,85 31.01.2025 | +1,60% +3,250 | 225,50 | 172,84 |
argenx SE US04016X1019 | 645,00 31.01.2025 | +2,38% +15,00 | 0 | 0 |
Assa-Abloy AB SE0007100581 | 29,65 31.01.2025 | +0,54% +0,1600 | 30,62 | 24,87 |
AT & T Inc. US00206R1023 | 22,90 31.01.2025 | -1,76% -0,4100 | 23,79 | 15,09 |
Avalonbay Communities Inc. US0534841012 | 212,05 31.01.2025 | +2,56% +5,300 | 225,90 | 158,02 |
Aviva PLC GB00BPQY8M80 | 6,300 31.01.2025 | +0,80% +0,0500 | 6,300 | 4,920 |
Baxter International Inc. US0718131099 | 31,90 31.01.2025 | +1,16% +0,3650 | 40,55 | 27,84 |
BCE Inc. CA05534B7604 | 23,03 31.01.2025 | +1,01% +0,2300 | 37,62 | 21,65 |
Becton, Dickinson & Co. US0758871091 | 239,90 31.01.2025 | +0,93% +2,200 | 239,90 | 204,50 |
Beiersdorf AG DE0005200000 | 129,85 31.01.2025 | -0,38% -0,5000 | 147,25 | 120,75 |
Best Buy Co. Inc. US0865161014 | 83,77 31.01.2025 | +2,35% +1,920 | 92,60 | 64,46 |
Biogen Inc. US09062X1037 | 141,25 31.01.2025 | +1,91% +2,650 | 229,00 | 135,55 |
Biomarin Pharmaceutical Inc. US09061G1013 | 61,90 31.01.2025 | +1,21% +0,7400 | 87,98 | 57,64 |
bioMerieux FR0013280286 | 116,90 31.01.2025 | +0,69% +0,8000 | 118,00 | 89,15 |
BioNTech SE US09075V1026 | 117,90 31.01.2025 | -0,34% -0,4000 | 124,40 | 69,80 |
Boston Scientific Corp. US1011371077 | 99,50 31.01.2025 | +0,51% +0,5000 | 102,00 | 59,58 |
Bristol-Myers Squibb Co. US1101221083 | 56,95 31.01.2025 | -0,54% -0,3100 | 57,82 | 36,53 |
BT Group PLC GB0030913577 | 1,750 31.01.2025 | -1,13% -0,0200 | 1,940 | 1,220 |
Burberry Group PLC GB0031743007 | 14,17 31.01.2025 | +5,35% +0,7200 | 15,78 | 6,718 |
CA Immobilien Anlagen AG AT0000641352 | 23,66 31.01.2025 | +2,25% +0,5200 | 33,52 | 21,58 |
Canon Inc. JP3242800005 | 31,14 31.01.2025 | -2,14% -0,6800 | 31,82 | 24,55 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,380 31.01.2025 | +2,04% +0,0276 | 1,517 | 1,275 |
CapitaLand Investment Ltd SGXE62145532 | 1,750 31.01.2025 | 0% 0 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 58,60 31.01.2025 | +0,77% +0,4500 | 122,70 | 44,48 |
Carrier Global Corp. US14448C1045 | 63,62 31.01.2025 | +2,40% +1,490 | 76,32 | 49,40 |
Castellum AB SE0000379190 | 10,69 31.01.2025 | +1,18% +0,1250 | 13,24 | 9,780 |
Centene Corp. US15135B1017 | 62,33 31.01.2025 | +1,40% +0,8600 | 74,20 | 53,85 |
Check Point Software Techs Ltd IL0010824113 | 212,20 31.01.2025 | +8,04% +15,80 | 212,20 | 135,20 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 41,84 31.01.2025 | +5,79% +2,290 | 47,27 | 27,41 |
Cigna Group, The US1255231003 | 272,90 31.01.2025 | -6,45% -18,80 | 337,35 | 253,15 |
Cisco Systems Inc. US17275R1023 | 57,96 31.01.2025 | -0,91% -0,5300 | 59,45 | 40,99 |
City Developments Ltd. SG1R89002252 | 3,600 31.01.2025 | 0% 0 | 4,240 | 3,480 |
Coloplast AS DK0060448595 | 112,40 31.01.2025 | +0,36% +0,4000 | 130,35 | 103,70 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 90,90 31.01.2025 | +0,42% +0,3800 | 91,10 | 65,32 |
Continental AG DE0005439004 | 68,62 31.01.2025 | -0,75% -0,5200 | 77,90 | 51,50 |
ConvaTec Group PLC GB00BD3VFW73 | 3,020 31.01.2025 | +0,67% +0,0200 | 3,480 | 2,560 |
CRH PLC IE0001827041 | 96,24 31.01.2025 | +0,97% +0,9200 | 98,42 | 67,04 |
Crowdstrike Holdings Inc US22788C1053 | 384,90 31.01.2025 | +2,11% +7,950 | 392,35 | 172,00 |
CyberArk Software Ltd. IL0011334468 | 360,20 31.01.2025 | +1,29% +4,600 | 361,10 | 207,80 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 26,68 31.01.2025 | -3,79% -1,050 | 37,96 | 25,33 |
Danaher Corp. US2358511028 | 215,10 31.01.2025 | +0,80% +1,700 | 258,60 | 213,40 |
Dassault Systemes SE FR0014003TT8 | 37,77 31.01.2025 | -0,40% -0,1500 | 44,10 | 31,35 |
Demant AS DK0060738599 | 39,38 31.01.2025 | +0,87% +0,3400 | 49,49 | 33,50 |
DexCom Inc. US2521311074 | 84,39 31.01.2025 | +1,17% +0,9800 | 130,58 | 57,96 |
Digital Realty Trust Inc. US2538681030 | 158,30 31.01.2025 | +1,76% +2,740 | 186,28 | 124,85 |
EDP Renováveis S.A. ES0127797019 | 9,125 31.01.2025 | +1,61% +0,1450 | 16,07 | 8,680 |
Edwards Lifesciences Corp. US28176E1082 | 70,97 31.01.2025 | +2,07% +1,440 | 87,76 | 54,55 |
Electrolux, AB SE0016589188 | 9,304 31.01.2025 | -3,55% -0,3420 | 9,686 | 6,906 |
Elekta AB SE0000163628 | 5,780 31.01.2025 | -0,94% -0,0550 | 7,615 | 5,250 |
Elevance Health Inc. US0367521038 | 385,10 31.01.2025 | +1,34% +5,100 | 508,00 | 349,10 |
Eli Lilly and Company US5324571083 | 787,70 31.01.2025 | +2,07% +16,00 | 885,00 | 608,50 |
Elisa Oyj FI0009007884 | 43,64 31.01.2025 | -0,77% -0,3400 | 49,22 | 40,36 |
Enphase Energy Inc. US29355A1079 | 60,43 31.01.2025 | +2,65% +1,560 | 126,90 | 55,50 |
EPAM Systems Inc. US29414B1044 | 241,70 31.01.2025 | -0,25% -0,6000 | 291,00 | 158,45 |
EQT AB SE0012853455 | 31,29 31.01.2025 | +1,29% +0,4000 | 32,59 | 23,47 |
Equity Residential US29476L1070 | 67,50 31.01.2025 | +2,27% +1,500 | 74,00 | 54,50 |
Essex Property Trust Inc. US2971781057 | 271,60 31.01.2025 | +2,07% +5,500 | 297,00 | 208,00 |
EssilorLuxottica S.A. FR0000121667 | 265,30 31.01.2025 | +0,57% +1,500 | 267,20 | 180,02 |
Essity AB SE0009922164 | 24,95 31.01.2025 | +0,12% +0,0300 | 28,72 | 20,79 |
EVN AG AT0000741053 | 23,20 31.01.2025 | +0,87% +0,2000 | 32,05 | 20,75 |
Fabege AB SE0011166974 | 7,525 31.01.2025 | +2,03% +0,1500 | 0 | 0 |
Fortinet Inc. US34959E1091 | 97,29 31.01.2025 | +0,38% +0,3700 | 97,84 | 48,49 |
Fresenius Medical Care AG DE0005785802 | 48,08 31.01.2025 | +0,29% +0,1400 | 48,08 | 33,11 |
Fresenius SE & Co. KGaA DE0005785604 | 37,28 31.01.2025 | -0,03% -0,0100 | 37,29 | 24,40 |
Gen Digital Inc. US6687711084 | 26,40 31.01.2025 | -1,49% -0,4000 | 30,20 | 18,12 |
Generali S.p.A. IT0000062072 | 30,36 31.01.2025 | -0,13% -0,0400 | 30,40 | 20,43 |
GENMAB AS DK0010272202 | 190,30 31.01.2025 | +1,12% +2,100 | 290,70 | 188,20 |
Getinge AB SE0000202624 | 19,07 31.01.2025 | -1,22% -0,2350 | 20,54 | 14,28 |
Gjensidige Forsikring ASA NO0010582521 | 19,70 31.01.2025 | -0,25% -0,0500 | 20,26 | 13,32 |
Globalfoundries Inc. KYG393871085 | 40,22 31.01.2025 | +1,21% +0,4800 | 53,78 | 33,31 |
Grifols S.A. ES0171996095 | 6,630 31.01.2025 | -1,12% -0,0750 | 9,115 | 4,944 |
Grifols S.A. ES0171996087 | 8,394 31.01.2025 | -2,26% -0,1940 | 11,99 | 6,648 |
H & M Hennes & Mauritz AB SE0000106270 | 12,86 31.01.2025 | -2,02% -0,2650 | 17,23 | 12,10 |
Hang Lung Properties Ltd. HK0101000591 | 0,7600 31.01.2025 | 0% 0 | 1,080 | 0,6200 |
Hannover Rück SE DE0008402215 | 255,00 31.01.2025 | -1,92% -5,000 | 265,00 | 206,30 |
HCA Healthcare Inc. US40412C1018 | 322,70 31.01.2025 | +2,41% +7,600 | 384,50 | 277,30 |
Healthpeak Properties Inc. US42250P1030 | 19,80 31.01.2025 | +1,54% +0,3000 | 21,40 | 15,00 |
Heidelberg Materials AG DE0006047004 | 136,45 31.01.2025 | -0,04% -0,0500 | 136,95 | 82,14 |
Henkel AG & Co. KGaA DE0006048408 | 74,95 31.01.2025 | +1,08% +0,8000 | 76,85 | 61,26 |
Henkel AG & Co. KGaA DE0006048432 | 84,98 31.01.2025 | +0,07% +0,0600 | 86,40 | 66,98 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 27,80 31.01.2025 | +2,96% +0,8000 | 27,80 | 21,00 |
Holmen AB SE0011090018 | 36,46 31.01.2025 | -1,14% -0,4200 | 39,96 | 34,14 |
Hologic Inc. US4364401012 | 70,00 31.01.2025 | +1,45% +1,0000 | 77,00 | 66,50 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 4,220 31.01.2025 | +1,44% +0,0600 | 4,560 | 2,660 |
HP Inc. US40434L1052 | 31,64 31.01.2025 | +0,86% +0,2700 | 37,52 | 25,59 |
Huhtamäki Oyj FI0009000459 | 35,88 31.01.2025 | -1,21% -0,4400 | 40,18 | 33,06 |
Humana Inc. US4448591028 | 286,40 31.01.2025 | +1,09% +3,100 | 373,80 | 198,25 |
Hydro One Ltd. CA4488112083 | 30,00 31.01.2025 | +0,67% +0,2000 | 0 | 0 |
Ibiden Co. Ltd. JP3148800000 | 28,60 31.01.2025 | -0,69% -0,2000 | 0 | 0 |
Industria de Diseño Textil SA ES0148396007 | 52,72 31.01.2025 | +0,34% +0,1800 | 56,10 | 38,65 |
Infineon Technologies AG DE0006231004 | 32,05 31.01.2025 | +1,34% +0,4250 | 38,78 | 27,90 |
Informa PLC GB00BMJ6DW54 | 10,40 31.01.2025 | +1,96% +0,2000 | 10,70 | 9,144 |
Intel Corp. US4581401001 | 18,70 31.01.2025 | -2,14% -0,4080 | 43,00 | 16,96 |
International Paper Co. US4601461035 | 55,02 31.01.2025 | -1,36% -0,7600 | 56,98 | 30,74 |
Intuitive Surgical Inc. US46120E6023 | 555,60 31.01.2025 | -0,45% -2,500 | 593,50 | 341,65 |
Investor AB SE0015811955 | 27,52 31.01.2025 | +0,11% +0,0300 | 28,33 | 21,60 |
Investor AB SE0015811963 | 27,47 31.01.2025 | -0,47% -0,1300 | 28,14 | 21,76 |
Japan Post Holdings Co.Ltd JP3752900005 | 10,01 31.01.2025 | 0% 0 | 10,12 | 8,328 |
Japan Post Insurance Co.Ltd JP3233250004 | 18,90 31.01.2025 | -0,53% -0,1000 | 20,40 | 14,90 |
Johnson Controls Internat. PLC IE00BY7QL619 | 75,42 31.01.2025 | +2,79% +2,050 | 81,36 | 49,53 |
Kering S.A. FR0000121485 | 258,15 31.01.2025 | +4,83% +11,90 | 437,80 | 207,70 |
Kingspan Group PLC IE0004927939 | 68,65 31.01.2025 | -0,51% -0,3500 | 91,95 | 65,15 |
Knorr-Bremse AG DE000KBX1006 | 75,70 31.01.2025 | +4,49% +3,250 | 81,75 | 55,84 |
Kon. KPN N.V. NL0000009082 | 3,482 31.01.2025 | -4,99% -0,1830 | 3,797 | 3,215 |
KONE Oyj FI0009013403 | 49,78 31.01.2025 | -0,22% -0,1100 | 54,14 | 42,42 |
Kurita Water Industries Ltd. JP3270000007 | 33,78 31.01.2025 | 0% 0 | 41,50 | 31,94 |
L E Lundbergföretagen AB SE0000108847 | 46,70 31.01.2025 | +0,47% +0,2200 | 0 | 0 |
Land Securities Group PLC GB00BYW0PQ60 | 6,900 31.01.2025 | +1,47% +0,1000 | 8,150 | 6,350 |
Legrand S.A. FR0010307819 | 98,26 31.01.2025 | +0,02% +0,0200 | 106,35 | 88,86 |
Liberty Global Ltd. BMG611881019 | 11,19 31.01.2025 | -1,41% -0,1600 | 13,46 | 8,300 |
Liberty Global Ltd. BMG611881274 | 11,40 31.01.2025 | -1,72% -0,2000 | 19,90 | 8,619 |
Linde plc IE000S9YS762 | 430,20 31.01.2025 | +1,75% +7,400 | 450,60 | 369,75 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,8660 31.01.2025 | -0,23% -0,0020 | 1,045 | 0,8100 |
Medtronic PLC IE00BTN1Y115 | 88,12 31.01.2025 | +0,23% +0,2000 | 89,08 | 70,81 |
MetLife Inc. US59156R1086 | 83,90 31.01.2025 | +0,68% +0,5700 | 85,60 | 60,13 |
Mettler-Toledo Intl Inc. US5926881054 | 1.316,00 31.01.2025 | +2,45% +31,50 | 1.409,50 | 1.080,00 |
Micron Technology Inc. US5951121038 | 89,81 31.01.2025 | +1,55% +1,370 | 147,28 | 73,20 |
Millicom Intl Cellular S.A. SE0001174970 | 26,20 31.01.2025 | -0,76% -0,2000 | 26,64 | 14,44 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 14,10 31.01.2025 | 0% 0 | 18,60 | 12,60 |
Mondi PLC GB00BMWC6P49 | 15,00 31.01.2025 | +0,67% +0,1000 | 19,08 | 13,80 |
Motorola Solutions Inc. US6200763075 | 458,00 31.01.2025 | +2,42% +10,80 | 482,60 | 294,30 |
MSCI Inc. US55354G1004 | 569,80 31.01.2025 | -0,87% -5,000 | 608,20 | 415,50 |
MTR Corporation Ltd. HK0066009694 | 3,000 31.01.2025 | 0% 0 | 3,540 | 2,820 |
Münchener Rückvers.-Ges. AG DE0008430026 | 520,40 31.01.2025 | -0,46% -2,400 | 532,80 | 389,00 |
NetApp Inc. US64110D1046 | 118,64 31.01.2025 | +2,54% +2,940 | 126,98 | 78,90 |
New World Development Co. Ltd. HK0000608585 | 0,5200 31.01.2025 | 0% 0 | 0 | 0 |
Nikon Corp. JP3657400002 | 10,39 31.01.2025 | +0,05% +0,0050 | 11,92 | 8,866 |
Nippon Building Fund Inc. JP3027670003 | 770,00 31.01.2025 | +0,65% +5,000 | 0 | 0 |
Nippon Prologis REIT Inc. JP3047550003 | 1.500,00 30.01.2025 | +0,67% +10,00 | 0 | 0 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 930,00 31.01.2025 | -0,53% -5,000 | 0 | 0 |
Nomura Research Institute Ltd. JP3762800005 | 32,80 31.01.2025 | +5,81% +1,800 | 0 | 0 |
Norsk Hydro ASA NO0005052605 | 5,816 31.01.2025 | +0,14% +0,0080 | 6,306 | 4,573 |
NVIDIA Corp. US67066G1040 | 115,90 31.01.2025 | -2,92% -3,480 | 147,88 | 58,68 |
NXP Semiconductors NV NL0009538784 | 205,00 31.01.2025 | -0,49% -1,0000 | 266,00 | 196,50 |
Olympus Corp. JP3201200007 | 14,73 31.01.2025 | -0,44% -0,0650 | 17,53 | 12,75 |
ON Semiconductor Corp. US6821891057 | 51,63 31.01.2025 | +3,24% +1,620 | 76,78 | 47,96 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 10,00 31.01.2025 | 0% 0 | 0 | 0 |
Oracle Corp. US68389X1054 | 163,88 31.01.2025 | -0,32% -0,5200 | 186,98 | 98,45 |
Orange S.A. FR0000133308 | 10,38 31.01.2025 | -0,62% -0,0650 | 11,08 | 9,220 |
Orion Corp. FI0009014377 | 52,48 31.01.2025 | +0,96% +0,5000 | 52,48 | 31,83 |
Palo Alto Networks Inc. US6974351057 | 181,00 31.01.2025 | +0,21% +0,3800 | 193,18 | 121,93 |
Panasonic Holdings Corp. JP3866800000 | 9,884 31.01.2025 | +1,37% +0,1340 | 10,02 | 6,574 |
Pearson PLC GB0006776081 | 16,09 31.01.2025 | +2,55% +0,4000 | 16,09 | 10,89 |
Procter & Gamble Co., The US7427181091 | 160,08 31.01.2025 | -0,09% -0,1400 | 171,86 | 143,52 |
ProLogis Inc. US74340W1036 | 116,14 31.01.2025 | +1,33% +1,520 | 124,20 | 95,21 |
Prosus N.V. NL0013654783 | 36,71 31.01.2025 | -0,23% -0,0850 | 41,57 | 25,98 |
Proximus S.A. BE0003810273 | 5,145 31.01.2025 | +0,29% +0,0150 | 8,764 | 4,782 |
Prudential Financial Inc. US7443201022 | 117,55 31.01.2025 | -0,13% -0,1500 | 123,25 | 94,48 |
Quest Diagnostics Inc. US74834L1008 | 158,35 31.01.2025 | +5,92% +8,850 | 158,35 | 114,45 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 59,00 31.01.2025 | +0,94% +0,5500 | 59,00 | 47,54 |
Relx PLC GB00B2B0DG97 | 48,32 31.01.2025 | -0,37% -0,1800 | 48,50 | 38,14 |
ResMed Inc. US7611521078 | 230,50 31.01.2025 | -5,14% -12,50 | 243,60 | 161,05 |
Ricoh Co. Ltd. JP3973400009 | 11,10 31.01.2025 | +0,91% +0,1000 | 11,20 | 7,250 |
Riocan Real Estate Inv. Trust CA7669101031 | 12,34 31.01.2025 | +1,31% +0,1600 | 13,71 | 11,12 |
Rogers Communications Inc. CA7751092007 | 27,60 31.01.2025 | -0,72% -0,2000 | 43,80 | 27,20 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 30,46 31.01.2025 | -0,88% -0,2700 | 30,73 | 23,45 |
Sartorius Stedim Biotech S.A. FR0013154002 | 224,90 31.01.2025 | -0,40% -0,9000 | 280,20 | 143,45 |
Schneider Electric SE FR0000121972 | 248,45 31.01.2025 | +2,52% +6,100 | 273,55 | 186,48 |
Segro PLC GB00B5ZN1N88 | 8,750 31.01.2025 | 0% 0 | 11,40 | 8,050 |
Seiko Epson Corp. JP3414750004 | 17,50 31.01.2025 | -0,57% -0,1000 | 17,70 | 13,60 |
ServiceNow Inc. US81762P1021 | 991,50 31.01.2025 | +3,08% +29,60 | 1.131,00 | 590,70 |
Severn Trent PLC GB00B1FH8J72 | 30,60 31.01.2025 | +2,00% +0,6000 | 33,80 | 27,80 |
Siemens AG DE0007236101 | 205,70 31.01.2025 | -0,07% -0,1500 | 210,00 | 150,90 |
Siemens Healthineers AG DE000SHL1006 | 55,06 31.01.2025 | -0,33% -0,1800 | 57,68 | 47,63 |
Skandinaviska Enskilda Banken SE0000148884 | 13,77 31.01.2025 | -0,76% -0,1050 | 14,54 | 12,21 |
Smith & Nephew PLC GB0009223206 | 12,41 31.01.2025 | +1,10% +0,1350 | 14,46 | 11,22 |
STMicroelectronics N.V. NL0000226223 | 21,78 31.01.2025 | +0,76% +0,1650 | 44,58 | 21,51 |
Stora Enso Oyj FI0009005961 | 10,56 31.01.2025 | -0,33% -0,0350 | 13,99 | 9,062 |
Straumann Holding AG CH1175448666 | 0 | 0% 0 | 0 | 0 |
Stryker Corp. US8636671013 | 376,70 31.01.2025 | +0,08% +0,3000 | 383,40 | 281,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 8,600 31.01.2025 | 0% 0 | 0 | 0 |
Sun Life Financial Inc. CA8667961053 | 56,00 31.01.2025 | -0,89% -0,5000 | 59,50 | 43,20 |
Svenska Cellulosa AB SE0000112724 | 12,96 31.01.2025 | -1,07% -0,1400 | 14,62 | 11,62 |
Swedish Orphan Biovitrum AB SE0000872095 | 29,60 31.01.2025 | -1,33% -0,4000 | 30,66 | 21,72 |
Swiss Re AG CH0126881561 | 88,74 28.06.2019 | +0,20% +0,1800 | 0 | 0 |
Swisscom AG CH0008742519 | 442,00 28.06.2019 | +0,66% +2,900 | 0 | 0 |
Synopsys Inc. US8716071076 | 510,10 31.01.2025 | +1,07% +5,400 | 584,50 | 416,40 |
Sysmex Corp. JP3351100007 | 18,70 31.01.2025 | -0,53% -0,1000 | 0 | 0 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 26,07 31.01.2025 | +0,31% +0,0800 | 27,99 | 23,61 |
Talanx AG DE000TLX1005 | 82,25 31.01.2025 | +0,06% +0,0500 | 86,00 | 62,20 |
Tele2 AB SE0005190238 | 10,75 31.01.2025 | +1,13% +0,1200 | 10,75 | 7,244 |
Telecom Italia S.p.A. IT0003497168 | 0,2666 31.01.2025 | -0,04% -0,0001 | 0,2940 | 0,2096 |
Telecom Italia S.p.A. IT0003497176 | 0,3095 31.01.2025 | +0,39% +0,0012 | 0,3122 | 0,2155 |
Telefónica S.A. ES0178430E18 | 3,970 31.01.2025 | +0,46% +0,0180 | 4,534 | 3,559 |
Telekom Austria AG AT0000720008 | 8,050 31.01.2025 | +0,25% +0,0200 | 9,270 | 7,430 |
Telenor ASA NO0010063308 | 11,73 31.01.2025 | +0,77% +0,0900 | 11,76 | 9,830 |
Telia Company AB SE0000667925 | 2,764 31.01.2025 | -3,12% -0,0890 | 3,047 | 2,111 |
TELUS Corp. CA87971M1032 | 14,00 31.01.2025 | +0,72% +0,1000 | 16,70 | 12,90 |
Terumo Corp. JP3546800008 | 18,30 31.01.2025 | -3,17% -0,6000 | 19,90 | 13,80 |
Texas Instruments Inc. US8825081040 | 177,64 31.01.2025 | +2,23% +3,880 | 205,85 | 146,44 |
Toronto-Dominion Bank, The CA8911605092 | 55,31 31.01.2025 | +0,16% +0,0900 | 58,06 | 49,27 |
Trane Technologies PLC IE00BK9ZQ967 | 356,80 31.01.2025 | +4,18% +14,30 | 402,60 | 249,10 |
TransUnion US89400J1079 | 96,00 31.01.2025 | +3,23% +3,000 | 103,00 | 63,00 |
UCB S.A. BE0003739530 | 189,30 31.01.2025 | -0,81% -1,550 | 197,20 | 86,04 |
Umicore S.A. BE0974320526 | 9,775 31.01.2025 | -2,35% -0,2350 | 23,50 | 9,605 |
United Urban Investment Corp. JP3045540006 | 940,00 31.01.2025 | 0% 0 | 0 | 0 |
United Utilities Group PLC GB00B39J2M42 | 12,40 31.01.2025 | +2,48% +0,3000 | 13,80 | 11,30 |
UnitedHealth Group Inc. US91324P1021 | 528,10 31.01.2025 | +1,13% +5,900 | 588,80 | 412,45 |
Ventas Inc. US92276F1003 | 58,02 31.01.2025 | +1,22% +0,7000 | 61,46 | 39,01 |
Verbund AG AT0000746409 | 73,20 31.01.2025 | +0,62% +0,4500 | 78,70 | 62,80 |
Viatris Inc. US92556V1061 | 11,14 31.01.2025 | +1,87% +0,2050 | 12,83 | 9,368 |
Vodafone Group PLC GB00BH4HKS39 | 0,8156 31.01.2025 | -0,54% -0,0044 | 0,9334 | 0,7490 |
Vonovia SE DE000A1ML7J1 | 29,36 31.01.2025 | +0,24% +0,0700 | 33,93 | 23,77 |
Warehouses De Pauw N.V. BE0974349814 | 20,82 31.01.2025 | +4,10% +0,8200 | 27,74 | 18,13 |
Waste Management Inc. US94106L1098 | 212,80 31.01.2025 | +0,78% +1,650 | 218,00 | 172,70 |
Welltower Inc. US95040Q1040 | 132,30 31.01.2025 | +1,93% +2,500 | 133,00 | 80,42 |
Westinghouse Air Br. Tech.Corp US9297401088 | 201,80 31.01.2025 | +1,48% +2,950 | 201,80 | 122,75 |
Weyerhaeuser Co. US9621661043 | 28,92 31.01.2025 | -1,53% -0,4500 | 33,18 | 25,15 |
Wienerberger AG AT0000831706 | 27,92 31.01.2025 | +1,53% +0,4200 | 35,70 | 24,42 |
Zimmer Biomet Holdings Inc. US98956P1021 | 106,65 31.01.2025 | -0,09% -0,1000 | 122,45 | 92,70 |
Zoom Communications Inc. US98980L1017 | 84,79 31.01.2025 | +1,31% +1,100 | 85,34 | 50,48 |
Zscaler Inc. US98980G1022 | 195,22 31.01.2025 | +2,35% +4,480 | 239,35 | 140,46 |
Zurich Insurance Group AG CH0011075394 | 306,10 28.06.2019 | +0,03% +0,1000 | 0 | 0 |
Kennzahlen
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPT1","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.quotrix.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}
Historische Kurse