NASDAQ100

USA: Nasdaq 100

Name ISIN Kurs Stand Diff % Diff +/-
Adobe Inc. US00724F1012 428,45 20.12.2024 -0,29% -1,250
Advanced Micro Devices Inc. US0079031078 114,06 20.12.2024 -0,56% -0,6400
Airbnb Inc. US0090661010 122,54 20.12.2024 +0,11% +0,1400
Alphabet Inc. US02079K1079 185,06 20.12.2024 +0,55% +1,020
Alphabet Inc. US02079K3059 183,96 20.12.2024 +0,60% +1,100
Amazon.com Inc. US0231351067 214,75 20.12.2024 -0,92% -2,000
American Electric Power Co.Inc US0255371017 88,00 20.12.2024 0% 0
Amgen Inc. US0311621009 256,60 20.12.2024 +2,13% +5,350
Analog Devices Inc. US0326541051 199,56 20.12.2024 -0,19% -0,3800
Ansys Inc. US03662Q1058 321,40 20.12.2024 +0,09% +0,3000
Apple Inc. US0378331005 243,70 20.12.2024 +1,18% +2,850
Applied Materials Inc. US0382221051 152,84 20.12.2024 -2,49% -3,900
Applovin Corp. US03831W1080 326,20 20.12.2024 +8,77% +26,30
ARM Holdings PLC US0420682058 129,40 20.12.2024 -2,85% -3,800
ASML Holding N.V. USN070592100 676,00 20.12.2024 -2,31% -16,00
Astrazeneca PLC US0463531089 62,50 20.12.2024 0% 0
Atlassian Corp. US0494681010 241,20 20.12.2024 +0,02% +0,0500
Autodesk Inc. US0527691069 278,95 20.12.2024 -1,03% -2,900
Automatic Data Processing Inc. US0530151036 279,25 20.12.2024 +0,56% +1,550
Baker Hughes Co. US05722G1004 37,89 20.12.2024 -2,22% -0,8600
Biogen Inc. US09062X1037 141,85 20.12.2024 +0,39% +0,5500
Booking Holdings Inc. US09857L1089 4.784,00 20.12.2024 +0,80% +38,00
Broadcom Inc. US11135F1012 216,35 20.12.2024 +2,39% +5,050
Cadence Design Systems Inc. US1273871087 288,05 20.12.2024 -0,64% -1,850
CDW Corp. US12514G1085 166,95 20.12.2024 +0,97% +1,600
Charter Communications Inc. US16119P1084 338,35 20.12.2024 -1,87% -6,450
Cintas Corp. US1729081059 178,80 20.12.2024 -0,11% -0,2000
Cisco Systems Inc. US17275R1023 55,53 20.12.2024 +0,13% +0,0700
Coca-Cola Europacific Pa. PLC GB00BDCPN049 72,00 20.12.2024 -1,50% -1,100
Cognizant Technology Sol.Corp. US1924461023 76,35 20.12.2024 +1,34% +1,010
Comcast Corp. US20030N1019 35,87 20.12.2024 -1,69% -0,6150
Constellation Energy Corp. US21037T1097 216,65 20.12.2024 -0,30% -0,6500
Copart Inc. US2172041061 55,29 20.12.2024 -2,76% -1,570
CoStar Group Inc. US22160N1090 67,29 20.12.2024 -1,42% -0,9700
Costco Wholesale Corp. US22160K1051 920,50 20.12.2024 -0,48% -4,400
Crowdstrike Holdings Inc US22788C1053 347,75 20.12.2024 +3,81% +12,75
CSX Corp. US1264081035 30,50 20.12.2024 -1,69% -0,5250
Datadog Inc. US23804L1035 140,88 20.12.2024 -0,93% -1,320
DexCom Inc. US2521311074 72,83 20.12.2024 +0,55% +0,4000
Diamondback Energy Inc. US25278X1090 147,52 20.12.2024 -2,12% -3,200
DoorDash Inc. US25809K1051 163,70 20.12.2024 +2,21% +3,540
Electronic Arts Inc. US2855121099 142,40 20.12.2024 -0,95% -1,360
Exelon Corp. US30161N1019 35,73 20.12.2024 +1,53% +0,5400
Fastenal Co. US3119001044 71,24 20.12.2024 -1,03% -0,7400
Fortinet Inc. US34959E1091 91,10 20.12.2024 -0,99% -0,9100
GE Healthcare Technologies Inc US36266G1076 73,21 20.12.2024 -1,33% -0,9900
Gilead Sciences Inc. US3755581036 88,89 20.12.2024 +2,48% +2,150
Globalfoundries Inc. KYG393871085 39,68 20.12.2024 -2,70% -1,100
Honeywell International Inc. US4385161066 221,25 20.12.2024 +1,58% +3,450
IDEXX Laboratories Inc. US45168D1046 394,10 20.12.2024 -0,50% -2,000
Illumina Inc. US4523271090 131,06 20.12.2024 +0,72% +0,9400
Intel Corp. US4581401001 18,67 20.12.2024 +0,92% +0,1700
Intuit Inc. US4612021034 612,70 20.12.2024 -2,03% -12,70
Intuitive Surgical Inc. US46120E6023 504,80 20.12.2024 -1,23% -6,300
Keurig Dr Pepper Inc. US49271V1008 30,84 20.12.2024 -0,64% -0,2000
KLA Corp. US4824801009 597,70 20.12.2024 -0,07% -0,4000
Kraft Heinz Co., The US5007541064 28,97 20.12.2024 -0,60% -0,1750
Lam Research Corp. US5128073062 70,05 20.12.2024 +0,07% +0,0500
Linde plc IE000S9YS762 403,80 20.12.2024 -0,35% -1,400
Lululemon Athletica Inc. US5500211090 358,80 20.12.2024 +0,32% +1,150
Marriott International Inc. US5719032022 268,85 20.12.2024 +0,41% +1,100
Marvell Technology Inc. US5738741041 101,90 20.12.2024 -3,45% -3,640
Mercadolibre Inc. US58733R1023 1.584,20 20.12.2024 -2,67% -43,40
Meta Platforms Inc. US30303M1027 575,10 20.12.2024 -0,91% -5,300
Microchip Technology Inc. US5950171042 53,78 20.12.2024 -0,65% -0,3500
Micron Technology Inc. US5951121038 85,55 20.12.2024 +1,99% +1,670
Microsoft Corp. US5949181045 421,45 20.12.2024 -0,28% -1,200
Moderna Inc. US60770K1079 38,67 20.12.2024 +3,45% +1,290
Mondelez International Inc. US6092071058 57,18 20.12.2024 -1,18% -0,6800
MongoDB Inc. US60937P1066 234,95 20.12.2024 -1,09% -2,600
Monster Beverage Corp. (NEW) US61174X1090 49,04 20.12.2024 -1,33% -0,6600
Netflix Inc. US64110L1061 861,40 20.12.2024 +0,54% +4,600
NVIDIA Corp. US67066G1040 129,08 20.12.2024 +2,09% +2,640
NXP Semiconductors NV NL0009538784 199,00 20.12.2024 -1,49% -3,000
O’Reilly Automotive Inc.[New] US67103H1077 1.170,00 20.12.2024 -0,97% -11,50
Old Dominion Freight Line Inc. US6795801009 176,10 20.12.2024 -4,76% -8,800
ON Semiconductor Corp. US6821891057 62,28 20.12.2024 -0,75% -0,4700
Paccar Inc. US6937181088 100,70 20.12.2024 -3,12% -3,240
Palo Alto Networks Inc. US6974351057 183,60 20.12.2024 +0,78% +1,420
Paychex Inc. US7043261079 132,78 20.12.2024 +1,34% +1,760
PayPal Holdings Inc. US70450Y1038 84,17 20.12.2024 +0,36% +0,3000
PDD Holdings Inc. US7223041028 94,60 20.12.2024 -2,87% -2,800
PepsiCo Inc. US7134481081 145,28 20.12.2024 -2,16% -3,200
QUALCOMM Inc. US7475251036 144,74 20.12.2024 -0,18% -0,2600
Regeneron Pharmaceuticals Inc. US75886F1075 682,40 20.12.2024 -0,50% -3,400
Roper Technologies Inc. US7766961061 506,80 20.12.2024 -0,24% -1,200
Ross Stores Inc. US7782961038 142,40 20.12.2024 -0,63% -0,9000
Starbucks Corp. US8552441094 85,36 20.12.2024 -1,51% -1,310
Super Micro Computer Inc. US86800U3023 31,21 20.12.2024 +1,53% +0,4700
Synopsys Inc. US8716071076 475,00 20.12.2024 -0,74% -3,550
T-Mobile US Inc. US8725901040 212,10 20.12.2024 +0,02% +0,0500
Take-Two Interactive Softw.Inc US8740541094 175,66 20.12.2024 +0,69% +1,200
Tesla Inc. US88160R1014 407,10 20.12.2024 -3,34% -14,05
Texas Instruments Inc. US8825081040 177,74 20.12.2024 -0,31% -0,5600
The Trade Desk Inc. US88339J1051 119,70 20.12.2024 -2,92% -3,600
Verisk Analytics Inc. US92345Y1064 265,20 20.12.2024 0% 0
Vertex Pharmaceuticals Inc. US92532F1003 378,05 20.12.2024 -12,39% -53,45
Warner Bros. Discovery Inc. US9344231041 10,28 20.12.2024 +0,39% +0,0400
Workday Inc. US98138H1014 253,30 20.12.2024 -3,83% -10,10
Xcel Energy Inc. US98389B1008 64,03 20.12.2024 +0,19% +0,1200
Zscaler Inc. US98980G1022 176,24 20.12.2024 -1,71% -3,060

Die Liste zeigt die im Index enthaltenen Werte, sofern diese auf Quotrix gehandelt werden. Alle Angaben ohne Gewähr.

Weitere Auslandsindizes

AEXNiederlande
ATXÖsterreich
BEL 20Belgien
CAC 40Frankreich
Dow JonesUSA
EuroStoxx 50Eurozone
FTSE 100Großbritannien
MIBItalien
IBEX 35Spanien
Nasdaq 100USA
Stoxx Europe 50Europa