
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Scout24 SE DE000A12DM80 | 85,05 17:13 Uhr | 85,25 90 | 85,35 90 | +3,15% +2,600 |
| Deutsche Börse AG DE0005810055 | 317,00 17:49 Uhr | 315,00 26 | 317,00 26 | +2,99% +9,200 |
| Deutsche Telekom AG DE0005557508 | 26,10 18:03 Uhr | 26,10 1.000 | 26,20 1.000 | +2,11% +0,5400 |
| Merck KGaA DE0006599905 | 146,55 15:37 Uhr | 145,60 110 | 146,65 110 | +1,70% +2,450 |
| Zalando SE DE000ZAL1111 | 25,95 16:08 Uhr | 26,05 410 | 26,20 410 | +1,69% +0,4300 |
| MTU Aero Engines AG DE000A0D9PT0 | 335,00 17:03 Uhr | 332,50 76 | 333,30 76 | -3,46% -12,00 |
| Commerzbank AG DE000CBK1001 | 35,85 17:11 Uhr | 35,73 400 | 35,86 400 | -3,65% -1,360 |
| HOCHTIEF AG DE0006070006 | 357,60 17:06 Uhr | 356,20 20 | 357,80 20 | -4,74% -17,80 |
| Infineon Technologies AG DE0006231004 | 50,22 17:59 Uhr | 50,12 200 | 50,26 200 | -6,36% -3,410 |
| Siemens Energy AG DE000ENER6Y0 | 123,64 18:08 Uhr | 123,52 100 | 123,68 100 | -7,47% -9,980 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 278,10 17:09 Uhr | 273,60 100 | 274,60 100 | +6,47% +16,90 |
| Talanx AG DE000TLX1005 | 127,20 16:33 Uhr | 126,70 80 | 127,40 80 | +1,44% +1,800 |
| Aroundtown SA LU1673108939 | 1,461 17:44 Uhr | 1,440 1.400 | 1,461 1.400 | +1,39% +0,0200 |
| Elmos Semiconductor SE DE0005677108 | 133,00 21.10.2026 | 122,20 30 | 123,40 30 | +1,22% +1,600 |
| TKMS AG & Co. KGaA DE000TKMS001 | 84,70 17:54 Uhr | 84,70 80 | 85,30 80 | +1,19% +1,0000 |
| Aurubis AG DE0006766504 | 132,10 17:36 Uhr | 131,10 50 | 131,60 50 | -6,05% -8,500 |
| Siltronic AG DE000WAF3001 | 60,30 16:28 Uhr | 58,75 120 | 59,50 120 | -6,87% -4,450 |
| SUSS MicroTec SE DE000A1K0235 | 51,50 17:46 Uhr | 51,35 140 | 51,50 140 | -6,96% -3,850 |
| Salzgitter AG DE0006202005 | 44,30 17:24 Uhr | 44,78 120 | 45,06 120 | -7,44% -3,560 |
| AIXTRON SE DE000A0WMPJ6 | 29,17 18:07 Uhr | 29,05 200 | 29,18 200 | -9,04% -2,900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 278,10 17:09 Uhr | 273,60 100 | 274,60 100 | +6,47% +16,90 |
| Deutsche Telekom AG DE0005557508 | 26,10 18:03 Uhr | 26,10 1.000 | 26,20 1.000 | +2,11% +0,5400 |
| Drägerwerk AG & Co. KGaA DE0005550636 | 96,20 07:27 Uhr | 98,00 26 | 98,90 26 | +1,26% +1,200 |
| Elmos Semiconductor SE DE0005677108 | 133,00 21.10.2026 | 122,20 30 | 123,40 30 | +1,22% +1,600 |
| OHB SE DE0005936124 | 206,50 16:21 Uhr | 203,00 50 | 205,50 50 | +0,98% +2,000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 50,00 17:30 Uhr | 50,70 100 | 51,45 100 | -6,10% -3,250 |
| Infineon Technologies AG DE0006231004 | 50,22 17:59 Uhr | 50,12 200 | 50,26 200 | -6,36% -3,410 |
| Siltronic AG DE000WAF3001 | 60,30 16:28 Uhr | 58,75 120 | 59,50 120 | -6,87% -4,450 |
| SUSS MicroTec SE DE000A1K0235 | 51,50 17:46 Uhr | 51,35 140 | 51,50 140 | -6,96% -3,850 |
| AIXTRON SE DE000A0WMPJ6 | 29,17 18:07 Uhr | 29,05 200 | 29,18 200 | -9,04% -2,900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Mutares SE & Co. KGaA DE000A2NB650 | 27,70 15:35 Uhr | 27,50 150 | 27,60 150 | +4,33% +1,150 |
| MBB SE DE000A0ETBQ4 | 192,40 07:27 Uhr | 198,60 30 | 198,80 30 | +4,23% +7,800 |
| secunet Security Networks AG DE0007276503 | 245,50 14:23 Uhr | 233,50 30 | 237,00 30 | +4,03% +9,500 |
| NORMA Group SE DE000A1H8BV3 | 15,62 07:27 Uhr | 14,80 260 | 15,08 260 | +3,72% +0,5600 |
| HelloFresh SE DE000A161408 | 3,047 07:27 Uhr | 3,073 3.000 | 3,109 3.000 | +3,71% +0,1090 |
| PVA TePla AG DE0007461006 | 28,98 09:56 Uhr | 27,78 180 | 28,04 180 | -3,08% -0,9200 |
| tonies SE LU2333563281 | 14,02 09:21 Uhr | 13,84 240 | 14,08 240 | -4,24% -0,6200 |
| ASTA Energy Solutions AG AT100ASTA001 | 50,60 16:06 Uhr | 49,40 110 | 50,20 110 | -4,53% -2,400 |
| SFC Energy AG DE0007568578 | 16,94 17:11 Uhr | 16,78 298 | 16,98 295 | -5,57% -1,0000 |
| SMA Solar Technology AG DE000A0DJ6J9 | 50,00 17:30 Uhr | 50,70 100 | 51,45 100 | -6,10% -3,250 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Sartorius AG DE0007165631 | 278,10 17:09 Uhr | 273,60 100 | 274,60 100 | +6,47% +16,90 |
| Scout24 SE DE000A12DM80 | 85,05 17:13 Uhr | 85,25 90 | 85,35 90 | +3,15% +2,600 |
| Deutsche Börse AG DE0005810055 | 317,00 17:49 Uhr | 315,00 26 | 317,00 26 | +2,99% +9,200 |
| Deutsche Telekom AG DE0005557508 | 26,10 18:03 Uhr | 26,10 1.000 | 26,20 1.000 | +2,11% +0,5400 |
| Merck KGaA DE0006599905 | 146,55 15:37 Uhr | 145,60 110 | 146,65 110 | +1,70% +2,450 |
| Siltronic AG DE000WAF3001 | 60,30 16:28 Uhr | 58,75 120 | 59,50 120 | -6,87% -4,450 |
| SUSS MicroTec SE DE000A1K0235 | 51,50 17:46 Uhr | 51,35 140 | 51,50 140 | -6,96% -3,850 |
| Salzgitter AG DE0006202005 | 44,30 17:24 Uhr | 44,78 120 | 45,06 120 | -7,44% -3,560 |
| Siemens Energy AG DE000ENER6Y0 | 123,64 18:08 Uhr | 123,52 100 | 123,68 100 | -7,47% -9,980 |
| AIXTRON SE DE000A0WMPJ6 | 29,17 18:07 Uhr | 29,05 200 | 29,18 200 | -9,04% -2,900 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| Eurogrid GmbH XS3542776037 | 22.10.2026 A5GS31 | 0 | 0% 0 |
| Bank of New Zealand XS3476693778 | 22.10.2026 A4EZQ3 | 0 | 0% 0 |
| Brookfield Finance Inc. US11271LAR33 | 22.10.2026 A4E1J9 | 0 | 0% 0 |
| Bank of America Corp. US06051GNH82 | 22.10.2026 A4E2YS | 0 | 0% 0 |
| Katjesgreenfood GmbH & Co. KG NO0013759555 | 22.10.2026 A5GS6W | 100,600 17:46 Uhr | 0% 0 |
| Volvo Treasury AB XS3479662234 | 22.10.2026 A4EZQW | 0 | 0% 0 |
| Bank of Nova Scotia, The US06418GBH92 | 22.10.2026 A4E2V5 | 0 | 0% 0 |
| National Australia Bank Ltd. XS2758930569 | 22.10.2026 A3LT40 | 0 | 0% 0 |
| Bank of America Corp. US06051GNG00 | 22.10.2026 A4E2YR | 0 | 0% 0 |
| Amundi ETFII-A.EZ Eq.Enh.Ac.UE IE000I0VZEH9 | 21.10.2026 ETF07A | 0 | 0% 0 |
Marktteilnehmer Quotrix

Marktüberblick – Indizes





