
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 57,04 11:30 Uhr | 57,04 500 | 57,06 500 | +2,85% +1,580 |
| Merck KGaA DE0006599905 | 152,25 10:00 Uhr | 151,90 170 | 151,95 170 | +2,22% +3,300 |
| Siemens Energy AG DE000ENER6Y0 | 129,20 11:32 Uhr | 129,14 150 | 129,18 150 | +1,73% +2,200 |
| Infineon Technologies AG DE0006231004 | 50,07 11:12 Uhr | 50,33 500 | 50,35 500 | +1,50% +0,7400 |
| Vonovia SE DE000A1ML7J1 | 17,06 11:31 Uhr | 17,05 800 | 17,06 800 | +1,46% +0,2450 |
| Fresenius Medical Care AG DE0005785802 | 39,36 11:02 Uhr | 39,43 300 | 39,44 300 | -1,16% -0,4600 |
| MTU Aero Engines AG DE000A0D9PT0 | 347,00 07:27 Uhr | 351,60 60 | 351,80 60 | -1,25% -4,400 |
| Hannover Rück SE DE0008402215 | 296,60 07:27 Uhr | 296,20 100 | 296,40 100 | -1,53% -4,600 |
| Volkswagen AG DE0007664039 | 65,54 11:04 Uhr | 65,76 610 | 65,80 610 | -1,56% -1,040 |
| Siemens AG DE0007236101 | 267,15 11:31 Uhr | 267,05 150 | 267,15 150 | -2,00% -5,450 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 56,55 10:24 Uhr | 56,80 90 | 56,90 90 | +9,06% +4,700 |
| AIXTRON SE DE000A0WMPJ6 | 32,59 10:01 Uhr | 32,50 308 | 32,54 308 | +4,02% +1,260 |
| SUSS MicroTec SE DE000A1K0235 | 48,52 07:27 Uhr | 49,22 150 | 49,30 150 | +2,49% +1,180 |
| RTL Group S.A. LU0061462528 | 32,35 08:44 Uhr | 30,45 170 | 30,50 170 | +2,37% +0,7500 |
| Evonik Industries AG DE000EVNK013 | 22,36 10:59 Uhr | 22,36 320 | 22,38 320 | +1,45% +0,3200 |
| Aurubis AG DE0006766504 | 131,70 07:44 Uhr | 130,20 80 | 130,40 80 | -2,73% -3,700 |
| Aroundtown SA LU1673108939 | 1,617 07:30 Uhr | 1,666 9.100 | 1,668 9.100 | -2,77% -0,0460 |
| KION GROUP AG DE000KGX8881 | 31,52 10:10 Uhr | 31,39 420 | 31,41 420 | -3,52% -1,150 |
| Elmos Semiconductor SE DE0005677108 | 107,80 17.11.2026 | 109,20 60 | 109,60 60 | -4,94% -5,600 |
| DEUTZ AG DE0006305006 | 7,560 11:29 Uhr | 7,525 670 | 7,555 670 | -18,40% -1,705 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 56,55 10:24 Uhr | 56,80 90 | 56,90 90 | +9,06% +4,700 |
| PVA TePla AG DE0007461006 | 26,92 07:27 Uhr | 27,24 190 | 27,36 190 | +5,07% +1,300 |
| AIXTRON SE DE000A0WMPJ6 | 32,59 10:01 Uhr | 32,50 308 | 32,54 308 | +4,02% +1,260 |
| SUSS MicroTec SE DE000A1K0235 | 48,52 07:27 Uhr | 49,22 150 | 49,30 150 | +2,49% +1,180 |
| OHB SE DE0005936124 | 174,60 11:13 Uhr | 172,80 35 | 173,60 35 | +1,87% +3,200 |
| Nemetschek SE DE0006452907 | 60,45 11:03 Uhr | 59,70 170 | 59,80 170 | -1,55% -0,9500 |
| United Internet AG DE0005089031 | 24,42 07:27 Uhr | 24,62 110 | 24,66 110 | -1,85% -0,4600 |
| Verbio SE DE000A0JL9W6 | 22,84 10:49 Uhr | 22,76 240 | 22,84 240 | -2,56% -0,6000 |
| ATOSS Software SE DE0005104400 | 82,70 07:27 Uhr | 83,90 65 | 84,10 65 | -4,83% -4,200 |
| Elmos Semiconductor SE DE0005677108 | 107,80 17.11.2026 | 109,20 60 | 109,60 60 | -4,94% -5,600 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| PVA TePla AG DE0007461006 | 26,92 07:27 Uhr | 27,24 190 | 27,36 190 | +5,07% +1,300 |
| Dürr AG DE0005565204 | 16,26 07:27 Uhr | 16,20 620 | 16,24 620 | +3,44% +0,5400 |
| Wacker Neuson SE DE000WACK012 | 20,60 07:27 Uhr | 20,30 200 | 20,40 200 | +1,98% +0,4000 |
| NORMA Group SE DE000A1H8BV3 | 12,74 07:27 Uhr | 12,54 400 | 12,58 400 | +1,92% +0,2400 |
| OHB SE DE0005936124 | 174,60 11:13 Uhr | 172,80 35 | 173,60 35 | +1,87% +3,200 |
| HelloFresh SE DE000A161408 | 2,987 10:32 Uhr | 2,959 2.030 | 2,969 2.030 | -3,96% -0,1230 |
| CANCOM SE DE0005419105 | 19,16 09:48 Uhr | 19,14 380 | 19,18 20 | -4,68% -0,9400 |
| ATOSS Software SE DE0005104400 | 82,70 07:27 Uhr | 83,90 65 | 84,10 65 | -4,83% -4,200 |
| Energiekontor AG DE0005313506 | 19,74 10:59 Uhr | 19,70 410 | 19,80 410 | -5,78% -1,210 |
| PNE AG DE000A0JBPG2 | 4,880 07:27 Uhr | 4,655 1.620 | 4,710 1.620 | -6,15% -0,3200 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Siltronic AG DE000WAF3001 | 56,55 10:24 Uhr | 56,80 90 | 56,90 90 | +9,06% +4,700 |
| PVA TePla AG DE0007461006 | 26,92 07:27 Uhr | 27,24 190 | 27,36 190 | +5,07% +1,300 |
| AIXTRON SE DE000A0WMPJ6 | 32,59 10:01 Uhr | 32,50 308 | 32,54 308 | +4,02% +1,260 |
| Bayer AG DE000BAY0017 | 57,04 11:30 Uhr | 57,04 500 | 57,06 500 | +2,85% +1,580 |
| SUSS MicroTec SE DE000A1K0235 | 48,52 07:27 Uhr | 49,22 150 | 49,30 150 | +2,49% +1,180 |
| Aroundtown SA LU1673108939 | 1,617 07:30 Uhr | 1,666 9.100 | 1,668 9.100 | -2,77% -0,0460 |
| KION GROUP AG DE000KGX8881 | 31,52 10:10 Uhr | 31,39 420 | 31,41 420 | -3,52% -1,150 |
| ATOSS Software SE DE0005104400 | 82,70 07:27 Uhr | 83,90 65 | 84,10 65 | -4,83% -4,200 |
| Elmos Semiconductor SE DE0005677108 | 107,80 17.11.2026 | 109,20 60 | 109,60 60 | -4,94% -5,600 |
| DEUTZ AG DE0006305006 | 7,560 11:29 Uhr | 7,525 670 | 7,555 670 | -18,40% -1,705 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| iShs II-iShs MSCI Wld IMI ETF IE000AOK2013 | 18.11.2026 A42MJW | 0 | 0% 0 |
| Amundi ETFII-A.EM Eq.Al.Enh.UE IE000VMTCAJ6 | 18.11.2026 ETF04A | 0 | 0% 0 |
| BPER Banca S.p.A. IT0005744906 | 18.11.2026 A4E3XY | 0 | 0% 0 |
| E.ON SE XS3573909150 | 18.11.2026 A5GS8L | 0 | 0% 0 |
| E.ON SE XS3573909234 | 18.11.2026 A5GS8M | 0 | 0% 0 |
| Nova Ljubljanska Banka d.d. XS3565258764 | 18.11.2026 A4E37G | 0 | 0% 0 |
| Energy Resources of Austr. Ltd AU000000ERA9 | 17.11.2026 865906 | 0 | 0% 0 |
| Charles Schwab Corp. US808513CY95 | 17.11.2026 A4E34P | 0 | 0% 0 |
| BNPP Eas.ICAV-B.E.MSCI Wld ETF IE000TY2UEX5 | 17.11.2026 A41JG9 | 0 | 0% 0 |
| Wacoal Holdings Corp. JP3992400006 | 17.11.2026 857648 | 23,20 07:27 Uhr | 0% 0 |
Marktteilnehmer Quotrix

Marktüberblick – Indizes





