
Aktien Top/Flop
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| Bayer AG DE000BAY0017 | 52,86 02.07.2026 | 52,96 228 | 53,12 228 | +8,30% +4,050 |
| Rheinmetall AG DE0007030009 | 1.109,00 02.07.2026 | 1.096,00 33 | 1.109,60 33 | +5,62% +59,00 |
| Vonovia SE DE000A1ML7J1 | 22,45 02.07.2026 | 22,50 447 | 22,56 444 | +4,86% +1,040 |
| Deutsche Bank AG DE0005140008 | 31,25 02.07.2026 | 31,28 96 | 31,36 96 | +4,80% +1,430 |
| Heidelberg Materials AG DE0006047004 | 172,25 02.07.2026 | 172,40 198 | 173,90 198 | +4,24% +7,000 |
| Scout24 SE DE000A12DM80 | 74,85 02.07.2026 | 74,45 99 | 75,25 99 | -0,13% -0,1000 |
| HOCHTIEF AG DE0006070006 | 499,00 02.07.2026 | 482,80 15 | 487,80 15 | -0,20% -1,0000 |
| Infineon Technologies AG DE0006231004 | 75,69 02.07.2026 | 75,42 42 | 75,58 42 | -3,46% -2,710 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| thyssenkrupp AG DE0007500001 | 11,31 02.07.2026 | 11,24 891 | 11,35 882 | +8,65% +0,9000 |
| AUMOVIO SE DE000AUM0V10 | 38,90 02.07.2026 | 38,60 99 | 38,95 99 | +8,51% +3,050 |
| HENSOLDT AG DE000HAG0005 | 76,50 02.07.2026 | 75,60 93 | 76,58 93 | +7,99% +5,660 |
| LEG Immobilien SE DE000LEG1110 | 56,75 02.07.2026 | 56,65 120 | 57,20 120 | +6,27% +3,350 |
| CTS Eventim AG & Co. KGaA DE0005470306 | 57,00 02.07.2026 | 56,75 123 | 57,45 123 | +5,65% +3,050 |
| Nemetschek SE DE0006452907 | 55,95 02.07.2026 | 55,85 117 | 56,10 117 | -1,32% -0,7500 |
| Aurubis AG DE0006766504 | 174,00 02.07.2026 | 172,50 39 | 172,90 39 | -1,47% -2,600 |
| JENOPTIK AG DE000A2NB601 | 42,60 02.07.2026 | 42,50 147 | 43,12 147 | -5,79% -2,620 |
| SUSS MicroTec SE DE000A1K0235 | 81,45 02.07.2026 | 81,30 36 | 82,25 36 | -11,08% -10,15 |
| AIXTRON SE DE000A0WMPJ6 | 44,94 02.07.2026 | 44,62 129 | 45,13 129 | -12,94% -6,680 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| ATOSS Software SE DE0005104400 | 73,10 02.07.2026 | 72,40 45 | 73,70 45 | +8,62% +5,800 |
| HENSOLDT AG DE000HAG0005 | 76,50 02.07.2026 | 75,60 93 | 76,58 93 | +7,99% +5,660 |
| TeamViewer SE DE000A2YN900 | 5,175 02.07.2026 | 5,160 1.260 | 5,210 1.260 | +6,66% +0,3230 |
| CANCOM SE DE0005419105 | 24,65 02.07.2026 | 24,55 138 | 24,80 138 | +5,79% +1,350 |
| Deutsche Telekom AG DE0005557508 | 25,18 02.07.2026 | 25,08 399 | 25,28 396 | +3,58% +0,8700 |
| Infineon Technologies AG DE0006231004 | 75,69 02.07.2026 | 75,42 42 | 75,58 42 | -3,46% -2,710 |
| PVA TePla AG DE0007461006 | 41,74 02.07.2026 | 38,86 78 | 39,38 78 | -3,74% -1,620 |
| JENOPTIK AG DE000A2NB601 | 42,60 02.07.2026 | 42,50 147 | 43,12 147 | -5,79% -2,620 |
| SUSS MicroTec SE DE000A1K0235 | 81,45 02.07.2026 | 81,30 36 | 82,25 36 | -11,08% -10,15 |
| AIXTRON SE DE000A0WMPJ6 | 44,94 02.07.2026 | 44,62 129 | 45,13 129 | -12,94% -6,680 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| ATOSS Software SE DE0005104400 | 73,10 02.07.2026 | 72,40 45 | 73,70 45 | +8,62% +5,800 |
| TeamViewer SE DE000A2YN900 | 5,175 02.07.2026 | 5,160 1.260 | 5,210 1.260 | +6,66% +0,3230 |
| CANCOM SE DE0005419105 | 24,65 02.07.2026 | 24,55 138 | 24,80 138 | +5,79% +1,350 |
| secunet Security Networks AG DE0007276503 | 178,80 02.07.2026 | 177,00 30 | 179,40 30 | +5,55% +9,400 |
| Douglas AG DE000BEAU1Y4 | 8,220 02.07.2026 | 8,140 186 | 8,330 183 | +4,18% +0,3300 |
| PVA TePla AG DE0007461006 | 41,74 02.07.2026 | 38,86 78 | 39,38 78 | -3,74% -1,620 |
| HelloFresh SE DE000A161408 | 4,038 02.07.2026 | 4,027 1.551 | 4,097 1.551 | -4,40% -0,1860 |
| Basler AG DE0005102008 | 26,90 02.07.2026 | 26,70 24 | 27,05 24 | -4,78% -1,350 |
| ASTA Energy Solutions AG AT100ASTA001 | 67,40 02.07.2026 | 67,20 51 | 69,60 51 | -4,80% -3,400 |
| LPKF Laser & Electronics SE DE0006450000 | 19,00 02.07.2026 | 19,10 159 | 19,30 159 | -9,09% -1,900 |
| Name ISIN | Kurs Stand | Geld Anzahl | Brief Anzahl | Diff % Diff +/- |
|---|---|---|---|---|
| thyssenkrupp AG DE0007500001 | 11,31 02.07.2026 | 11,24 891 | 11,35 882 | +8,65% +0,9000 |
| ATOSS Software SE DE0005104400 | 73,10 02.07.2026 | 72,40 45 | 73,70 45 | +8,62% +5,800 |
| AUMOVIO SE DE000AUM0V10 | 38,90 02.07.2026 | 38,60 99 | 38,95 99 | +8,51% +3,050 |
| Bayer AG DE000BAY0017 | 52,86 02.07.2026 | 52,96 228 | 53,12 228 | +8,30% +4,050 |
| HENSOLDT AG DE000HAG0005 | 76,50 02.07.2026 | 75,60 93 | 76,58 93 | +7,99% +5,660 |
| Infineon Technologies AG DE0006231004 | 75,69 02.07.2026 | 75,42 42 | 75,58 42 | -3,46% -2,710 |
| PVA TePla AG DE0007461006 | 41,74 02.07.2026 | 38,86 78 | 39,38 78 | -3,74% -1,620 |
| JENOPTIK AG DE000A2NB601 | 42,60 02.07.2026 | 42,50 147 | 43,12 147 | -5,79% -2,620 |
| SUSS MicroTec SE DE000A1K0235 | 81,45 02.07.2026 | 81,30 36 | 82,25 36 | -11,08% -10,15 |
| AIXTRON SE DE000A0WMPJ6 | 44,94 02.07.2026 | 44,62 129 | 45,13 129 | -12,94% -6,680 |
Neueinführungen (…)
| Name ISIN | Erstnotiz WKN | Kurs Stand | Diff % Diff +/- |
|---|---|---|---|
| BENDING SPOONS OPERATIONS SPA IT0005717696 | 02.07.2026 A42FFQ | 0 | 0% 0 |
| Schneider Electric SE FR0014019MF8 | 02.07.2026 A4EXES | 0 | 0% 0 |
| NatWest Markets PLC XS3423992232 | 02.07.2026 A4EW7F | 0 | 0% 0 |
| Zegona Finance PLC XS3430526346 | 02.07.2026 A4EXEW | 0 | 0% 0 |
| NTT Finance Corp. XS3422221294 | 02.07.2026 A4EW8M | 0 | 0% 0 |
| Cais. d’Amort.de la Dette Soc. FR0014019HY9 | 02.07.2026 A4EW7U | 0 | 0% 0 |
| United States of America US91282CQY02 | 02.07.2026 A4EW3L | 0 | 0% 0 |
| Vonovia SE XS3423368334 | 02.07.2026 A46Z67 | 0 | 0% 0 |
| Mercedes-Benz Fin. Canada Inc. CA58769CAF91 | 02.07.2026 A4EWX3 | 0 | 0% 0 |
| SELP Finance S.a.r.l. XS3420388756 | 02.07.2026 A4EW0V | 0 | 0% 0 |
Marktteilnehmer Quotrix

Marktüberblick – Indizes





