Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Siemens Energy AG DE000ENER6Y0 143,00 09:53 Uhr 142,82 150 142,86 150 +2,13% +2,980
Airbus SE NL0000235190 198,74 09:30 Uhr 198,16 200 198,22 200 +1,41% +2,760
Münchener Rückvers.-Ges. AG DE0008430026 504,40 09:27 Uhr 504,60 55 505,00 55 +1,33% +6,600
Siemens AG DE0007236101 261,25 10:00 Uhr 260,75 150 260,80 150 +1,24% +3,200
Allianz SE DE0008404005 442,10 10:00 Uhr 442,00 200 442,10 200 +1,24% +5,400
Qiagen N.V. NL0015002SN0 36,35 07:27 Uhr 36,48 200 36,52 200 -0,79% -0,2900
Bayerische Motoren Werke AG DE0005190003 62,00 09:57 Uhr 62,06 700 62,12 700 -0,83% -0,5200
Volkswagen AG DE0007664039 80,40 09:49 Uhr 80,50 380 80,54 380 -1,23% -1,0000
SAP SE DE0007164600 174,64 10:00 Uhr 174,94 150 175,00 150 -1,77% -3,140
BASF SE DE000BASF111 52,17 09:53 Uhr 52,10 300 52,12 300 -2,08% -1,110
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
LANXESS AG DE0005470405 15,12 07:30 Uhr 14,45 360 14,47 360 +2,58% +0,3800
AUMOVIO SE DE000AUM0V10 38,00 07:27 Uhr 37,60 140 37,75 140 +2,15% +0,8000
IONOS Group SE DE000A3E00M1 34,14 07:27 Uhr 32,92 490 33,00 490 +1,13% +0,3800
Bechtle AG DE0005158703 34,76 07:27 Uhr 35,28 215 35,32 215 +0,93% +0,3200
Deutsche Lufthansa AG DE0008232125 7,706 09:55 Uhr 7,696 2.600 7,700 2.600 +0,92% +0,0700
PUMA SE DE0006969603 21,68 09:35 Uhr 21,69 240 21,71 240 -2,87% -0,6400
Fraport AG Ffm.Airport.Ser.AG DE0005773303 58,80 07:27 Uhr 59,75 140 59,90 140 -2,89% -1,750
Salzgitter AG DE0006202005 55,45 07:27 Uhr 55,20 100 55,35 100 -2,97% -1,700
Aurubis AG DE0006766504 171,20 09:44 Uhr 171,30 60 171,50 60 -5,26% -9,500
flatexDEGIRO SE DE000FTG1111 32,36 09:44 Uhr 32,24 160 32,28 160 -5,82% -2,000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 59,20 07:27 Uhr 58,95 120 59,25 120 +2,16% +1,250
Drägerwerk AG & Co. KGaA DE0005550636 113,00 07:27 Uhr 112,60 55 113,00 55 +1,44% +1,600
Deutsche Telekom AG DE0005557508 28,10 10:00 Uhr 28,12 1.500 28,13 1.500 +1,19% +0,3300
IONOS Group SE DE000A3E00M1 34,14 07:27 Uhr 32,92 490 33,00 490 +1,13% +0,3800
PVA TePla AG DE0007461006 30,12 07:43 Uhr 30,20 170 30,30 170 +1,01% +0,3000
Eckert & Ziegler SE DE0005659700 12,29 07:27 Uhr 12,32 650 12,36 650 -1,76% -0,2200
SAP SE DE0007164600 174,64 10:00 Uhr 174,94 150 175,00 150 -1,77% -3,140
Carl Zeiss Meditec AG DE0005313704 31,04 09:22 Uhr 31,18 520 31,22 520 -1,96% -0,6200
Ottobock SE & Co. KGaA DE000BCK2223 55,50 07:27 Uhr 55,30 220 55,80 220 -2,80% -1,600
Evotec SE DE0005664809 2,986 09:54 Uhr 2,978 1.100 2,988 1.100 -2,99% -0,0920
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SAF-HOLLAND SE DE000SAFH001 22,10 07:27 Uhr 22,00 320 22,05 320 +2,79% +0,6000
SMA Solar Technology AG DE000A0DJ6J9 59,20 07:27 Uhr 58,95 120 59,25 120 +2,16% +1,250
Drägerwerk AG & Co. KGaA DE0005550636 113,00 07:27 Uhr 112,60 55 113,00 55 +1,44% +1,600
Adtran Networks SE DE0005103006 22,90 07:27 Uhr 22,90 220 23,00 220 +1,33% +0,3000
LPKF Laser & Electronics SE DE0006450000 12,95 09:33 Uhr 12,90 400 12,95 400 +1,17% +0,1500
Carl Zeiss Meditec AG DE0005313704 31,04 09:22 Uhr 31,18 520 31,22 520 -1,96% -0,6200
1&1 AG DE0005545503 23,45 07:27 Uhr 23,90 340 24,00 340 -2,09% -0,5000
Ottobock SE & Co. KGaA DE000BCK2223 55,50 07:27 Uhr 55,30 220 55,80 220 -2,80% -1,600
Grand City Properties S.A. LU0775917882 8,920 07:32 Uhr 9,010 390 9,040 390 -2,94% -0,2700
Evotec SE DE0005664809 2,986 09:54 Uhr 2,978 1.100 2,988 1.100 -2,99% -0,0920
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
LANXESS AG DE0005470405 15,12 07:30 Uhr 14,45 360 14,47 360 +2,58% +0,3800
SMA Solar Technology AG DE000A0DJ6J9 59,20 07:27 Uhr 58,95 120 59,25 120 +2,16% +1,250
AUMOVIO SE DE000AUM0V10 38,00 07:27 Uhr 37,60 140 37,75 140 +2,15% +0,8000
Siemens Energy AG DE000ENER6Y0 143,00 09:53 Uhr 142,82 150 142,86 150 +2,13% +2,980
Drägerwerk AG & Co. KGaA DE0005550636 113,00 07:27 Uhr 112,60 55 113,00 55 +1,44% +1,600
Fraport AG Ffm.Airport.Ser.AG DE0005773303 58,80 07:27 Uhr 59,75 140 59,90 140 -2,89% -1,750
Salzgitter AG DE0006202005 55,45 07:27 Uhr 55,20 100 55,35 100 -2,97% -1,700
Evotec SE DE0005664809 2,986 09:54 Uhr 2,978 1.100 2,988 1.100 -2,99% -0,0920
Aurubis AG DE0006766504 171,20 09:44 Uhr 171,30 60 171,50 60 -5,26% -9,500
flatexDEGIRO SE DE000FTG1111 32,36 09:44 Uhr 32,24 160 32,28 160 -5,82% -2,000

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
AGIE-Sm.EUR Gov.Bd 1-10Y Act. IE0001Y8Y3Z2 11.09.2026 A42DEK 0 0% 0
Rathbones Group PLC GB0002148343 11.09.2026 894100 0 0% 0
Biogena Group Invest AG ATBIOGENA005 11.09.2026 A2QHMQ 5,500 09:08 Uhr 0% 0
Revolve Group Inc. Cl.A US76156B1070 11.09.2026 A2N7LV 0 0% 0
AGIE-Sm.EUR Corp.Bd 1-10Y Act. IE000XNGQNH4 11.09.2026 A42DEL 0 0% 0
Capital B S.A. FR0014019Y19 10.09.2026 A41Z80 5,129 07:27 Uhr 0% 0
3M Co. XS3460878203 09.09.2026 A4E0L4 97,934 07:27 Uhr -0,49% -0,483
Municipality Finance PLC XS3500110997 09.09.2026 A4E0L9 98,775 07:27 Uhr -0,48% -0,480
East Japan Railway Co. XS3471560519 09.09.2026 A4E0KB 99,387 07:27 Uhr -0,40% -0,396
Tencent Music Entertainment Gr US88034PAD15 09.09.2026 A4E0JX 0 0% 0