Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
GEA Group AG DE0006602006 56,95 15.06.2026 58,75 140 59,10 140 +2,43% +1,350
Deutsche Bank AG DE0005140008 30,19 19:41 Uhr 30,14 200 30,20 200 +1,43% +0,4250
Continental AG DE0005439004 73,80 17:38 Uhr 73,02 300 73,38 300 +1,07% +0,7800
Scout24 SE DE000A12DM80 76,95 20:00 Uhr 76,95 100 77,40 100 +1,05% +0,8000
Siemens Healthineers AG DE000SHL1006 35,31 16:26 Uhr 35,32 120 35,39 120 +1,03% +0,3600
Infineon Technologies AG DE0006231004 78,98 19:47 Uhr 79,08 100 79,24 100 -2,61% -2,120
Heidelberg Materials AG DE0006047004 183,40 19:45 Uhr 183,05 130 183,40 130 -2,71% -5,100
Mercedes-Benz Group AG DE0007100000 47,85 20:09 Uhr 47,77 300 47,89 300 -2,81% -1,385
RWE AG DE0007037129 54,74 19:32 Uhr 54,66 110 54,90 110 -3,22% -1,820
Bayerische Motoren Werke AG DE0005190003 64,18 20:13 Uhr 64,10 250 64,18 250 -6,31% -4,320
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Redcare Pharmacy N.V. NL0012044747 61,65 17:17 Uhr 61,20 140 61,40 140 +9,50% +5,350
CTS Eventim AG & Co. KGaA DE0005470306 54,30 17:53 Uhr 54,55 160 54,75 160 +2,65% +1,400
KION GROUP AG DE000KGX8881 40,92 15:35 Uhr 41,11 180 41,41 180 +2,17% +0,8700
Aurubis AG DE0006766504 205,60 18:27 Uhr 205,60 30 207,60 30 +2,09% +4,200
Talanx AG DE000TLX1005 103,90 15:44 Uhr 103,90 100 104,30 100 +1,96% +2,000
JENOPTIK AG DE000A2NB601 44,08 17:52 Uhr 43,98 80 44,36 80 -2,95% -1,340
TAG Immobilien AG DE0008303504 13,53 18:00 Uhr 13,56 520 13,60 520 -3,01% -0,4200
AIXTRON SE DE000A0WMPJ6 56,58 20:03 Uhr 56,38 90 56,58 90 -3,61% -2,120
AUTO1 Group SE DE000A2LQ884 23,46 18:03 Uhr 23,50 200 23,54 200 -4,63% -1,140
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 47,62 20:17 Uhr 47,80 320 48,00 320 -4,80% -2,400
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 52,70 16:10 Uhr 51,60 100 52,00 100 +7,03% +3,460
Siltronic AG DE000WAF3001 94,05 17:28 Uhr 93,35 80 94,10 80 +2,45% +2,250
Siemens Healthineers AG DE000SHL1006 35,31 16:26 Uhr 35,32 120 35,39 120 +1,03% +0,3600
Sartorius AG DE0007165631 233,90 12:09 Uhr 231,00 30 233,00 30 +0,82% +1,900
Eckert & Ziegler SE DE0005659700 15,49 11:18 Uhr 15,13 400 15,38 400 +0,65% +0,1000
Infineon Technologies AG DE0006231004 78,98 19:47 Uhr 79,08 100 79,24 100 -2,61% -2,120
1&1 AG DE0005545503 23,55 11:35 Uhr 22,70 360 22,75 360 -2,89% -0,7000
JENOPTIK AG DE000A2NB601 44,08 17:52 Uhr 43,98 80 44,36 80 -2,95% -1,340
SUSS MicroTec SE DE000A1K0235 97,45 17:12 Uhr 98,05 80 98,60 80 -3,61% -3,650
AIXTRON SE DE000A0WMPJ6 56,58 20:03 Uhr 56,38 90 56,58 90 -3,61% -2,120
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SFC Energy AG DE0007568578 22,90 14:57 Uhr 22,45 170 22,65 170 +10,10% +2,100
SMA Solar Technology AG DE000A0DJ6J9 52,70 16:10 Uhr 51,60 100 52,00 100 +7,03% +3,460
KSB SE & Co. KGaA DE0006292030 847,00 07:27 Uhr 851,00 3 865,00 3 +2,92% +24,00
GFT Technologies SE DE0005800601 23,00 15:16 Uhr 22,85 300 23,05 300 +2,68% +0,6000
Siltronic AG DE000WAF3001 94,05 17:28 Uhr 93,35 80 94,10 80 +2,45% +2,250
Sto SE & Co. KGaA DE0007274136 99,30 15:36 Uhr 98,30 60 101,00 60 -3,59% -3,700
SUSS MicroTec SE DE000A1K0235 97,45 17:12 Uhr 98,05 80 98,60 80 -3,61% -3,650
SAF-HOLLAND SE DE000SAFH001 20,15 15:21 Uhr 20,10 200 20,35 200 -3,82% -0,8000
Dürr AG DE0005565204 19,38 13:13 Uhr 19,28 430 19,56 430 -3,82% -0,7700
Heidelberger Druckmaschinen AG DE0007314007 1,500 17:55 Uhr 1,531 2.000 1,553 2.000 -5,06% -0,0800
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Redcare Pharmacy N.V. NL0012044747 61,65 17:17 Uhr 61,20 140 61,40 140 +9,50% +5,350
SMA Solar Technology AG DE000A0DJ6J9 52,70 16:10 Uhr 51,60 100 52,00 100 +7,03% +3,460
CTS Eventim AG & Co. KGaA DE0005470306 54,30 17:53 Uhr 54,55 160 54,75 160 +2,65% +1,400
Siltronic AG DE000WAF3001 94,05 17:28 Uhr 93,35 80 94,10 80 +2,45% +2,250
GEA Group AG DE0006602006 56,95 15.06.2026 58,75 140 59,10 140 +2,43% +1,350
SUSS MicroTec SE DE000A1K0235 97,45 17:12 Uhr 98,05 80 98,60 80 -3,61% -3,650
AIXTRON SE DE000A0WMPJ6 56,58 20:03 Uhr 56,38 90 56,58 90 -3,61% -2,120
AUTO1 Group SE DE000A2LQ884 23,46 18:03 Uhr 23,50 200 23,54 200 -4,63% -1,140
Dr. Ing. h.c. F. Porsche AG DE000PAG9113 47,62 20:17 Uhr 47,80 320 48,00 320 -4,80% -2,400
Bayerische Motoren Werke AG DE0005190003 64,18 20:13 Uhr 64,10 250 64,18 250 -6,31% -4,320

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Bank Gospodarstwa Krajowego XS3304272217 16.06.2026 A4EV2H 0 0% 0
SpareBank 1 SMN XS3408760596 16.06.2026 A4EWC8 0 0% 0
Borealis Mining Co. Ltd. CA09972D1069 16.06.2026 A40C3B 0,6100 07:27 Uhr 0% 0
Cobalt Blue Holdings Ltd. AU000000COB8 16.06.2026 A2DG1B 0 0% 0
Opec Fund for Intl.Development XS3404449061 16.06.2026 A4EWCD 0 0% 0
Beyond Oil Ltd. CA0886691066 16.06.2026 A3DLW3 1,480 07:27 Uhr 0% 0
DEFSEC Technologies Inc. CA2447781063 16.06.2026 A41BTD 3,446 07:27 Uhr 0% 0
Heathrow Funding Ltd. XS3405671960 16.06.2026 A4EWCK 0 0% 0
Royal Bank of Canada XS3406773740 16.06.2026 A4EWBX 0 0% 0
Black Swan Graphene Inc. CA09226M2094 16.06.2026 A40YVE 0,7160 07:27 Uhr 0% 0