Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Rheinmetall AG DE0007030009 977,20 22:26 Uhr 972,40 36 977,20 36 +3,63% +34,20
RWE AG DE0007037129 56,16 19:15 Uhr 55,96 606 56,24 606 +3,58% +1,940
Siemens Energy AG DE000ENER6Y0 159,22 21:46 Uhr 159,30 63 160,30 63 +3,38% +5,200
Qiagen N.V. NL0015002SN0 34,65 07:27 Uhr 34,60 474 34,92 474 +1,97% +0,6700
Münchener Rückvers.-Ges. AG DE0008430026 486,90 21:23 Uhr 486,20 69 487,50 69 +1,90% +9,100
Brenntag SE DE000A1DAHH0 53,14 18:20 Uhr 53,26 189 53,56 189 -2,03% -1,100
Bayer AG DE000BAY0017 45,80 21:52 Uhr 45,67 264 45,78 264 -2,20% -1,030
Volkswagen AG DE0007664039 71,42 22:39 Uhr 71,44 438 71,66 438 -4,26% -3,180
Deutsche Telekom AG DE0005557508 24,93 22:31 Uhr 24,92 402 25,00 402 -5,53% -1,460
Heidelberg Materials AG DE0006047004 168,80 21:50 Uhr 168,00 180 168,85 180 -8,16% -15,00
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
HENSOLDT AG DE000HAG0005 68,22 21:32 Uhr 68,14 102 68,68 102 +5,80% +3,740
Nemetschek SE DE0006452907 55,65 20:14 Uhr 55,45 126 55,65 126 +5,20% +2,750
TKMS AG & Co. KGaA DE000TKMS001 77,40 20:06 Uhr 0 0 0 0 +4,74% +3,500
flatexDEGIRO SE DE000FTG1111 36,96 07:27 Uhr 37,32 54 37,50 54 +3,24% +1,160
Delivery Hero SE DE000A2E4K43 36,05 09:22 Uhr 35,86 279 36,16 279 +3,18% +1,110
KION GROUP AG DE000KGX8881 38,30 09:46 Uhr 37,82 132 38,12 132 -2,52% -0,9900
Wacker Chemie AG DE000WCH8881 90,00 16:04 Uhr 89,00 72 89,35 72 -2,65% -2,450
RATIONAL AG DE0007010803 644,00 22:30 Uhr 643,00 12 654,50 12 -3,16% -21,00
Salzgitter AG DE0006202005 43,68 12:58 Uhr 42,74 75 43,08 75 -3,23% -1,460
AUMOVIO SE DE000AUM0V10 34,05 18:26 Uhr 33,95 114 34,20 114 -5,81% -2,100
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 56,65 18:31 Uhr 57,45 63 57,90 63 +11,41% +5,800
CANCOM SE DE0005419105 23,50 15:30 Uhr 23,30 144 23,60 144 +6,33% +1,400
HENSOLDT AG DE000HAG0005 68,22 21:32 Uhr 68,14 102 68,68 102 +5,80% +3,740
Nemetschek SE DE0006452907 55,65 20:14 Uhr 55,45 126 55,65 126 +5,20% +2,750
ATOSS Software SE DE0005104400 68,40 07:27 Uhr 68,00 51 69,20 51 +4,27% +2,800
Elmos Semiconductor SE DE0005677108 174,00 16:53 Uhr 175,60 6 177,00 6 -1,14% -2,000
freenet AG DE000A0Z2ZZ5 23,40 19:32 Uhr 23,16 273 23,36 273 -1,60% -0,3800
Sartorius AG DE0007165631 224,70 07:41 Uhr 223,50 75 225,40 75 -1,66% -3,800
Drägerwerk AG & Co. KGaA DE0005550636 82,50 19:35 Uhr 82,50 42 83,50 42 -3,28% -2,800
Deutsche Telekom AG DE0005557508 24,93 22:31 Uhr 24,92 402 25,00 402 -5,53% -1,460
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Nagarro SE DE000A3H2200 76,05 22:31 Uhr 75,40 45 76,00 45 +100,03% +38,03
SMA Solar Technology AG DE000A0DJ6J9 56,65 18:31 Uhr 57,45 63 57,90 63 +11,41% +5,800
ASTA Energy Solutions AG AT100ASTA001 70,00 21:25 Uhr 67,00 51 69,60 51 +8,70% +5,600
tonies SE LU2333563281 12,96 20:29 Uhr 12,70 267 12,94 267 +8,18% +0,9800
HelloFresh SE DE000A161408 4,031 10:50 Uhr 3,980 1.722 4,062 1.722 +7,41% +0,2780
1&1 AG DE0005545503 19,56 16:52 Uhr 19,58 162 19,78 162 -3,17% -0,6400
Drägerwerk AG & Co. KGaA DE0005550636 82,50 19:35 Uhr 82,50 42 83,50 42 -3,28% -2,800
Dürr AG DE0005565204 17,42 17:43 Uhr 17,50 186 17,70 186 -3,54% -0,6400
Deutsche Beteiligungs AG DE000A1TNUT7 22,15 18:51 Uhr 22,05 144 22,30 144 -3,70% -0,8500
LPKF Laser & Electronics SE DE0006450000 20,80 17:22 Uhr 21,50 612 21,70 612 -3,70% -0,8000
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
SMA Solar Technology AG DE000A0DJ6J9 56,65 18:31 Uhr 57,45 63 57,90 63 +11,41% +5,800
CANCOM SE DE0005419105 23,50 15:30 Uhr 23,30 144 23,60 144 +6,33% +1,400
HENSOLDT AG DE000HAG0005 68,22 21:32 Uhr 68,14 102 68,68 102 +5,80% +3,740
Nemetschek SE DE0006452907 55,65 20:14 Uhr 55,45 126 55,65 126 +5,20% +2,750
TKMS AG & Co. KGaA DE000TKMS001 77,40 20:06 Uhr 0 0 0 0 +4,74% +3,500
Drägerwerk AG & Co. KGaA DE0005550636 82,50 19:35 Uhr 82,50 42 83,50 42 -3,28% -2,800
Volkswagen AG DE0007664039 71,42 22:39 Uhr 71,44 438 71,66 438 -4,26% -3,180
Deutsche Telekom AG DE0005557508 24,93 22:31 Uhr 24,92 402 25,00 402 -5,53% -1,460
AUMOVIO SE DE000AUM0V10 34,05 18:26 Uhr 33,95 114 34,20 114 -5,81% -2,100
Heidelberg Materials AG DE0006047004 168,80 21:50 Uhr 168,00 180 168,85 180 -8,16% -15,00

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
Space Exploration Techs. Corp. US84615QAE35 29.06.2026 A4EXAT 0 0% 0
BENDING SPOONS OPERATIONS SPA IT0005652505 29.06.2026 A420TE 0 0% 0
WidePoint Corp. US9675902095 29.06.2026 A2QEMU 0 0% 0
SPDR S&P Eur.Qual.Aristocrats IE000ZEOCR03 29.06.2026 A41QLA 0 0% 0
Space Exploration Techs. Corp. US84615QAG82 29.06.2026 A4EXAV 0 0% 0
Lingyi iTech (Guangdong) Co. CNE100007QH1 29.06.2026 A42FV2 1,100 12:42 Uhr 0% 0
NEO Battery Materials Ltd. CA62908A1003 29.06.2026 A2QQBV 0 0% 0
Kinetic Development Group Ltd. KYG525931039 29.06.2026 A1JVHH 0 0% 0
Honeywell International Inc. US4385162056 29.06.2026 A42C19 0 0% 0
Space Exploration Techs. Corp. US84615QAJ22 29.06.2026 A4EXAX 0 0% 0