Aktien Top/Flop

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Qiagen N.V. NL0015002SN0 37,30 11:41 Uhr 37,55 200 37,57 200 +2,98% +1,080
Siemens Energy AG DE000ENER6Y0 156,84 14:53 Uhr 156,98 100 157,04 100 +2,62% +4,000
Infineon Technologies AG DE0006231004 64,23 14:44 Uhr 64,38 500 64,39 500 +2,51% +1,570
adidas AG DE000A1EWWW0 167,40 14:50 Uhr 167,50 300 167,55 300 +2,42% +3,950
RWE AG DE0007037129 57,26 14:05 Uhr 57,18 600 57,20 600 +2,14% +1,200
Bayer AG DE000BAY0017 49,17 14:56 Uhr 49,18 1.000 49,19 1.000 -1,28% -0,6400
Brenntag SE DE000A1DAHH0 63,00 10:16 Uhr 62,78 325 62,80 325 -1,38% -0,8800
Beiersdorf AG DE0005200000 79,58 13:49 Uhr 79,60 450 79,64 450 -1,73% -1,400
Rheinmetall AG DE0007030009 1.129,40 14:57 Uhr 1.130,00 27 1.130,40 27 -1,76% -20,20
Deutsche Telekom AG DE0005557508 28,34 14:48 Uhr 28,32 1.500 28,33 1.500 -2,24% -0,6500
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AUMOVIO SE DE000AUM0V10 38,90 08:22 Uhr 38,70 130 38,80 130 +8,36% +3,000
Elmos Semiconductor SE DE0005677108 152,60 10:12 Uhr 151,00 40 151,60 40 +3,67% +5,400
JENOPTIK AG DE000A2NB601 39,82 12:08 Uhr 39,58 210 39,64 210 +2,89% +1,120
DEUTZ AG DE0006305006 10,71 13:27 Uhr 10,67 470 10,68 470 +2,88% +0,3000
AIXTRON SE DE000A0WMPJ6 41,21 14:25 Uhr 41,19 243 41,25 243 +2,06% +0,8300
Bechtle AG DE0005158703 36,84 13:41 Uhr 36,96 205 37,00 205 -2,07% -0,7800
SUSS MicroTec SE DE000A1K0235 81,10 12:48 Uhr 80,30 70 80,40 70 -2,17% -1,800
flatexDEGIRO SE DE000FTG1111 34,26 07:27 Uhr 33,96 150 33,98 150 -2,28% -0,8000
TKMS AG & Co. KGaA DE000TKMS001 86,50 14:06 Uhr 86,00 100 86,20 100 -2,37% -2,100
RENK Group AG DE000RENK730 49,40 14:43 Uhr 49,97 170 50,03 170 -3,13% -1,595
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
TeamViewer SE DE000A2YN900 6,715 14:58 Uhr 6,710 750 6,745 750 +5,09% +0,3250
Elmos Semiconductor SE DE0005677108 152,60 10:12 Uhr 151,00 40 151,60 40 +3,67% +5,400
Evotec SE DE0005664809 3,592 12:41 Uhr 3,676 900 3,684 900 +3,46% +0,1200
SMA Solar Technology AG DE000A0DJ6J9 56,55 14:26 Uhr 56,55 130 56,70 130 +3,29% +1,800
PVA TePla AG DE0007461006 30,90 12:52 Uhr 31,16 170 31,26 170 +3,28% +0,9800
Carl Zeiss Meditec AG DE0005313704 29,38 11:08 Uhr 29,72 540 29,78 540 -1,48% -0,4400
freenet AG DE000A0Z2ZZ5 23,68 14:40 Uhr 23,64 470 23,66 470 -1,99% -0,4800
Bechtle AG DE0005158703 36,84 13:41 Uhr 36,96 205 37,00 205 -2,07% -0,7800
SUSS MicroTec SE DE000A1K0235 81,10 12:48 Uhr 80,30 70 80,40 70 -2,17% -1,800
Deutsche Telekom AG DE0005557508 28,34 14:48 Uhr 28,32 1.500 28,33 1.500 -2,24% -0,6500
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
Hypoport SE DE0005493365 91,00 09:08 Uhr 89,15 50 89,65 50 +5,26% +4,550
TeamViewer SE DE000A2YN900 6,715 14:58 Uhr 6,710 750 6,745 750 +5,09% +0,3250
LPKF Laser & Electronics SE DE0006450000 15,75 12:17 Uhr 15,60 350 15,70 350 +3,96% +0,6000
Evotec SE DE0005664809 3,592 12:41 Uhr 3,676 900 3,684 900 +3,46% +0,1200
SMA Solar Technology AG DE000A0DJ6J9 56,55 14:26 Uhr 56,55 130 56,70 130 +3,29% +1,800
KWS SAAT SE & Co. KGaA DE0007074007 70,40 14:52 Uhr 70,30 100 70,60 100 -1,54% -1,100
INDUS Holding AG DE0006200108 31,45 08:43 Uhr 30,65 200 30,80 200 -2,02% -0,6500
VINCORION SE DE000VNC0014 19,40 14:32 Uhr 19,19 530 19,40 530 -2,71% -0,5400
GFT Technologies SE DE0005800601 22,50 10:09 Uhr 22,35 400 22,50 400 -3,23% -0,7500
Stabilus SE DE000STAB1L8 16,08 10:49 Uhr 15,82 290 15,88 290 -7,05% -1,220
Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
AUMOVIO SE DE000AUM0V10 38,90 08:22 Uhr 38,70 130 38,80 130 +8,36% +3,000
TeamViewer SE DE000A2YN900 6,715 14:58 Uhr 6,710 750 6,745 750 +5,09% +0,3250
Elmos Semiconductor SE DE0005677108 152,60 10:12 Uhr 151,00 40 151,60 40 +3,67% +5,400
Evotec SE DE0005664809 3,592 12:41 Uhr 3,676 900 3,684 900 +3,46% +0,1200
SMA Solar Technology AG DE000A0DJ6J9 56,55 14:26 Uhr 56,55 130 56,70 130 +3,29% +1,800
SUSS MicroTec SE DE000A1K0235 81,10 12:48 Uhr 80,30 70 80,40 70 -2,17% -1,800
Deutsche Telekom AG DE0005557508 28,34 14:48 Uhr 28,32 1.500 28,33 1.500 -2,24% -0,6500
flatexDEGIRO SE DE000FTG1111 34,26 07:27 Uhr 33,96 150 33,98 150 -2,28% -0,8000
TKMS AG & Co. KGaA DE000TKMS001 86,50 14:06 Uhr 86,00 100 86,20 100 -2,37% -2,100
RENK Group AG DE000RENK730 49,40 14:43 Uhr 49,97 170 50,03 170 -3,13% -1,595

Neueinführungen (…)

Name ISIN Erstnotiz WKN Kurs Stand Diff % Diff +/-
BMW US Capital LLC US05565EDS19 10.08.2026 A4EY7Q 0 0% 0
Public Service Co. of Colorado US744448DG36 10.08.2026 A4EY16 0 0% 0
11 88 0 Solutions AG DE000A41YFQ4 10.08.2026 A41YFQ 2,060 10:46 Uhr 0% 0
IMC Rare Earths Ltd. KYG472811036 10.08.2026 A42G3F 6,647 07:27 Uhr 0% 0
BMW US Capital LLC USU09513LE70 10.08.2026 A4EY7L 0 0% 0
Criteo S.A. LU3433852426 10.08.2026 A42J0D 0 0% 0
CenterPoint Energy Inc. US15189TBV89 10.08.2026 A4EY0F 0 0% 0
Entergy Corp. US29364GAT04 10.08.2026 A4EY7T 0 0% 0
Quanta Services Inc. US74762EAS19 10.08.2026 A4EY1Z 0 0% 0
ERP Operating L.P. US26884ABR32 10.08.2026 A4EY7R 0 0% 0